Modi Wetzler - Courses Taught

Course Last Taught %A+B %A %B %C %D %F %W
CH 2012021 85 53.0 32.0 9.5 3.0 1.0 1.0
CH 2232019 63.7 30.6 33.1 19.0 7.5 3.8 5.9
CH 2242014 69.9 33.2 36.7 20.6 5.2 1.7 2.4
CH 3602021 70.6 39.0 31.6 16.6 5.4 0.0 7.3
CH 4432015 100 100.0 - - - - -
CH 4992016 94.4 94.4 - - - - 5.6

Detailed Course History

Course Semester Year %A+B %A %B %C %D %F %W
CH 201Fall 2019 80 40.0 40.0 13.0 3.0 2.0 2.0
CH 201Spring 2021 90 66.0 24.0 6.0 3.0 - -
CH 223Fall 2011 66.3 34.2 32.1 21.2 4.4 2.7 5.4
CH 223Fall 2012 68.4 34.2 34.2 16.8 5.0 1.2 8.7
CH 223Fall 2013 62.6 26.3 36.3 21.1 4.7 4.7 7.0
CH 223Fall 2014 52.6 23.5 29.1 24.6 12.9 3.3 6.7
CH 223Fall 2015 63.5 28.2 35.3 18.8 7.7 5.9 4.1
CH 223Fall 2016 69.2 36.5 32.7 12.6 9.8 4.7 3.7
CH 223Fall 2017 61 36.0 25.0 14.0 5.0 6.0 18.0
CH 223Fall 2018 38 18.0 20.0 25.0 14.0 20.0 13.0
CH 223Fall 2019 21 5.0 16.0 24.0 14.0 25.0 12.0
CH 224Spring 2012 75.8 27.4 48.4 16.8 4.2 1.1 2.1
CH 224Spring 2013 61.9 40.5 21.4 27.0 5.6 3.4 2.3
CH 224Spring 2014 71.6 32.4 39.2 18.6 5.9 1.0 2.9
CH 360Spring 2015 65.4 38.5 26.9 17.3 9.6 - 7.7
CH 360Spring 2016 74.6 38.2 36.4 16.4 1.8 - 7.3
CH 360Spring 2017 86 58.0 28.0 11.0 - 2.0 -
CH 360Spring 2018 81 39.0 42.0 16.0 3.0 - -
CH 360Spring 2019 79 48.0 31.0 14.0 - - 7.0
CH 360Spring 2021 94 82.0 12.0 - - - 6.0
CH 443Spring 2015 100 100.0 - - - - -
CH 499Fall 2014 92.3 92.3 - - - - 7.7
CH 499Fall 2015 90.9 90.9 - - - - 9.1
CH 499Spring 2016 100 100.0 - - - - -