Xuhong Gao - Courses Taught

Course Last Taught %A+B %A %B %C %D %F %W
BIOE 3212016 83.8 46.0 37.8 13.5 - - 2.7
MATH 1082014 43.1 18.1 25.0 19.4 16.7 16.7 4.2
MATH 1192010 36.9 21.1 15.8 31.6 10.5 10.5 10.5
MATH 2032009 48.8 30.2 18.6 14.0 7.0 7.0 23.3
MATH 2072012 51.4 22.2 29.2 25.0 8.3 6.9 8.3
MATH 3112018 53.3 32.7 20.6 15.1 9.6 12.4 9.7
MATH 4122014 43.4 24.1 19.3 16.9 13.3 16.9 9.6
MATH 4502021 96 86.0 10.0 - - - 5.0
MATH 8512010 79.2 54.2 25.0 16.7 - - 4.2
MATH 8532019 63 38.0 25.0 38.0 - - -
MATH 8572019 98.8 98.8 - - - - 1.2
MATH 9852016 100 100.0 - - - - -
MTHS 4122013 35.3 23.5 11.8 17.6 17.6 5.9 23.5

Detailed Course History

Course Semester Year %A+B %A %B %C %D %F %W
BIOE 321Fall 2016 83.8 46.0 37.8 13.5 - - 2.7
MATH 108Summer 2007 30.8 7.7 23.1 23.1 15.4 30.8 -
MATH 108Summer 2008 54.3 22.9 31.4 14.3 14.3 14.3 2.9
MATH 108Summer 2009 40 20.0 20.0 40.0 - 10.0 10.0
MATH 108Summer 2014 28.6 14.3 14.3 14.3 35.7 14.3 7.1
MATH 119Spring 2010 36.9 21.1 15.8 31.6 10.5 10.5 10.5
MATH 203Spring 2009 48.8 30.2 18.6 14.0 7.0 7.0 23.3
MATH 207Fall 2008 45.8 25.0 20.8 29.2 4.2 - 20.8
MATH 207Spring 2008 57.5 24.2 33.3 12.1 12.1 15.2 3.0
MATH 207Summer 2012 46.6 13.3 33.3 46.7 6.7 - -
MATH 311Fall 2010 47.8 21.7 26.1 13.0 17.4 8.7 13.0
MATH 311Spring 2012 43.4 26.7 16.7 23.3 13.3 10.0 10.0
MATH 311Spring 2013 60.8 39.1 21.7 13.0 8.7 13.0 4.4
MATH 311Fall 2014 51.6 35.5 16.1 16.1 6.5 9.7 16.1
MATH 311Fall 2015 56 36.0 20.0 9.3 13.3 16.0 5.3
MATH 311Spring 2015 55 41.7 13.3 16.7 3.3 13.3 11.7
MATH 311Spring 2016 52.9 24.3 28.6 17.1 8.6 11.4 10.0
MATH 311Fall 2017 54 24.0 30.0 11.0 5.0 9.0 11.0
MATH 311Spring 2017 51 21.0 30.0 12.0 9.0 12.0 15.0
MATH 311Fall 2018 76 45.0 31.0 10.0 5.0 3.0 28.0
MATH 311Spring 2018 61 29.0 32.0 32.0 7.0 7.0 7.0
MATH 412Fall 2011 68.2 31.8 36.4 9.1 4.6 9.1 9.1
MATH 412Spring 2011 28.5 21.4 7.1 21.4 21.4 28.6 -
MATH 412Spring 2013 40 25.7 14.3 8.6 17.1 20.0 14.3
MATH 412Fall 2014 25 8.3 16.7 50.0 8.3 8.3 8.3
MATH 450Spring 2021 96 86.0 10.0 - - - 5.0
MATH 851Spring 2007 100 54.5 45.5 - - - -
MATH 851Spring 2010 61.6 53.9 7.7 30.8 - - 7.7
MATH 853Fall 2019 63 38.0 25.0 38.0 - - -
MATH 857Spring 2011 100 100.0 - - - - -
MATH 857Spring 2019 83 83.0 - - - - 17.0
MATH 985Fall 2012 100 100.0 - - - - -
MATH 985Fall 2016 100 100.0 - - - - -
MTHS 412Fall 2013 35.3 23.5 11.8 17.6 17.6 5.9 23.5