Grade Distribution Over Time (200 Level and Above)

POSC Grade Distribution by Course

Course Last Offered %A+B %A %B %C %D %F %W
POSC 101 2021 58.8 21.4 37.4 22.1 8.5 4.9 5.7
POSC 102 2021 67 26.8 40.2 20.7 4.5 3.5 4.3
POSC 103 2021 57.4 23.9 33.5 21.1 11.3 6.2 4.0
POSC 104 2021 59.9 17.3 42.6 25.2 6.0 1.7 7.1
POSC 199 2019 78.3 59.7 18.6 9.7 3.5 5.2 3.3
POSC 302 2021 65.2 11.8 53.4 25.5 1.4 2.0 6.0
POSC 305 2019 95.5 92.0 3.5 - - - 4.5
POSC 310 2021 98.9 98.9 - - - - 1.1
POSC 311 2019 92.7 85.9 6.8 0.4 - 0.2 6.8
POSC 312 2016 94 91.7 2.3 0.5 0.3 - 5.3
POSC 313 2013 100 90.9 9.1 - - - -
POSC 321 2021 72.6 44.0 28.6 18.9 4.1 3.3 1.1
POSC 341 2021 52.9 23.5 29.4 21.5 12.5 10.1 3.0
POSC 343 2019 52.6 21.2 31.4 28.0 6.5 6.5 6.5
POSC 361 2021 75.2 29.9 45.3 15.6 3.6 3.3 2.3
POSC 362 2021 60.8 21.6 39.2 22.9 9.5 4.8 2.0
POSC 363 2021 72.5 35.1 37.4 17.1 3.8 4.7 1.9
POSC 371 2019 78.5 32.6 45.9 15.1 1.4 1.3 3.7
POSC 375 2021 58.7 21.3 37.4 24.7 8.6 4.9 3.2
POSC 376 2021 79 68.0 11.0 4.0 11.0 - 7.0
POSC 381 2021 83.1 17.0 66.1 13.6 3.2 - -
POSC 382 2011 83.3 57.3 26.0 3.1 - 2.1 11.5
POSC 389 2016 97.5 35.0 62.5 - - 2.5 -
POSC 403 2021 71.9 30.4 41.5 18.5 5.7 2.2 1.7
POSC 405 2021 38.4 8.2 30.2 28.8 11.8 13.6 7.3
POSC 407 2017 62.7 17.5 45.2 27.7 6.2 2.8 0.6
POSC 408 2019 76 38.0 38.0 21.0 - - 4.0
POSC 416 2019 67.2 27.5 39.7 20.7 10.3 0.1 1.8
POSC 421 2021 58.4 38.4 20.0 17.9 8.6 8.7 6.3
POSC 423 2018 66.2 15.5 50.7 14.2 4.4 8.0 7.2
POSC 424 2021 92 32.3 59.7 - - 3.8 4.1
POSC 427 2011 94.9 92.3 2.6 - - - 5.1
POSC 429 2013 73.8 24.3 49.5 19.6 4.7 0.9 0.9
POSC 430 2019 68.5 27.1 41.4 18.0 8.8 - 4.5
POSC 432 2006 71.4 11.4 60.0 22.9 - - 5.7
POSC 433 2007 53.4 6.7 46.7 30.0 3.3 3.3 10.0
POSC 436 2021 91.7 60.5 31.2 4.2 0.3 0.8 3.1
POSC 437 2019 79.3 39.5 39.8 12.7 1.7 2.0 4.3
POSC 438 2021 81 35.8 45.2 12.6 1.7 1.7 3.0
POSC 439 2018 100 48.0 52.0 - - - -
POSC 442 2019 55.9 18.6 37.3 27.9 10.2 2.5 3.6
POSC 447 2019 68.2 27.5 40.7 17.1 7.3 4.4 3.0
POSC 448 2019 100 80.0 20.0 - - - -
POSC 449 2019 68.5 36.4 32.1 15.5 3.8 8.8 3.4
POSC 450 2021 55.5 18.5 37.0 24.5 10.7 5.9 3.5
POSC 451 2021 91 82.0 9.0 - - 9.0 -
POSC 453 2021 73.9 26.5 47.4 16.5 3.2 4.6 1.8
POSC 454 2017 37.5 5.1 32.4 41.4 12.6 6.5 2.0
POSC 455 2019 74 26.2 47.8 18.9 4.1 1.5 1.5
POSC 456 2018 94.5 62.8 31.7 3.1 - 0.6 1.9
POSC 457 2016 80.7 36.3 44.4 14.7 1.5 1.2 1.9
POSC 458 2021 52 10.3 41.7 40.1 4.5 2.3 1.1
POSC 459 2014 98.7 96.3 2.4 - - - 1.2
POSC 461 2016 95 87.5 7.5 - - - 5.0
POSC 466 2018 84.4 33.1 51.3 4.2 1.9 3.9 5.7
POSC 471 2021 77.3 35.1 42.2 12.0 4.9 1.9 3.8
POSC 473 2007 86.6 23.3 63.3 10.0 3.3 - -
POSC 476 2021 87.9 58.5 29.4 4.4 0.6 1.4 5.6
POSC 477 2021 78.6 25.9 52.7 10.2 3.7 2.8 4.7
POSC 478 2019 71.1 30.1 41.0 21.6 2.4 2.5 2.4
POSC 480 2011 100 50.0 50.0 - - - -
POSC 482 2016 67.2 19.2 48.0 29.6 0.8 - 2.4
POSC 485 2009 76.2 14.3 61.9 - - 14.3 9.5
POSC 489 2019 90.1 53.4 36.7 5.5 0.3 1.5 2.6
POSC 499 2021 - - - - - - 100.0
POSC 616 2007 100 66.7 33.3 - - - -
POSC 689 2014 94.1 88.2 5.9 - - - 5.9
POSC 702 2008 97.2 58.3 38.9 - - 2.8 -
POSC 822 2007 100 100.0 - - - - -
POSC 829 2008 100 87.5 12.5 - - - -
POSC 841 2007 88.9 33.3 55.6 - - 5.6 5.6
POSC 860 2008 100 100.0 - - - - -
POSC 862 2007 96.1 69.2 26.9 - - 3.9 -
POSC 878 2008 95.2 88.1 7.1 2.4 - - 2.4