Grade Distribution Over Time (200 Level and Above)

MTHS Grade Distribution by Course

Course Last Offered %A+B %A %B %C %D %F %W
MTHS 101 2013 70.1 36.3 33.8 16.1 7.1 6.1 0.6
MTHS 102 2013 53 22.8 30.2 20.8 8.4 11.8 5.9
MTHS 104 2013 - - - - - - 100.0
MTHS 105 2013 - - - - - - 100.0
MTHS 106 2013 62.5 31.1 31.4 18.3 4.7 7.0 7.6
MTHS 107 2013 10 3.3 6.7 33.3 16.7 33.3 6.7
MTHS 108 2013 34.3 13.6 20.7 16.7 6.9 19.6 22.5
MTHS 111 2013 41.6 33.3 8.3 16.7 8.3 16.7 16.7
MTHS 115 2013 91.9 77.1 14.8 4.9 3.3 - -
MTHS 116 2013 84 40.0 44.0 8.0 4.0 - 4.0
MTHS 199 2013 - - - - - - 100.0
MTHS 203 2013 70.7 45.6 25.1 13.0 6.5 5.1 4.7
MTHS 206 2013 57.7 31.3 26.4 16.6 8.9 7.7 9.0
MTHS 207 2013 48.2 16.4 31.8 20.4 10.2 13.3 7.8
MTHS 208 2013 53 32.1 20.9 20.9 10.5 8.3 7.2
MTHS 216 2013 86.4 52.5 33.9 10.2 1.7 1.7 -
MTHS 250 2013 94.3 84.3 10.0 5.7 - - -
MTHS 301 2013 65.2 39.8 25.4 15.3 5.1 5.9 8.5
MTHS 302 2013 76 49.4 26.6 10.8 0.6 0.6 12.0
MTHS 309 2013 58.9 18.4 40.5 21.0 6.5 10.1 3.4
MTHS 311 2013 48.3 25.0 23.3 22.2 9.7 10.2 9.7
MTHS 316 2013 100 87.5 12.5 - - - -
MTHS 319 2013 63.1 26.3 36.8 21.1 5.3 2.6 7.9
MTHS 360 2013 75 53.6 21.4 14.3 - 3.6 7.1
MTHS 365 2013 81.4 53.1 28.3 9.7 4.4 0.9 3.5
MTHS 400 2013 62.7 23.9 38.8 22.4 6.0 6.0 3.0
MTHS 405 2013 78.5 57.1 21.4 14.3 - - 7.1
MTHS 408 2013 100 100.0 - - - - -
MTHS 412 2013 42.2 20.0 22.2 24.4 11.1 13.3 8.9
MTHS 419 2013 69.3 23.1 46.2 19.2 3.9 3.9 3.9
MTHS 431 2013 52.4 38.1 14.3 23.8 9.5 4.8 9.5
MTHS 434 2013 35.2 16.9 18.3 22.5 16.9 9.9 15.5
MTHS 440 2013 59.1 22.7 36.4 13.6 - 18.2 9.1
MTHS 450 2013 90 80.0 10.0 - - - 10.0
MTHS 453 2013 37 17.4 19.6 34.8 13.0 8.7 6.5
MTHS 454 2013 41.6 8.3 33.3 25.0 25.0 - 8.3
MTHS 492 2013 - - - - - - 100.0
MTHS 499 2013 100 100.0 - - - - -
MTHS 634 2013 79 31.6 47.4 15.8 - 2.6 2.6
MTHS 709 2013 100 100.0 - - - - -
MTHS 800 2013 100 70.6 29.4 - - - -
MTHS 801 2013 94.7 84.2 10.5 - - - 5.3
MTHS 804 2013 78.2 56.5 21.7 13.0 - 8.7 -
MTHS 805 2013 92.3 76.9 15.4 7.7 - - -
MTHS 807 2013 100.1 81.3 18.8 - - - -
MTHS 809 2013 100 88.9 11.1 - - - -
MTHS 810 2013 68.8 56.3 12.5 12.5 - 12.5 6.3
MTHS 812 2013 73.7 42.1 31.6 15.8 - - 10.5
MTHS 814 2013 73.7 47.4 26.3 26.3 - - -
MTHS 821 2013 75.7 42.4 33.3 18.2 - - 6.1
MTHS 841 2013 91.7 91.7 - - - - 8.3
MTHS 853 2013 75 41.7 33.3 16.7 - 4.2 4.2
MTHS 860 2013 85.7 28.6 57.1 4.8 - 4.8 4.8
MTHS 865 2013 89.5 68.4 21.1 10.5 - - -
MTHS 901 2013 100 100.0 - - - - -
MTHS 970 2013 - - - - - - -
MTHS 986 2013 100 90.0 10.0 - - - -