Grade Distribution Over Time (200 Level and Above)

HIST Grade Distribution by Course

Course Last Offered %A+B %A %B %C %D %F %W
HIST 100 2013 84.7 62.3 22.4 5.0 1.3 1.3 7.7
HIST 101 2021 64.9 21.7 43.2 21.8 4.5 5.4 3.4
HIST 102 2021 62.4 24.2 38.2 20.2 4.8 5.7 7.0
HIST 122 2019 71.3 22.8 48.5 19.3 3.3 2.6 3.5
HIST 124 2021 60.9 15.5 45.4 24.3 4.4 4.6 5.7
HIST 172 2021 68.6 27.2 41.4 17.6 5.7 3.4 4.6
HIST 173 2021 59.5 24.5 35.0 20.0 5.7 7.0 7.8
HIST 193 2010 69.5 23.6 45.9 18.3 6.1 3.9 2.2
HIST 198 2007 59.2 18.4 40.8 24.5 8.2 2.0 6.1
HIST 289 2008 95 95.0 - - - - 5.0
HIST 299 2021 83.8 47.9 35.9 7.4 1.5 3.5 3.7
HIST 300 2019 74.8 30.7 44.1 13.3 0.7 5.3 6.0
HIST 301 2018 52.5 17.4 35.1 27.4 6.5 8.0 5.8
HIST 302 2011 78.9 34.9 44.0 15.6 0.9 1.8 2.8
HIST 303 2018 57.4 17.8 39.6 29.2 4.3 7.2 1.9
HIST 304 2019 78.2 46.2 32.0 16.5 1.6 1.2 2.4
HIST 305 2012 69.6 31.9 37.7 21.3 1.9 6.3 1.0
HIST 306 2019 70.8 34.6 36.2 14.4 3.1 4.9 6.8
HIST 308 2021 65.1 33.4 31.7 20.6 1.8 11.5 0.9
HIST 310 2019 71.7 27.8 43.9 10.7 3.0 11.8 2.8
HIST 311 2021 78.6 41.8 36.8 10.4 3.3 4.3 3.4
HIST 312 2018 84.5 45.3 39.2 8.4 1.8 3.5 1.8
HIST 313 2013 72.7 27.3 45.4 21.1 2.6 2.1 1.5
HIST 314 2016 74.5 20.5 54.0 17.6 1.7 2.8 3.4
HIST 317 2021 56.5 23.5 33.0 15.3 5.3 14.3 8.5
HIST 318 2016 70.2 28.2 42.0 16.0 6.9 3.1 3.8
HIST 319 2008 66.6 33.3 33.3 8.3 8.3 16.7 -
HIST 320 2013 80 30.0 50.0 10.0 - - 10.0
HIST 321 2017 69.2 40.4 28.8 12.1 8.0 4.0 6.7
HIST 322 2019 70.3 36.7 33.6 12.9 3.4 9.9 3.4
HIST 323 2021 68.2 22.9 45.3 14.5 4.3 10.0 2.9
HIST 324 2019 81.9 37.1 44.8 10.6 1.7 2.1 3.7
HIST 325 2018 54.2 19.8 34.4 31.7 - 12.7 1.3
HIST 326 2021 84.7 53.1 31.6 11.0 - 1.9 2.4
HIST 327 2010 75 33.3 41.7 22.2 2.8 - -
HIST 328 2021 63.1 23.0 40.1 20.3 3.4 3.7 9.5
HIST 329 2019 65.3 24.9 40.4 20.1 6.9 2.5 5.1
HIST 330 2021 57.8 16.5 41.3 30.4 3.2 2.6 5.9
HIST 333 2019 63.9 19.4 44.5 25.3 3.6 5.4 1.8
HIST 334 2011 62.3 30.2 32.1 24.5 - 5.7 7.5
HIST 337 2019 76 48.0 28.0 17.0 3.0 3.0 -
HIST 338 2021 78.9 52.3 26.6 10.3 6.7 2.5 1.5
HIST 339 2017 67 46.6 20.4 16.1 6.6 6.1 4.2
HIST 340 2021 87 50.9 36.1 7.4 1.2 2.2 2.2
HIST 341 2018 89.7 46.3 43.4 3.4 1.4 0.7 4.8
HIST 342 2018 91.9 46.6 45.3 4.4 - 1.1 2.5
HIST 351 2019 82.7 48.6 34.1 8.9 - - 8.5
HIST 352 2017 86.2 27.1 59.1 8.2 2.2 1.6 1.6
HIST 353 2011 77.1 32.8 44.3 13.1 1.6 3.3 4.9
HIST 354 2019 82.7 25.2 57.5 12.7 0.9 - 3.6
HIST 355 2021 81.1 32.1 49.0 11.8 - 2.4 4.7
HIST 361 2019 79.7 46.3 33.4 11.4 3.2 4.0 1.6
HIST 363 2018 80.5 40.1 40.4 11.4 3.2 3.0 1.8
HIST 365 2010 83.2 37.4 45.8 13.0 1.5 1.5 0.8
HIST 367 2019 76.8 45.2 31.6 13.8 1.9 5.5 1.9
HIST 370 2019 82.8 41.8 41.0 9.2 1.8 3.1 3.1
HIST 372 2021 75.6 30.9 44.7 15.5 1.4 3.5 4.1
HIST 373 2017 71.6 35.3 36.3 14.7 1.0 2.9 9.8
HIST 374 2012 79.4 25.6 53.8 10.3 - 2.6 7.7
HIST 375 2017 73 47.0 26.0 21.0 - 5.0 -
HIST 377 2011 72.8 11.4 61.4 18.6 - 2.9 5.7
HIST 378 2014 61.9 24.6 37.3 23.0 4.8 2.4 7.9
HIST 380 2011 65.6 19.0 46.6 20.7 1.7 3.4 8.6
HIST 381 2018 65.2 15.0 50.2 22.0 2.7 7.5 2.7
HIST 385 2014 71.8 32.0 39.8 17.5 4.9 2.9 2.9
HIST 386 2009 68.8 25.0 43.8 25.0 - - 6.3
HIST 387 2015 73.6 33.0 40.6 19.8 1.9 1.9 2.8
HIST 389 2019 92.1 84.6 7.5 2.2 0.4 4.1 1.2
HIST 390 2019 51.1 13.5 37.6 35.9 5.0 4.8 3.2
HIST 391 2021 70.2 39.4 30.8 16.8 3.7 4.6 4.7
HIST 392 2018 57.3 17.4 39.9 18.3 8.1 11.1 5.1
HIST 393 2007 81.9 27.3 54.6 9.1 - 9.1 -
HIST 394 2019 53 18.0 35.0 18.0 - 6.0 24.0
HIST 396 2012 83.7 49.2 34.5 12.4 0.6 2.8 0.6
HIST 397 2019 87.2 51.0 36.2 8.5 0.8 2.0 1.4
HIST 398 2021 69.3 30.8 38.5 23.6 0.3 3.4 3.5
HIST 400 2021 79.1 38.5 40.6 12.9 2.5 2.1 3.4
HIST 409 2014 80.2 40.4 39.8 11.7 1.2 2.9 4.1
HIST 414 2021 79.5 40.1 39.4 10.3 4.3 4.3 1.4
HIST 417 2017 82.7 44.7 38.0 10.6 - 6.7 -
HIST 420 2012 88.7 45.3 43.4 5.7 3.8 - 1.9
HIST 424 2014 100 61.5 38.5 - - - -
HIST 436 2021 53.9 14.8 39.1 31.4 3.7 4.3 6.8
HIST 438 2019 73.3 63.3 10.0 13.4 - 3.4 10.0
HIST 440 2018 100 78.9 21.1 - - - -
HIST 450 2010 85.7 50.0 35.7 14.3 - - -
HIST 451 2017 81.5 38.7 42.8 14.7 - 1.8 2.1
HIST 460 2018 85 45.1 39.9 6.3 3.7 2.5 2.6
HIST 470 2021 84.1 37.3 46.8 9.9 0.1 1.0 5.0
HIST 471 2021 74.2 39.8 34.4 13.8 1.5 3.5 7.0
HIST 472 2017 63.9 22.5 41.4 10.6 10.3 5.0 10.3
HIST 487 2017 72.4 22.1 50.3 12.5 4.8 6.2 4.1
HIST 488 2017 100 72.1 27.9 - - - -
HIST 490 2021 80.5 43.3 37.2 11.7 3.8 2.5 1.6
HIST 492 2019 66.6 27.2 39.4 16.1 1.9 5.0 10.3
HIST 493 2021 83.5 38.6 44.9 9.9 1.0 2.4 3.1
HIST 494 2021 81.1 52.4 28.7 10.8 0.6 3.2 4.3
HIST 495 2011 86.9 55.3 31.6 7.9 - 2.6 2.6
HIST 496 2018 67.5 22.5 45.0 24.5 - - 8.0
HIST 499 2011 100 100.0 - - - - -
HIST 710 2014 98.1 98.1 - - - - 1.9
HIST 775 2013 97.3 91.9 5.4 - - - 2.7
HIST 800 2017 100 96.3 3.7 - - - -
HIST 810 2015 100 92.5 7.5 - - - -
HIST 820 2013 93.6 87.2 6.4 - - 4.3 2.1
HIST 870 2011 100 79.2 20.8 - - - -
HIST 872 2013 100 84.0 16.0 - - - -
HIST 880 2012 89.6 79.3 10.3 - - - 10.3
HIST 881 2019 97.5 78.1 19.4 - - 0.2 2.3
HIST 890 2021 94.3 89.5 4.8 1.4 - 2.9 1.4
HIST 891 2021 - - - - - - -