Grade Distribution Over Time (200 Level and Above)

ENGL Grade Distribution by Course

Course Last Offered %A+B %A %B %C %D %F %W
ENGL 103 2021 88.2 66.2 22.0 5.4 1.4 2.5 2.6
ENGL 111 2012 - - - - - - 100.0
ENGL 190 2011 90.5 67.8 22.7 4.0 - 2.7 2.7
ENGL 202 2021 85.1 50.5 34.6 8.7 3.2 1.8 1.3
ENGL 203 2007 75.3 33.3 42.0 15.2 3.6 2.9 2.9
ENGL 204 2007 95.4 70.8 24.6 4.6 - - -
ENGL 206 2007 70.5 33.0 37.5 18.2 1.1 2.3 8.0
ENGL 209 2007 82.9 52.6 30.3 7.6 3.3 2.4 3.8
ENGL 212 2021 81.6 50.0 31.6 10.1 2.0 2.6 3.7
ENGL 213 2021 82.4 54.5 27.9 8.2 2.2 2.8 4.4
ENGL 214 2021 76.5 43.0 33.5 13.4 3.3 2.8 4.0
ENGL 215 2021 82.2 49.2 33.0 10.1 2.3 2.4 3.0
ENGL 216 2021 92.1 66.7 25.4 4.7 0.6 1.9 0.6
ENGL 217 2007 40 22.9 17.1 11.4 25.7 17.1 5.7
ENGL 231 2021 92.6 64.2 28.4 4.1 0.5 1.4 1.4
ENGL 300 2016 92.8 72.7 20.1 3.6 1.2 0.4 2.0
ENGL 301 2021 86.9 28.8 58.1 1.3 3.7 0.3 7.8
ENGL 304 2021 91.8 67.3 24.5 4.4 0.7 1.5 1.7
ENGL 310 2021 78.3 36.4 41.9 12.6 2.2 2.7 4.1
ENGL 312 2019 86.4 47.0 39.4 6.7 1.7 2.8 2.4
ENGL 314 2021 90.6 68.0 22.6 4.4 0.8 1.7 2.5
ENGL 315 2021 92.1 77.5 14.6 2.7 0.7 1.7 2.7
ENGL 316 2009 82.1 51.4 30.7 12.8 1.7 1.1 2.2
ENGL 332 2018 80.2 54.4 25.8 9.3 2.1 3.0 5.5
ENGL 333 2021 89.4 59.2 30.2 1.7 1.6 4.1 3.2
ENGL 334 2010 94.4 82.0 12.4 2.2 - 3.4 -
ENGL 335 2009 98.8 78.6 20.2 - - 1.2 -
ENGL 337 2021 90.9 87.9 3.0 - - - 9.1
ENGL 345 2021 93.3 55.0 38.3 2.6 0.3 1.9 1.9
ENGL 346 2021 90.3 70.0 20.3 3.3 0.5 2.7 3.2
ENGL 347 2015 84.7 53.9 30.8 7.7 7.7 - -
ENGL 348 2021 89.5 74.1 15.4 4.9 - 2.6 2.7
ENGL 349 2019 87.3 51.8 35.5 3.2 - 4.8 4.8
ENGL 350 2019 77 32.3 44.7 6.6 - 9.7 6.7
ENGL 353 2019 78.3 53.5 24.8 10.8 1.0 4.1 5.8
ENGL 354 2019 61 40.7 20.3 6.5 - 16.1 16.4
ENGL 355 2019 89 22.0 67.0 6.0 - - 6.0
ENGL 356 2015 77.4 25.8 51.6 9.7 3.2 - 9.7
ENGL 357 2021 83 39.7 43.3 9.9 0.8 2.5 3.7
ENGL 359 2008 100 57.9 42.1 - - - -
ENGL 380 2021 86.6 56.7 29.9 11.1 - 1.1 1.1
ENGL 385 2021 85.3 53.9 31.4 9.6 1.3 2.6 1.3
ENGL 386 2021 91.3 69.0 22.3 2.2 0.3 4.0 2.2
ENGL 390 2011 94.3 92.0 2.3 0.9 0.3 0.9 3.7
ENGL 396 2021 62.3 31.3 31.0 23.5 3.0 4.2 7.0
ENGL 397 2021 82 39.7 42.3 11.3 1.3 0.9 4.6
ENGL 398 2021 79.6 32.4 47.2 11.9 1.5 4.7 2.3
ENGL 399 2021 82.2 40.1 42.1 11.2 0.7 3.3 2.6
ENGL 400 2019 80 51.6 28.4 10.8 5.0 2.5 1.7
ENGL 401 2019 85.5 54.1 31.4 11.0 2.7 0.0 0.7
ENGL 403 2017 89.1 64.9 24.2 1.8 - 1.8 7.3
ENGL 407 2019 84.7 49.2 35.5 8.0 0.0 3.2 4.0
ENGL 408 2018 85.5 56.6 28.9 7.0 0.6 3.8 3.1
ENGL 410 2019 64.4 34.0 30.4 17.6 5.9 11.8 0.4
ENGL 411 2019 71.9 31.5 40.4 17.4 2.7 4.5 3.5
ENGL 414 2019 71.9 20.6 51.3 17.0 - 3.9 7.1
ENGL 415 2016 68.1 16.7 51.4 18.1 1.4 4.2 8.3
ENGL 416 2021 76.6 32.9 43.7 14.8 3.3 1.3 3.9
ENGL 417 2017 85 37.9 47.1 10.6 0.7 - 3.6
ENGL 418 2019 87.7 45.4 42.3 6.1 0.8 2.6 2.7
ENGL 419 2019 82.7 44.5 38.2 11.1 0.1 4.0 2.1
ENGL 420 2021 81 46.7 34.3 3.4 - 8.6 7.1
ENGL 421 2021 73.1 36.1 37.0 11.0 3.6 7.9 4.5
ENGL 423 2021 100 83.0 17.0 - - - -
ENGL 425 2017 74.8 25.2 49.6 9.3 2.7 4.0 9.2
ENGL 426 2017 86.5 57.7 28.8 7.7 1.7 3.4 0.8
ENGL 428 2019 84.5 63.9 20.6 7.3 1.1 2.4 4.6
ENGL 429 2014 62.5 37.5 25.0 15.4 5.9 10.3 5.9
ENGL 430 2016 79 55.3 23.7 11.8 2.6 3.9 2.6
ENGL 431 2018 68.6 27.6 41.0 15.4 5.1 5.7 5.1
ENGL 432 2019 88.3 40.0 48.3 7.2 1.8 2.7 0.1
ENGL 433 2013 78.6 34.3 44.3 4.3 4.3 2.9 10.0
ENGL 434 2019 93.4 65.9 27.5 3.4 - 3.2 -
ENGL 435 2021 88.1 43.4 44.7 6.3 1.5 2.3 1.7
ENGL 436 2019 88.2 52.4 35.8 7.0 2.3 1.2 1.3
ENGL 437 2012 92.6 67.6 25.0 4.4 - 1.5 1.5
ENGL 440 2019 74.3 34.7 39.6 17.3 0.5 4.0 3.9
ENGL 441 2016 82.8 39.1 43.7 10.3 1.2 1.2 4.6
ENGL 442 2021 86.7 72.9 13.8 5.9 0.1 1.9 5.3
ENGL 443 2018 94.3 65.1 29.2 5.6 - - 0.2
ENGL 444 2018 89.3 43.8 45.5 7.3 - - 3.4
ENGL 445 2021 90.4 52.1 38.3 5.7 0.9 0.9 2.2
ENGL 446 2018 86.2 54.1 32.1 2.6 1.2 1.2 8.8
ENGL 448 2021 94.1 72.8 21.3 - 3.8 - 2.3
ENGL 449 2019 100 85.0 15.0 - - - -
ENGL 450 2021 87.6 60.6 27.0 6.1 - 3.9 2.3
ENGL 451 2021 83.3 55.4 27.9 10.7 0.7 1.5 4.1
ENGL 452 2021 83.2 56.6 26.6 11.2 0.9 3.7 1.0
ENGL 453 2021 85.5 44.2 41.3 10.2 0.8 1.7 1.8
ENGL 454 2019 80.3 44.3 36.0 6.7 2.3 2.3 8.3
ENGL 455 2010 72.7 38.2 34.5 14.5 - 5.5 7.3
ENGL 456 2018 87.8 73.8 14.0 1.5 - 4.5 6.1
ENGL 458 2021 92 69.0 23.0 4.0 - 4.0 -
ENGL 459 2021 85.7 59.3 26.4 12.3 0.1 1.7 0.1
ENGL 460 2018 85.5 63.4 22.1 4.5 1.4 2.9 5.7
ENGL 463 2016 75.7 42.7 33.0 13.6 3.9 1.9 4.9
ENGL 464 2019 81.5 49.0 32.5 10.2 2.2 4.0 2.1
ENGL 465 2021 89.5 54.3 35.2 4.9 - 2.6 3.0
ENGL 475 2019 87.5 62.1 25.4 4.5 1.2 3.2 3.7
ENGL 478 2021 80.5 49.6 30.9 12.5 - 3.5 3.5
ENGL 482 2019 70 34.3 35.7 16.5 3.0 10.3 0.1
ENGL 483 2019 82.9 47.2 35.7 6.6 - 5.3 5.2
ENGL 485 2021 98.5 88.3 10.2 0.7 - 0.7 0.1
ENGL 489 2018 89 62.3 26.7 4.0 - 2.4 4.7
ENGL 491 2019 70.7 41.1 29.6 19.8 1.6 2.4 5.5
ENGL 492 2018 70.6 37.1 33.5 19.2 2.6 2.5 5.1
ENGL 495 2014 79.1 43.3 35.8 11.9 1.5 4.5 3.0
ENGL 496 2021 87.7 58.0 29.7 7.1 1.2 2.6 1.4
ENGL 498 2016 100 100.0 - - - - -
ENGL 499 2016 - - - - - - 100.0
ENGL 632 2010 100 96.3 3.7 - - - -
ENGL 634 2012 80 80.0 - - - - 20.0
ENGL 637 2021 100 78.0 22.0 - - - -
ENGL 645 2007 100 60.0 40.0 - - - -
ENGL 700 2016 97.1 94.9 2.2 1.4 - 0.7 0.7
ENGL 800 2016 99.4 96.8 2.6 - - - 0.6
ENGL 802 2008 100 81.8 18.2 - - - -
ENGL 803 2013 92.3 92.3 - 7.7 - - -
ENGL 804 2012 100 100.0 - - - - -
ENGL 805 2015 93.6 85.1 8.5 - 2.1 - 4.3
ENGL 807 2012 100 100.0 - - - - -
ENGL 808 2013 93.6 38.3 55.3 2.1 - - 4.3
ENGL 810 2014 93.2 55.4 37.8 2.7 - 1.4 2.7
ENGL 811 2009 100 50.0 50.0 - - - -
ENGL 814 2010 98.8 82.9 15.9 - - 1.2 -
ENGL 820 2013 97.6 90.5 7.1 - - 2.4 -
ENGL 823 2021 98.3 74.4 23.9 0.8 - 0.8 -
ENGL 831 2016 98.5 89.2 9.3 0.3 - - 1.3
ENGL 832 2013 100 87.0 13.0 - - - -
ENGL 834 2014 100 100.0 - - - - -
ENGL 838 2011 81.8 81.8 - - - - 18.2
ENGL 839 2012 100 100.0 - - - - -
ENGL 850 2016 94.1 80.5 13.6 3.4 - - 2.5
ENGL 851 2010 91.2 76.5 14.7 1.5 - 2.9 4.4
ENGL 852 2018 97.7 70.5 27.2 1.6 - - 0.8
ENGL 853 2016 98 89.7 8.3 - - - 2.1
ENGL 856 2016 98.5 94.8 3.7 - 0.7 - 0.7
ENGL 857 2017 99.5 97.0 2.5 - - 0.3 0.3
ENGL 860 2015 100 100.0 - - - - -
ENGL 885 2018 98.7 98.2 0.5 0.0 - 0.4 0.9
ENGL 886 2016 - - - - - - -
ENGL 891 2021 - - - - - - 100.0
ENGL 892 2021 - - - - - - -