Grade Distribution Over Time (200 Level and Above)

BIOSC Grade Distribution by Course

Course Last Offered %A+B %A %B %C %D %F %W
BIOSC 101 2012 89 80.7 8.3 4.8 1.6 3.0 1.7
BIOSC 102 2013 92.8 83.4 9.4 4.3 0.8 1.0 1.2
BIOSC 200 2013 96.3 82.9 13.4 2.0 0.4 0.5 0.7
BIOSC 203 2012 83.5 43.9 39.6 9.9 1.6 1.4 3.6
BIOSC 204 2013 88.5 43.5 45.0 6.3 2.6 2.1 0.5
BIOSC 210 2012 84.8 50.0 34.8 7.6 - - 7.6
BIOSC 211 2013 78.6 25.0 53.6 17.9 - 3.6 -
BIOSC 222 2013 63 28.0 35.0 21.7 8.0 4.4 2.8
BIOSC 223 2013 69.3 33.8 35.5 20.2 5.7 2.7 2.1
BIOSC 302 2013 64.7 31.6 33.1 15.7 7.4 9.5 2.7
BIOSC 303 2012 55 27.5 27.5 24.3 14.3 4.7 1.7
BIOSC 304 2013 63.4 29.3 34.1 22.3 9.1 3.3 1.9
BIOSC 306 2013 86.4 67.7 18.7 4.6 1.8 3.2 4.0
BIOSC 307 2012 94.1 61.6 32.5 2.4 0.6 0.8 2.1
BIOSC 308 2013 72.1 41.6 30.5 15.8 6.4 2.7 3.0
BIOSC 315 2012 65.2 22.7 42.5 23.2 4.4 1.7 5.5
BIOSC 316 2013 77.3 30.6 46.7 16.7 2.8 1.0 2.1
BIOSC 320 2013 56.7 18.7 38.0 29.1 8.4 2.8 3.0
BIOSC 335 2013 66.1 33.3 32.8 19.4 7.6 4.7 2.2
BIOSC 394 2010 90 90.0 - - - 10.0 -
BIOSC 401 2013 31 13.2 17.8 22.2 25.1 15.8 5.9
BIOSC 402 2013 69.4 44.5 24.9 14.3 7.5 5.0 3.7
BIOSC 406 2012 80.9 48.7 32.2 13.2 3.9 - 2.0
BIOSC 407 2012 82.7 40.1 42.6 11.7 2.5 0.6 2.5
BIOSC 408 2008 90 76.7 13.3 3.3 6.7 - -
BIOSC 409 2011 80 72.0 8.0 10.0 6.0 2.0 2.0
BIOSC 410 2013 82 38.9 43.1 11.1 2.1 1.4 3.5
BIOSC 411 2013 100 100.0 - - - - -
BIOSC 417 2012 77.6 50.4 27.2 14.4 4.3 1.7 2.1
BIOSC 420 2012 55.6 27.0 28.6 23.0 4.8 4.8 11.9
BIOSC 425 2011 61.7 40.4 21.3 17.0 10.6 2.1 8.5
BIOSC 432 2009 63.2 22.4 40.8 20.4 6.1 6.1 4.1
BIOSC 433 2011 62.1 31.8 30.3 19.7 6.1 6.1 6.1
BIOSC 434 2013 57 20.3 36.7 29.4 9.0 1.1 3.4
BIOSC 440 2013 74.2 39.2 35.0 15.4 1.4 4.9 4.2
BIOSC 441 2012 53.6 22.9 30.7 28.2 11.8 3.3 3.0
BIOSC 442 2010 57.8 21.1 36.7 20.4 10.2 10.2 1.4
BIOSC 443 2012 81.7 44.7 37.0 12.0 3.4 0.5 2.4
BIOSC 444 2012 97.7 93.3 4.4 2.2 - - -
BIOSC 445 2012 89.8 71.0 18.8 6.5 0.7 0.4 2.5
BIOSC 446 2011 58.5 18.2 40.3 26.0 10.4 1.3 3.9
BIOSC 447 2011 87.5 51.1 36.4 5.7 2.3 - 4.5
BIOSC 450 2009 83.4 54.2 29.2 10.4 - 2.1 4.2
BIOSC 456 2011 97 69.7 27.3 3.0 - - -
BIOSC 457 2009 100 90.9 9.1 - - - -
BIOSC 459 2009 42.6 18.6 24.0 18.6 11.6 4.6 22.5
BIOSC 460 2009 88.7 70.1 18.6 4.1 1.0 2.1 4.1
BIOSC 461 2013 62.9 34.0 28.9 19.6 8.7 4.3 4.5
BIOSC 462 2013 90.9 63.5 27.4 5.1 1.2 0.7 2.1
BIOSC 464 2013 50.5 20.2 30.3 25.8 7.9 6.7 9.0
BIOSC 466 2012 56.6 27.3 29.3 16.2 8.1 8.1 11.1
BIOSC 467 2013 93.8 88.2 5.6 1.5 1.0 0.5 3.1
BIOSC 468 2011 56.5 30.4 26.1 15.2 8.7 8.7 10.9
BIOSC 470 2013 77.3 38.8 38.5 15.1 3.8 1.8 2.0
BIOSC 471 2013 93.4 73.8 19.6 2.2 0.3 1.4 2.8
BIOSC 472 2011 52.1 13.0 39.1 26.1 13.0 - 8.7
BIOSC 473 2007 94.1 35.3 58.8 5.9 - - -
BIOSC 474 2013 74.4 30.8 43.6 12.8 5.1 5.1 2.6
BIOSC 475 2012 60.7 29.3 31.4 22.7 8.5 4.2 3.9
BIOSC 476 2012 78.5 47.0 31.5 14.1 4.2 2.8 0.5
BIOSC 477 2009 23.1 15.4 7.7 38.5 7.7 23.1 7.7
BIOSC 478 2013 77.2 38.0 39.2 14.4 4.2 0.8 3.4
BIOSC 479 2013 81.7 41.9 39.8 15.2 2.1 - 1.0
BIOSC 480 2006 81.8 81.8 - 18.2 - - -
BIOSC 482 2013 100 100.0 - - - - -
BIOSC 484 2012 88.5 57.7 30.8 7.7 - 1.9 1.9
BIOSC 486 2012 94.1 88.2 5.9 2.0 - 3.9 -
BIOSC 489 2013 99.1 95.6 3.5 0.4 - - 0.4
BIOSC 490 2009 89.9 77.0 12.9 6.3 1.6 0.4 1.8
BIOSC 492 2013 - - - - - - -
BIOSC 493 2013 98.1 90.8 7.3 0.9 - 0.1 0.9
BIOSC 494 2012 96.6 93.3 3.3 2.2 - - 1.1
BIOSC 496 2013 100 99.6 0.4 - - - -
BIOSC 497 2011 79.6 44.6 35.0 15.3 2.5 1.9 0.6
BIOSC 601 2010 80 50.0 30.0 - - - 20.0
BIOSC 659 2006 82.3 23.5 58.8 11.8 5.9 - -
BIOSC 661 2011 90 80.0 10.0 10.0 - - -
BIOSC 682 2013 100 100.0 - - - - -
BIOSC 687 2010 100 100.0 - - - - -
BIOSC 730 2013 96.4 91.7 4.7 0.7 - 0.2 2.7
BIOSC 731 2009 100 100.0 - - - - -
BIOSC 732 2010 100 100.0 - - - - -
BIOSC 812 2013 - - - - - - 100.0
BIOSC 813 2012 - - - - - - -
BIOSC 820 2012 100 45.7 54.3 - - - -
BIOSC 840 2012 89.6 79.2 10.4 5.2 - 1.0 4.2
BIOSC 841 2013 96 85.0 11.0 - - - 3.9
BIOSC 842 2012 93.6 85.5 8.1 - 1.6 1.6 3.2
BIOSC 843 2012 100 87.2 12.8 - - - -
BIOSC 844 2012 90.2 52.4 37.8 4.9 2.4 1.2 1.2
BIOSC 845 2012 95.5 95.5 - - - 3.4 1.1
BIOSC 846 2013 94.7 90.3 4.4 - - 0.9 4.4
BIOSC 847 2013 91.5 68.6 22.9 2.9 - - 5.7
BIOSC 848 2013 100 100.0 - - - - -
BIOSC 849 2013 82.6 54.7 27.9 8.1 1.2 4.6 3.5
BIOSC 871 2012 98.7 96.3 2.4 - - - 1.2