Grade Distribution Over Time (200 Level and Above)

BIOL Grade Distribution by Course

Course Last Offered %A+B %A %B %C %D %F %W
BIOL 101 2021 86.9 67.6 19.3 7.3 2.3 2.1 1.4
BIOL 103 2019 53 25.7 27.3 24.3 10.8 5.8 6.1
BIOL 104 2021 55.8 25.5 30.3 23.7 10.8 5.4 4.3
BIOL 105 2019 62.9 23.9 39.0 21.2 7.4 3.8 4.7
BIOL 106 2021 62.6 22.5 40.1 21.9 7.7 4.4 3.4
BIOL 109 2019 81.9 58.3 23.6 10.3 3.6 1.9 2.2
BIOL 110 2019 58.6 25.3 33.3 22.4 7.6 3.6 7.7
BIOL 111 2021 70.5 29.8 40.7 20.1 5.4 2.1 1.9
BIOL 120 2021 86.5 56.6 29.9 6.9 2.3 2.1 2.2
BIOL 121 2012 55.2 24.7 30.5 23.9 11.1 5.4 4.5
BIOL 122 2015 58.2 23.9 34.3 25.3 9.8 3.4 3.4
BIOL 123 2021 65.9 27.0 38.9 22.7 7.3 2.9 1.2
BIOL 124 2008 74.3 37.9 36.4 17.6 5.9 1.5 0.7
BIOL 200 2019 97.8 91.2 6.6 1.2 0.2 0.2 0.7
BIOL 201 2009 60.8 26.6 34.2 26.6 6.3 1.3 5.1
BIOL 203 2017 88 65.2 22.8 5.9 1.9 1.6 2.6
BIOL 204 2019 77.1 51.5 25.6 11.2 4.8 2.4 4.4
BIOL 210 2013 90.7 66.8 23.9 4.9 2.0 1.2 1.2
BIOL 211 2019 89 38.6 50.4 7.0 0.0 1.0 2.9
BIOL 220 2013 73.9 43.3 30.6 8.6 3.9 6.5 7.1
BIOL 221 2021 65 31.0 34.0 31.0 - - 3.0
BIOL 222 2019 58 23.0 35.0 21.3 9.3 5.5 5.8
BIOL 223 2021 74.2 38.7 35.5 15.1 5.8 2.7 2.3
BIOL 230 2016 97.3 94.7 2.6 - - - 2.6
BIOL 302 2021 43.9 10.2 33.7 22.7 15.1 6.1 12.1
BIOL 303 2019 61.1 36.6 24.5 17.9 14.0 3.5 3.5
BIOL 304 2021 63.9 29.9 34.0 21.7 8.0 3.9 2.5
BIOL 306 2021 53.1 16.2 36.9 24.2 8.7 5.3 8.8
BIOL 307 2019 92.1 60.1 32.0 4.6 1.1 0.2 1.9
BIOL 308 2021 67.7 36.9 30.8 15.8 5.1 3.2 8.2
BIOL 313 2016 72.2 36.5 35.7 15.7 7.8 2.6 1.7
BIOL 315 2019 69.5 24.6 44.9 19.5 5.1 1.5 4.5
BIOL 316 2021 74.3 30.1 44.2 20.6 2.8 1.1 1.3
BIOL 320 2019 50.4 18.3 32.1 25.0 13.1 4.8 6.8
BIOL 335 2021 69.8 29.9 39.9 16.1 6.1 4.0 4.0
BIOL 351 2019 81.7 41.4 40.3 9.8 2.5 4.7 1.3
BIOL 353 2019 80.2 44.6 35.6 15.1 1.5 2.9 0.2
BIOL 394 2021 85.5 85.5 - - 10.0 - 4.5
BIOL 401 2021 31.8 12.8 19.0 27.4 27.2 9.2 4.4
BIOL 402 2021 69.5 38.2 31.3 14.5 7.2 5.5 3.3
BIOL 403 2019 35 16.4 18.6 26.2 1.1 8.2 29.4
BIOL 406 2013 93.6 71.0 22.6 3.2 - - 3.2
BIOL 407 2013 94.4 72.2 22.2 2.8 - - 2.8
BIOL 408 2017 79 29.0 50.0 13.0 4.0 - 4.0
BIOL 409 2017 71 50.0 21.0 21.0 4.0 - 4.0
BIOL 410 2018 74.3 43.2 31.1 16.3 3.4 - 6.0
BIOL 414 2019 84.7 61.4 23.3 7.1 2.3 2.2 3.7
BIOL 417 2017 99 93.0 6.0 - - - 1.0
BIOL 420 2019 72.1 38.2 33.9 11.7 1.8 0.9 13.5
BIOL 424 2014 75 50.0 25.0 25.0 - - -
BIOL 425 2019 70.1 46.7 23.4 10.7 11.9 7.1 0.2
BIOL 426 2019 97.5 64.2 33.3 0.5 - - -
BIOL 434 2019 51.5 13.4 38.1 29.7 11.4 3.2 4.3
BIOL 440 2019 71.8 61.9 9.9 9.9 1.3 0.2 16.8
BIOL 441 2019 58.8 20.7 38.1 26.3 9.6 0.2 5.1
BIOL 443 2021 88.5 59.0 29.5 8.2 0.4 0.0 2.8
BIOL 444 2017 90.5 84.7 5.8 5.4 1.4 - 2.7
BIOL 445 2017 88.4 60.0 28.4 4.5 0.1 1.9 5.0
BIOL 448 2018 100 77.0 23.0 - - - -
BIOL 451 2018 74.1 25.9 48.2 12.4 0.6 6.5 6.5
BIOL 453 2021 86 67.5 18.5 6.5 1.5 2.5 5.0
BIOL 456 2019 93.6 63.3 30.3 4.3 0.7 - 1.7
BIOL 461 2021 69.4 38.0 31.4 18.6 6.8 2.8 2.4
BIOL 462 2021 93.2 68.5 24.7 4.0 0.5 0.5 1.8
BIOL 464 2018 64.6 29.2 35.4 17.7 7.2 5.3 5.3
BIOL 466 2021 71.6 45.5 26.1 15.4 4.3 2.4 6.4
BIOL 467 2021 92.7 87.4 5.3 4.7 0.0 1.4 1.1
BIOL 470 2021 78.7 34.0 44.7 14.4 2.7 2.9 1.3
BIOL 471 2019 84.7 64.6 20.1 4.2 1.8 - 9.3
BIOL 475 2015 78.1 37.8 40.3 9.2 1.7 4.2 6.7
BIOL 476 2015 87.3 66.7 20.6 7.9 - 1.6 3.2
BIOL 478 2021 80.5 47.0 33.5 3.9 6.2 0.1 9.2
BIOL 479 2013 93.4 80.3 13.1 3.3 - - 3.3
BIOL 480 2019 61.9 28.9 33.0 20.3 10.2 - 7.6
BIOL 483 2021 99.1 95.9 3.2 0.7 - - 0.1
BIOL 489 2019 100 99.9 0.1 - - - -
BIOL 491 2021 71 71.0 - - - 29.0 -
BIOL 492 2014 - - - - - - -
BIOL 493 2021 98.4 92.5 5.9 0.3 0.3 0.4 0.6
BIOL 494 2021 98.3 96.4 1.9 - - 0.1 1.6
BIOL 495 2016 99.3 99.3 - - - - 0.7
BIOL 496 2016 97 92.0 5.0 1.5 0.8 - 0.8
BIOL 497 2016 97.9 97.9 - - - - 2.1
BIOL 603 2019 88 59.0 29.0 3.4 - 7.7 1.0
BIOL 661 2019 40 20.0 20.0 40.0 - 20.0 -
BIOL 687 2013 100 100.0 - - - - -
BIOL 730 2014 100 95.1 4.9 - - - -
BIOL 807 2021 - - - - - - -
BIOL 812 2021 - - - - - - 100.0
BIOL 813 2016 - - - - - - -
BIOL 820 2018 99.5 66.5 33.0 - - - 0.5
BIOL 840 2019 93.6 84.0 9.6 1.2 - 2.5 2.7
BIOL 841 2014 98.2 81.2 17.0 1.8 - - -
BIOL 842 2019 91.6 71.1 20.5 2.2 - 2.8 3.4
BIOL 843 2021 97.6 90.4 7.2 0.7 - 0.7 1.1
BIOL 844 2019 89.1 59.2 29.9 6.4 0.3 3.3 1.0
BIOL 845 2021 97.7 88.2 9.5 1.6 - 0.3 0.3
BIOL 846 2014 99.1 95.7 3.4 - - - 0.9
BIOL 847 2021 94.2 58.1 36.1 4.0 - 0.9 0.9
BIOL 848 2019 97.4 97.4 0.0 - - 0.8 1.7
BIOL 849 2014 95.4 76.6 18.8 4.7 - - -
BIOL 871 2018 97.5 96.1 1.4 0.5 - 0.7 1.2