Grade Distribution Over Time (200 Level and Above)

APEC Grade Distribution by Course

Course Last Offered %A+B %A %B %C %D %F %W
APEC 202 2015 69.8 40.4 29.4 23.4 2.6 1.9 2.4
APEC 205 2015 75.6 38.6 37.0 14.8 3.9 2.6 3.1
APEC 257 2014 64.4 24.6 39.8 24.0 6.8 2.0 2.8
APEC 302 2014 72.1 37.5 34.6 18.0 5.2 2.0 2.6
APEC 308 2014 78.1 58.1 20.0 12.5 5.0 1.9 2.5
APEC 309 2014 79 46.9 32.1 14.0 2.1 2.9 2.1
APEC 319 2015 75.7 34.7 41.0 18.9 1.8 1.8 1.8
APEC 351 2014 84 45.1 38.9 12.4 1.3 1.0 1.3
APEC 352 2010 96.2 73.1 23.1 3.8 - - -
APEC 357 2015 47.1 20.7 26.4 37.9 10.3 1.1 3.5
APEC 361 2014 88.3 47.1 41.2 5.9 5.9 - -
APEC 402 2010 92.6 71.3 21.3 5.6 0.9 0.9 -
APEC 409 2013 48.5 17.1 31.4 19.3 13.6 13.6 5.0
APEC 412 2014 90 60.0 30.0 - - - 10.0
APEC 421 2011 71.2 40.9 30.3 13.6 3.0 6.1 6.1
APEC 452 2014 64.2 26.9 37.3 17.9 8.2 3.0 6.7
APEC 456 2015 55.4 26.7 28.7 18.8 11.9 9.9 4.0
APEC 457 2013 54.6 18.2 36.4 36.4 9.1 - -
APEC 460 2011 58.4 44.6 13.8 23.1 6.2 7.7 4.6
APEC 475 2014 85.6 48.6 37.0 10.5 0.6 1.7 1.7
APEC 490 2014 88.9 80.6 8.3 - - 1.4 9.7
APEC 494 2014 100 100.0 - - - - -
APEC 621 2009 100 87.0 13.0 - - - -
APEC 804 2012 82.5 49.4 33.1 7.0 1.2 1.2 8.1
APEC 806 2012 65.5 28.3 37.2 20.7 2.8 4.1 6.9
APEC 819 2010 60 30.0 30.0 20.0 10.0 - 10.0
APEC 822 2018 89.3 53.4 35.9 7.4 - - 3.3
APEC 899 2013 100 87.8 12.2 - - - -
APEC 991 2011 - - - - - - -