Grade Distribution by Department (200 Level and Above)

Department %A+B %A %B %C %D %F %W
AAH 81.3 48.4 32.9 10.7 2.7 1.6 3.7
AAS 78.8 57.6 21.2 15.2 3.0 3.0 -
ACCT 57.7 25.3 32.4 22.2 8.0 5.6 6.4
AGED 93.5 70.5 23.0 4.5 0.5 0.7 0.8
AGM 71.5 31.7 39.8 20.9 4.5 1.6 1.5
AGR 96.7 63.2 33.5 1.9 0.3 - 1.1
AGRB 69.7 41.3 28.4 18.8 7.1 2.5 2.0
AL 73.7 48.1 25.6 14.3 5.8 3.5 2.8
ANTH 54.9 22.4 32.5 23.7 8.9 5.3 7.3
APEC 73.8 40.3 33.5 17.2 3.6 2.4 2.9
ARAB 81 52.4 28.6 14.3 - - 4.8
ARCH 93.9 64.3 29.6 4.1 0.4 0.5 1.1
ART 90.1 66.9 23.2 4.9 1.1 1.2 2.7
AS 97.3 85.3 12.0 1.7 0.1 0.1 0.8
ASL 82.8 51.9 30.9 12.2 1.6 2.0 1.4
ASTR 95.7 85.1 10.6 1.4 0.8 0.6 1.4
AUD 66.7 28.6 38.1 21.8 6.3 3.1 2.1
AUE 96.3 64.6 31.7 2.5 0.1 0.2 0.9
AVS 80.8 52.8 28.0 12.2 3.9 1.6 1.4
BCHM 64.8 38.5 26.3 19.2 7.7 3.7 4.5
BE 85.5 52.7 32.8 10.4 2.1 0.6 1.4
BIOE 93.6 73.5 20.1 3.5 0.6 0.4 1.9
BIOL 78.1 51.1 27.0 11.8 4.5 2.3 3.2
BIOSC 74.9 46.5 28.4 14.4 5.3 2.7 2.7
BMOL 73.2 37.3 35.9 13.4 5.0 0.7 7.7
BMOLE 76.7 30.0 46.7 23.3 - - -
BT 92.9 67.9 25.0 5.4 1.8 - -
BUS 99.3 99.3 0.0 0.0 0.0 0.0 0.6
CAAH 75.7 62.1 13.6 4.5 4.5 6.1 9.1
CE 72.1 40.2 31.9 17.1 5.1 3.2 2.5
CES 95.9 93.5 2.4 0.1 - - 4.0
CH 78.8 57.8 21.0 11.0 3.5 2.6 4.1
CHE 61.9 25.5 36.4 23.2 7.8 5.2 2.0
CHIN 83 50.9 32.1 10.6 1.5 1.4 3.5
CME 74.9 40.5 34.4 15.9 4.1 1.9 3.3
COM 92.2 66.7 25.5 4.6 1.0 0.9 1.4
COMM 90 61.9 28.1 5.6 1.1 1.3 2.0
CPSC 72.7 44.1 28.6 14.3 3.4 4.6 5.0
CRD 84 56.6 27.4 10.3 1.8 1.8 2.0
CRP 95.2 69.0 26.2 2.5 0.1 0.7 1.5
CSEN 55.2 24.8 30.4 23.1 12.0 5.5 4.1
CSM 79.2 41.0 38.2 15.3 3.2 1.2 1.0
CTE 95.3 71.5 23.8 3.7 0.1 0.5 0.4
CU 93.1 81.6 11.5 3.4 - 0.0 3.4
CVT 73.2 33.3 39.9 11.0 7.9 5.3 2.6
DANC 98.8 98.0 0.8 - - 0.4 0.8
DPA 82.1 68.1 14.0 7.4 2.0 4.0 4.6
ECE 72.8 49.8 23.0 14.4 5.2 4.2 3.4
ECON 64.2 27.5 36.7 21.8 5.4 3.9 4.6
ED 97 92.0 5.0 0.8 0.2 0.4 1.7
EDC 98.6 93.1 5.5 0.4 0.1 0.1 0.8
EDEC 98.7 92.9 5.8 0.6 0.2 0.2 0.3
EDEL 96.8 81.9 14.9 1.8 0.4 0.4 0.6
EDF 92.5 71.4 21.1 4.7 0.9 0.9 1.0
EDHD 96.7 94.6 2.1 0.9 - 0.2 2.2
EDL 97.2 91.0 6.2 0.6 0.0 0.5 1.7
EDLT 95.8 82.6 13.2 1.7 0.2 0.6 1.7
EDML 98.8 96.2 2.6 - - 0.2 0.9
EDP 45.5 36.4 9.1 27.3 9.1 9.1 9.1
EDSA 99.9 91.8 8.1 0.0 0.0 - 0.0
EDSC 94.4 82.0 12.4 3.2 0.2 1.9 0.4
EDSEC 95.6 83.3 12.3 2.8 0.3 0.8 0.5
EDSP 95.1 81.7 13.4 3.1 0.4 0.5 0.8
EE&S 81.7 41.6 40.1 12.9 1.8 1.5 2.0
EES 84.1 49.3 34.8 10.5 2.0 1.4 2.0
EG 81.5 51.9 29.6 9.0 2.4 3.1 4.0
ELE 89.7 52.0 37.7 7.4 1.0 0.5 1.4
EM 44.6 18.1 26.5 23.3 11.7 12.7 7.8
ENGL 84.8 55.7 29.1 8.2 1.7 2.3 3.1
ENGR 77.7 51.4 26.3 10.4 2.7 4.1 5.1
ENR 81.1 49.5 31.6 11.8 3.7 1.5 1.8
ENSP 84 46.8 37.2 10.4 2.1 1.5 2.0
ENT 84.9 66.7 18.2 7.9 1.4 2.0 3.8
ENTR 93.1 79.8 13.3 3.8 - 0.5 2.3
ESED 95.5 92.5 3.0 0.0 - 1.0 3.4
ETOX 87.8 68.2 19.6 5.1 0.2 2.4 4.6
EXST 70.1 38.2 31.9 15.9 6.4 4.7 2.9
FCS 95.8 72.8 23.0 1.1 - 0.8 2.3
FDSC 93.6 74.7 18.9 4.6 0.6 0.3 0.9
FIN 52.7 18.9 33.8 28.0 10.1 5.0 4.2
FNR 94.9 86.9 8.0 1.6 0.7 0.6 2.2
FOR 79.4 44.8 34.6 13.1 3.6 1.9 1.9
FR 81.1 48.8 32.3 10.4 2.6 2.2 3.8
GC 91.2 64.0 27.2 6.0 0.9 1.1 0.8
GEN 73.9 42.6 31.3 15.3 4.9 2.2 3.7
GEOG 86.4 61.5 24.9 6.7 1.2 2.7 3.0
GEOL 84.1 58.1 26.0 9.9 1.7 1.6 2.7
GER 72.2 39.0 33.2 14.2 4.5 2.7 6.5
GS - - - - - - 100.0
GW 74.8 43.1 31.7 10.6 0.8 9.8 4.1
HCC 96.9 79.0 17.9 1.7 - 0.5 0.9
HCG 97.8 87.0 10.8 - - 0.1 2.1
HEHD 94.6 72.6 22.0 2.7 0.3 0.5 1.8
HIST 76.3 39.2 37.1 14.3 2.5 3.5 3.5
HLTH 88 54.7 33.3 8.6 1.4 0.7 1.3
HORT 76.8 48.9 27.9 14.4 3.9 2.4 2.5
HP 96.3 82.2 14.1 1.4 - 0.4 2.0
HRD 96 88.1 7.9 1.1 0.1 0.9 1.8
HUM 72.3 39.5 32.8 14.4 5.3 2.1 5.9
IE 79.9 50.8 29.1 12.3 3.4 2.4 2.0
IPM 80.5 35.8 44.7 15.2 2.0 1.9 0.4
IS 99.4 75.8 23.6 - - - 0.6
ITAL 86.8 60.7 26.1 8.6 1.4 0.6 2.5
JAPN 81.7 51.4 30.3 12.1 1.6 1.7 2.8
JUST 80.9 57.8 23.1 12.0 2.7 2.2 2.2
LANG 83 58.6 24.4 6.5 2.4 3.1 5.0
LARC 88.3 56.6 31.7 8.2 0.9 1.3 1.3
LAW 69.6 28.7 40.9 19.8 5.5 2.1 3.0
LIB 98.8 98.6 0.2 - - - 1.2
LIH - - - - - - 100.0
LIT - - - - - - 100.0
LS 94.2 91.4 2.8 0.7 0.1 0.5 4.4
MATH 65.1 37.5 27.6 16.7 6.2 6.8 5.4
MBA 92.8 61.4 31.4 4.3 0.2 0.5 2.2
ME 70.5 35.4 35.1 17.2 4.8 4.3 3.1
MGT 70.6 32.2 38.4 19.5 3.5 3.2 3.2
MHA 95.9 84.4 11.5 1.0 - 1.0 2.1
MICR 79.9 46.8 33.1 13.9 3.0 1.3 1.8
MKT 81 41.3 39.7 14.1 2.7 1.0 1.3
ML 94.5 76.6 17.9 2.6 0.3 0.6 2.0
MSE 78.4 45.7 32.7 12.9 3.7 2.1 2.9
MTHS 62.5 34.7 27.8 16.9 6.9 7.2 6.6
MUSC 93.4 82.4 11.0 3.4 0.9 0.8 1.5
NPL 88.1 64.7 23.4 4.5 1.7 2.2 3.4
NURS 97.2 74.2 23.0 1.9 0.3 0.2 0.5
NUTR 90.2 61.4 28.8 6.4 1.3 0.8 1.4
PA 82.5 66.7 15.8 5.4 2.4 4.2 5.4
PADM 93.3 69.6 23.7 2.6 0.2 1.1 2.8
PAS 73.2 31.9 41.3 19.1 2.4 1.9 3.4
PDBE 93.2 79.9 13.3 0.8 - 4.1 1.9
PES 68.7 33.2 35.5 22.1 4.7 1.5 3.0
PFC 76.6 43.3 33.3 14.7 4.7 1.4 2.7
PHIL 80 44.8 35.2 10.5 2.1 3.1 4.2
PHYS 80.1 46.8 33.3 11.3 3.4 2.2 2.9
PKSC 80.6 54.3 26.3 11.4 3.1 3.2 1.6
PLPA 75.6 44.1 31.5 15.8 3.9 1.9 2.9
PLPH 84.2 51.1 33.1 8.2 1.2 1.8 4.5
POLI 93 68.4 24.6 5.3 - - 1.8
POSC 74.7 39.7 35.0 15.0 3.7 3.0 3.7
POST 99.1 60.8 38.3 - - - 0.9
PRTM 87 54.5 32.5 8.4 1.9 1.2 1.5
PSYC 75.1 46.9 28.2 14.5 5.1 2.8 2.5
RCID 96.4 89.6 6.8 1.1 0.4 0.4 1.8
READ 95.9 77.2 18.7 2.4 0.3 0.4 0.9
RED 98.2 82.3 15.9 1.2 - 0.2 0.4
REL 81.7 47.9 33.8 10.3 1.7 1.7 4.6
RS 83 51.3 31.7 10.5 1.8 2.0 2.7
RUSS 77.6 38.6 39.0 12.0 3.8 0.9 5.7
SOC 79.7 50.1 29.6 12.4 3.5 2.4 2.0
SPAN 79.6 47.3 32.3 11.8 3.0 1.7 4.0
SSCS 85.7 66.7 19.0 4.8 - - 9.5
STAT 67.3 34.7 32.6 17.2 6.6 5.7 3.2
STS 84.2 58.8 25.4 9.6 0.9 0.6 4.7
SYSE 66.7 66.7 - - - - 33.3
TEXT 88.3 59.8 28.5 7.0 0.9 1.4 2.3
THEA 89.5 70.6 18.9 5.3 1.3 2.1 1.8
THRD 93.8 76.5 17.3 4.2 0.3 0.8 0.8
TTT 93.5 64.5 29.0 3.2 - - 3.2
VTED - - - - - - -
WFB 82.3 50.3 32.0 11.7 2.5 1.8 1.7
WS 88.4 56.2 32.2 5.9 2.4 1.3 2.0
YDP 86.6 71.2 15.4 7.9 0.9 3.2 1.6