SOC 497- Sociology Senior Laboratory

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Holland, Jennifer Leanne Crenshaw2018 98.5 68.5 30.0 - 1.5 - -
Vander Mey, Brenda J2017 82.8 65.4 17.4 7.9 5.3 3.1 1.0

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Holland, Jennifer Leanne CrenshawSpring20181 66.0 34.0 - - - -
Holland, Jennifer Leanne CrenshawFall20171 71.0 26.0 - 3.0 - -
Vander Mey, Brenda JSpring20171 28.0 25.0 40.0 5.0 5.0 -
Vander Mey, Brenda JSpring201637 46.0 29.7 13.5 2.7 8.1 -
Vander Mey, Brenda JFall201532 56.3 15.6 15.6 9.4 - 3.1
Vander Mey, Brenda JSpring201542 52.5 22.5 10.0 7.5 7.5 -
Vander Mey, Brenda JFall201427 44.0 12.0 36.0 - 8.0 -
Vander Mey, Brenda JSpring201442 68.4 13.2 2.6 15.8 - -
Vander Mey, Brenda JFall201328 48.0 28.0 16.0 4.0 4.0 -
Vander Mey, Brenda JSpring201347 76.6 6.4 - 12.8 2.1 2.1
Vander Mey, Brenda JFall201226 72.0 24.0 4.0 - - -
Vander Mey, Brenda JSpring201242 70.0 25.0 - 2.5 2.5 -
Vander Mey, Brenda JSummer201212 88.9 - - - - 11.1
Vander Mey, Brenda JFall201127 61.5 19.2 7.7 - 3.8 7.7
Vander Mey, Brenda JSpring201150 56.0 28.0 14.0 - 2.0 -
Vander Mey, Brenda JFall201029 72.4 13.8 3.5 10.3 - -
Vander Mey, Brenda JSpring201045 82.2 13.3 2.2 - 2.2 -
Vander Mey, Brenda JFall200921 95.2 - - - 4.8 -
Vander Mey, Brenda JSpring200935 74.3 8.6 2.9 11.4 2.9 -