SOC 391- Sociology of Deviance

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Costello, Matthew John2019 84 53.0 31.0 12.0 4.0 - -
McDonough, Shannon M2019 82.4 48.7 33.7 13.7 2.7 1.3 -
Nelson, Steven Mark2011 62.4 34.5 27.9 17.4 7.4 6.8 6.0
Reid, John M2007 100 64.3 35.7 - - - -
Southworth, Stephanie2015 63.5 25.3 38.2 20.4 8.4 3.5 4.2
White, Allison2016 77.3 45.5 31.8 11.4 4.6 2.3 4.6
White, William C2017 63.9 32.2 31.7 19.6 6.5 4.4 5.5

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Costello, Matthew JohnFall20191 53.0 31.0 12.0 4.0 - -
McDonough, Shannon MSpring20191 62.0 31.0 7.0 - - -
McDonough, Shannon MSpring20181 50.0 38.0 8.0 2.0 2.0 -
McDonough, Shannon MFall20171 34.0 32.0 26.0 6.0 2.0 -
White, William CSpring20171 32.0 36.0 13.0 4.0 6.0 9.0
White, AllisonFall201644 45.5 31.8 11.4 4.6 2.3 4.6
White, William CSpring201641 39.0 24.4 19.5 4.9 4.9 7.3
White, William CFall201543 46.5 27.9 9.3 7.0 - 9.3
Southworth, StephanieSpring201544 30.2 32.6 25.6 4.7 2.3 4.7
White, William CFall201446 15.2 39.1 26.1 8.7 4.4 6.5
Southworth, StephanieSpring201449 18.4 38.8 26.5 4.1 4.1 8.2
Southworth, StephanieFall201349 32.7 36.7 16.3 8.2 2.0 4.1
White, William CSpring201343 27.9 30.2 27.9 7.0 7.0 -
White, William CSummer201310 40.0 50.0 - - 10.0 -
Southworth, StephanieFall201249 30.6 36.7 14.3 14.3 4.1 -
Southworth, StephanieSpring201250 16.0 38.0 24.0 12.0 4.0 6.0
Southworth, StephanieFall201145 24.4 46.7 15.6 6.7 4.4 2.2
Nelson, Steven MarkSpring201150 24.0 22.0 30.0 14.0 4.0 6.0
Nelson, Steven MarkFall201044 18.2 34.1 27.3 6.8 4.6 9.1
Nelson, Steven MarkSpring201044 34.1 29.6 13.6 2.3 11.4 9.1
Nelson, Steven MarkFall200944 38.6 36.4 11.4 4.6 6.8 2.3
Nelson, Steven MarkSpring200950 42.9 22.4 12.2 6.1 8.2 8.2
Nelson, Steven MarkFall200837 48.7 29.7 8.1 2.7 5.4 5.4
Nelson, Steven MarkSpring200844 40.9 27.3 13.6 6.8 4.6 6.8
Nelson, Steven MarkFall200739 30.8 23.1 20.5 15.4 10.3 -
Reid, John MSummer200714 64.3 35.7 - - - -