PSYC 201- Introduction to Psychology

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Brainerd, Edwin G2021 57.8 25.3 32.5 22.2 8.3 7.3 4.4
Brainerd Jr, Edwin G2015 66.1 33.2 32.9 20.6 6.7 4.2 2.4
Britt Jr, Thomas W2017 58 22.0 36.0 30.0 4.0 1.0 6.0
Hanna, Moira Elizabeth2008 87.7 61.6 26.1 7.3 1.5 3.6 -
Jorgensen, Jo Anne2021 60 27.6 32.4 23.0 9.9 3.7 3.3
Lattanner, Micah R2011 73.1 38.8 34.3 16.4 7.5 1.5 1.5
McIntyre, Scott E2010 93.3 77.6 15.7 3.5 1.1 1.0 1.0
Merritt, Paul Steven2008 54.6 36.4 18.2 21.2 9.1 3.0 12.1
Pace, Larry Alton2006 86.8 50.9 35.9 8.2 2.5 1.9 0.6
Pagano, Christopher2016 66.7 27.6 39.1 23.0 2.3 1.1 6.9
Pagano, Christopher C2010 62.3 29.0 33.3 30.4 4.4 1.5 1.5
Pak, Chong Hyon2021 75.6 50.3 25.3 13.5 5.3 3.5 2.2
Raymark, Patrick H2009 45.6 15.9 29.7 28.3 14.0 9.3 2.8
Sinclair, Robert Raymond2008 77.4 23.9 53.5 8.5 2.8 7.0 4.2
Switzer, Deborah M2016 73.9 44.9 29.0 15.9 5.8 4.4 -
Switzer III, Fred S2019 72 35.1 36.9 17.6 4.2 2.5 3.6
Taylor, Dennis F2016 58.6 32.9 25.7 21.4 2.9 5.7 11.4
Taylor, Mary A2021 62.4 25.4 37.0 24.6 6.5 2.8 3.6
Tyler, Peggy Jean2007 77.5 55.0 22.5 13.8 5.0 3.8 -
Tyrrell, Richard A2013 68.9 32.4 36.5 19.4 7.7 1.4 2.7
Wallace, Allison Leigh2013 73.6 49.1 24.5 17.0 1.9 7.6 -

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Brainerd, Edwin GSpring20211 30.0 33.0 24.0 6.0 2.0 5.0
Taylor, Mary ASpring20211 71.0 7.0 3.0 - - 1.0
Jorgensen, Jo AnneSpring20211 33.0 25.0 23.0 10.0 - 5.0
Pak, Chong HyonSpring20211 46.0 24.0 13.0 3.0 1.0 13.0
Pak, Chong HyonFall20191 38.0 29.0 11.0 1.0 3.0 7.0
Taylor, Mary AFall20191 57.0 33.0 16.0 3.0 3.0 4.0
Brainerd, Edwin GFall20191 30.0 34.0 20.0 7.0 5.0 5.0
Jorgensen, Jo AnneFall20191 41.0 31.0 20.0 9.0 3.0 7.0
Switzer III, Fred SFall20191 37.0 36.0 14.0 4.0 6.0 3.0
Brainerd, Edwin GSpring20191 29.0 26.0 19.0 11.0 10.0 5.0
Switzer III, Fred SSpring20191 61.0 19.0 9.0 3.0 4.0 4.0
Taylor, Mary ASpring20191 46.0 41.0 13.0 3.0 1.0 1.0
Jorgensen, Jo AnneSpring20191 33.0 36.0 20.0 6.0 2.0 3.0
Pak, Chong HyonFall20181 52.0 23.0 21.0 - 3.0 2.0
Taylor, Mary AFall20181 34.0 39.0 14.0 7.0 - 6.0
Brainerd, Edwin GFall20181 27.0 31.0 26.0 8.0 2.0 5.0
Jorgensen, Jo AnneFall20181 33.0 37.0 16.0 8.0 1.0 5.0
Taylor, Mary ASpring20181 45.0 38.0 13.0 7.0 4.0 1.0
Pak, Chong HyonSpring20181 64.0 37.0 12.0 1.0 1.0 1.0
Jorgensen, Jo AnneSpring20181 37.0 32.0 18.0 8.0 3.0 3.0
Brainerd, Edwin GSpring20181 26.0 25.0 19.0 14.0 10.0 7.0
Taylor, Mary AFall20171 34.0 43.0 17.0 4.0 - 1.0
Brainerd, Edwin GFall20171 35.0 32.0 18.0 5.0 4.0 6.0
Jorgensen, Jo AnneFall20171 42.0 31.0 12.0 4.0 - 4.0
Pak, Chong HyonFall20171 57.0 20.0 13.0 4.0 3.0 3.0
Brainerd, Edwin GSpring20171 20.0 28.0 23.0 13.0 8.0 8.0
Switzer III, Fred SSpring20171 44.0 34.0 16.0 3.0 1.0 1.0
Taylor, Mary ASpring20171 36.0 30.0 16.0 12.0 3.0 3.0
Jorgensen, Jo AnneSpring20171 43.0 28.0 16.0 7.0 4.0 2.0
Britt Jr, Thomas WSpring20171 22.0 36.0 30.0 4.0 1.0 6.0
Pagano, ChristopherFall201619 73.7 26.3 - - - -
Taylor, Dennis FFall201670 32.9 25.7 21.4 2.9 5.7 11.4
Brainerd, Edwin GFall2016282 24.5 33.7 24.1 9.6 6.0 2.1
Jorgensen, Jo AnneFall2016450 36.4 31.8 17.8 5.8 4.4 3.8
Switzer, Deborah MFall201669 44.9 29.0 15.9 5.8 4.4 -
Brainerd, Edwin GSpring2016195 23.1 30.8 23.1 6.2 8.7 8.2
Pak, Chong HyonSpring2016248 56.5 26.6 8.5 3.2 3.2 2.0
Taylor, Mary ASpring2016137 36.5 31.4 21.2 4.4 4.4 2.2
Jorgensen, Jo AnneSpring2016163 32.1 35.8 15.7 10.7 3.1 2.5
Pak, Chong HyonFall2015155 51.6 24.5 12.9 5.8 1.9 3.2
Taylor, Mary AFall201570 25.7 41.4 21.4 1.4 1.4 8.6
Pagano, ChristopherFall201568 14.7 42.7 29.4 2.9 1.5 8.8
Brainerd, Edwin GFall2015248 27.8 32.7 19.4 8.5 7.7 4.0
Jorgensen, Jo AnneFall2015251 34.7 33.9 20.3 6.8 2.0 2.4
Jorgensen, Jo AnneSpring2015176 32.0 31.4 20.9 8.1 2.3 5.2
Brainerd Jr, Edwin GSpring2015248 28.2 37.9 22.6 4.8 4.4 2.0
Switzer III, Fred SSpring201570 30.0 44.3 10.0 5.7 5.7 4.3
Taylor, Mary ASpring2015138 39.9 29.7 18.1 4.4 4.4 3.6
Jorgensen, Jo AnneFall2014248 33.0 33.9 20.8 7.6 1.7 3.0
Switzer III, Fred SFall201471 31.0 46.5 16.9 - 1.4 4.2
Pak, Chong HyonFall2014250 50.8 25.2 15.2 4.4 1.2 3.2
Taylor, Mary AFall201470 27.1 42.9 14.3 4.3 2.9 8.6
Brainerd Jr, Edwin GFall2014249 27.3 34.1 24.9 8.4 3.6 1.6
Taylor, Mary ASpring2014139 18.7 41.0 28.1 3.6 2.9 5.8
Jorgensen, Jo AnneSpring2014183 29.9 24.7 31.0 8.0 2.9 3.4
Brainerd Jr, Edwin GSpring2014209 28.7 25.8 20.1 10.5 9.1 5.7
Switzer III, Fred SSpring201470 37.1 31.4 18.6 5.7 4.3 2.9
Pak, Chong HyonSpring201470 57.1 22.9 8.6 8.6 2.9 -
Brainerd Jr, Edwin GSummer201425 70.8 29.2 - - - -
Taylor, Mary ASummer201425 72.0 28.0 - - - -
Jorgensen, Jo AnneFall2013494 28.2 35.6 21.9 9.9 0.4 3.9
Switzer III, Fred SFall201371 39.4 29.6 21.1 5.6 1.4 2.8
Tyrrell, Richard AFall201373 34.7 34.7 16.7 8.3 2.8 2.8
Pak, Chong HyonFall201372 59.7 20.8 9.7 2.8 5.6 1.4
Taylor, Mary AFall201337 24.3 54.1 16.2 2.7 2.7 -
Brainerd Jr, Edwin GFall201357 31.6 43.9 15.8 5.3 3.5 -
Wallace, Allison LeighSpring201353 49.1 24.5 17.0 1.9 7.6 -
Taylor, Mary ASpring201369 26.1 40.6 21.7 4.4 - 7.3
Jorgensen, Jo AnneSpring2013313 24.5 32.7 22.2 12.4 3.9 4.2
Brainerd Jr, Edwin GSpring2013215 28.5 35.5 18.7 8.4 4.7 4.2
Brainerd Jr, Edwin GSummer201322 35.7 40.9 - - - -
Pak, Chong HyonFall201269 44.9 34.8 11.6 4.4 4.4 -
Brainerd Jr, Edwin GFall2012252 28.6 38.5 20.2 6.0 2.4 4.4
Taylor, Mary AFall201269 14.5 33.3 33.3 13.0 1.5 4.4
Jorgensen, Jo AnneFall2012463 33.8 32.0 21.1 7.0 1.7 4.4
Switzer III, Fred SFall201269 39.1 36.2 11.6 5.8 1.5 5.8
Switzer III, Fred SSpring201268 34.3 40.3 16.4 4.5 3.0 1.5
Pak, Chong HyonSpring201269 56.5 11.6 17.4 5.8 5.8 2.9
Brainerd Jr, Edwin GSpring2012211 25.4 35.9 19.1 6.2 11.0 2.4
Taylor, Mary ASpring201269 34.8 40.6 15.9 5.8 1.5 1.5
Jorgensen, Jo AnneSpring2012244 28.9 29.3 20.7 9.5 7.4 4.1
Brainerd Jr, Edwin GSummer201232 36.4 44.9 3.7 3.7 11.2 -
Pak, Chong HyonFall201170 28.6 25.7 25.7 11.4 8.6 -
Brainerd Jr, Edwin GFall2011249 37.8 26.9 24.5 4.0 4.4 2.4
Taylor, Mary AFall201170 15.9 49.3 23.2 4.4 4.4 2.9
Jorgensen, Jo AnneFall2011319 27.6 31.0 23.5 10.7 3.8 3.5
Tyrrell, Richard AFall201172 32.4 47.9 12.7 5.6 - 1.4
Switzer III, Fred SFall201169 24.6 36.2 23.2 8.7 4.4 2.9
Taylor, Mary ASpring201162 21.0 38.7 29.0 4.8 1.6 4.8
Jorgensen, Jo AnneSpring2011405 20.7 27.9 25.2 15.1 7.7 3.5
Switzer III, Fred SSpring201166 42.4 34.9 16.7 1.5 1.5 3.0
Lattanner, Micah RSpring201167 38.8 34.3 16.4 7.5 1.5 1.5
Brainerd Jr, Edwin GSpring201170 57.1 28.6 8.6 4.3 1.4 -
Brainerd Jr, Edwin GSummer201119 50.0 27.8 11.1 11.1 - -
Jorgensen, Jo AnneFall2010428 22.0 30.7 28.8 11.0 4.5 3.0
Switzer III, Fred SFall201067 40.9 42.4 12.1 1.5 - 3.0
Pak, Chong HyonFall201067 26.9 34.3 20.9 9.0 6.0 3.0
Brainerd Jr, Edwin GFall201073 53.4 30.1 8.2 4.1 - 4.1
Taylor, Mary AFall201070 20.0 42.9 24.3 8.6 - 4.3
Pagano, Christopher CFall201070 29.0 33.3 30.4 4.4 1.5 1.5
McIntyre, Scott ESpring201070 81.4 12.9 1.4 2.9 - 1.4
Taylor, Mary ASpring201068 23.5 39.7 25.0 7.4 2.9 1.5
Jorgensen, Jo AnneSpring2010384 22.5 26.7 23.6 14.9 7.9 4.5
Brainerd Jr, Edwin GSpring2010142 63.4 25.4 7.0 1.4 1.4 1.4
Brainerd Jr, Edwin GSummer201011 46.7 27.3 9.1 - - -
Brainerd Jr, Edwin GFall2009157 53.5 29.3 13.4 1.3 1.3 1.3
Taylor, Mary AFall200979 8.9 39.2 35.4 11.4 2.5 2.5
Tyrrell, Richard AFall200979 30.4 27.9 27.9 8.9 1.3 3.8
Jorgensen, Jo AnneFall2009616 22.5 33.0 26.0 11.3 2.9 4.2
McIntyre, Scott EFall200977 67.5 23.4 6.5 - 2.6 -
Raymark, Patrick HSpring2009154 16.9 31.8 22.7 11.0 12.3 5.2
Switzer III, Fred SSpring200969 32.3 27.9 29.4 2.9 1.5 5.9
McIntyre, Scott ESpring200970 84.3 8.6 4.3 1.4 - 1.4
Taylor, Mary ASpring200968 29.4 29.4 27.9 10.3 2.9 -
Jorgensen, Jo AnneSpring2009190 23.9 25.5 26.6 15.4 6.9 1.6
Brainerd Jr, Edwin GSummer200910 68.4 20.0 - - - -
Merritt, Paul StevenFall200833 36.4 18.2 21.2 9.1 3.0 12.1
McIntyre, Scott EFall200869 78.3 17.4 1.5 - 1.5 1.5
Brainerd Jr, Edwin GFall2008181 39.2 33.2 17.7 5.0 2.2 2.8
Taylor, Mary AFall200869 20.3 29.0 33.3 8.7 2.9 5.8
Hanna, Moira ElizabethFall2008138 61.6 26.1 7.3 1.5 3.6 -
Jorgensen, Jo AnneFall2008239 23.0 40.2 22.2 8.0 3.8 2.9
Sinclair, Robert RaymondFall200871 23.9 53.5 8.5 2.8 7.0 4.2
Jorgensen, Jo AnneSpring2008247 29.2 32.0 27.1 8.1 2.8 0.8
Brainerd Jr, Edwin GSpring2008248 24.2 32.7 29.8 10.1 2.4 0.8
Taylor, Mary ASpring200870 31.4 28.6 32.9 4.3 1.4 1.4
Taylor, Mary ASummer200818 22.2 44.4 16.7 11.1 - 5.6
Brainerd Jr, Edwin GSummer200826 26.9 30.8 30.8 11.5 - -
Jorgensen, Jo AnneFall2007207 22.9 37.3 24.9 9.9 4.0 1.0
Raymark, Patrick HFall2007187 17.1 28.3 30.5 14.4 8.6 1.1
Tyler, Peggy JeanFall200780 55.0 22.5 13.8 5.0 3.8 -
Brainerd Jr, Edwin GFall2007164 25.6 32.9 29.3 9.2 1.8 1.2
Taylor, Mary AFall200781 12.4 37.0 27.2 12.4 6.2 4.9
Taylor, Mary ASpring200783 16.9 34.9 34.9 8.4 4.8 -
Jorgensen, Jo AnneSpring2007253 32.5 36.5 20.6 7.5 1.6 1.2
Brainerd Jr, Edwin GSpring2007253 24.9 32.0 24.9 9.9 7.5 0.8
Brainerd Jr, Edwin GSummer200717 64.7 23.5 5.9 - 5.9 -
Taylor, Mary ASummer200715 53.3 20.0 20.0 - - 6.7
Jorgensen, Jo AnneFall2006250 26.5 42.2 18.9 7.6 2.0 2.8
Raymark, Patrick HFall200680 11.3 28.8 33.8 18.8 5.0 2.5
Pace, Larry AltonFall2006159 50.9 35.9 8.2 2.5 1.9 0.6
Brainerd Jr, Edwin GFall2006230 23.0 34.4 25.2 8.3 3.9 5.2
Taylor, Mary AFall200680 24.1 39.2 21.5 11.4 3.8 -