POSC 102- Introduction to International Relations

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Ainuson, Kweku Gyan2009 91.6 58.7 32.9 3.5 - 2.1 2.8
Crosston, Matthew D2008 88.3 41.2 47.1 11.8 - - -
Dillard, Jennifer Roseanne Willand2008 75 26.8 48.2 17.9 5.4 - 1.8
Jeffrey, Marjorie Lo2019 78 43.0 35.0 19.0 - - 3.0
King, Bruce Michael2016 48.9 13.3 35.6 30.0 10.0 5.6 5.6
King, Joshua Douglas2019 57 17.5 39.5 19.5 11.0 5.5 7.5
Lundgren, Lydia Louise2015 68.1 18.1 50.0 22.5 1.6 4.9 2.7
Miller, Steven2015 48 18.8 29.2 25.0 10.4 8.3 8.3
Miller, Steven Vincent2021 57.7 35.6 22.1 22.7 3.7 5.4 10.6
Morris, Michael A2013 85.3 48.3 37.0 6.1 1.8 3.6 3.2
Pearce, Colin Denby2019 58.2 10.6 47.6 27.5 5.8 1.6 6.9
Petersheim, Meredith-Joy2021 63.8 15.4 48.4 20.5 6.0 4.2 5.4
Shelton, Allison M2013 62.5 25.0 37.5 17.5 12.5 7.5 -
Stewart, Brandon Mic2018 92 60.0 32.0 11.5 3.0 2.0 3.0
Tannenbaum, Aron George2019 62.4 18.6 43.8 26.2 4.2 2.9 4.4
Taydas, Zeynep2018 52.3 20.4 31.9 29.1 8.9 4.7 4.9
Trask, Tara Elizabeth2021 72.7 26.7 46.0 14.3 4.3 2.7 7.3

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Petersheim, Meredith-JoySpring20211 60.0 28.0 5.0 3.0 3.0 -
Trask, Tara ElizabethSpring20211 13.0 61.0 8.0 6.0 3.0 12.0
Miller, Steven VincentSpring20211 75.0 19.0 2.0 - - 4.0
Miller, Steven VincentFall20191 31.0 41.0 13.0 7.0 2.0 6.0
Trask, Tara ElizabethFall20191 41.0 35.0 13.0 3.0 3.0 6.0
King, Joshua DouglasFall20191 12.0 48.0 12.0 14.0 7.0 7.0
Pearce, Colin DenbyFall20191 12.0 51.0 27.0 - 2.0 8.0
Jeffrey, Marjorie LoSpring20191 43.0 35.0 19.0 - - 3.0
Tannenbaum, Aron GeorgeSpring20191 30.0 47.0 13.0 3.0 5.0 3.0
Miller, Steven VincentSpring20191 34.0 45.0 11.0 1.0 4.0 6.0
Taydas, ZeynepFall20181 17.0 38.0 27.0 5.0 3.0 8.0
Miller, Steven VincentFall20181 36.0 36.0 15.0 7.0 2.0 4.0
Stewart, Brandon MicSpring20181 56.0 30.0 8.0 - 4.0 2.0
Tannenbaum, Aron GeorgeSpring20181 14.0 37.0 25.0 8.0 6.0 8.0
Miller, Steven VincentSpring20181 33.0 42.0 8.0 2.0 6.0 8.0
Stewart, Brandon MicFall20171 64.0 34.0 15.0 6.0 - 4.0
Taydas, ZeynepFall20171 18.0 42.0 27.0 12.0 6.0 1.0
Miller, Steven VincentFall20171 24.0 44.0 11.0 4.0 9.0 7.0
Trask, Tara ElizabethSpring20171 26.0 42.0 22.0 4.0 2.0 4.0
King, Joshua DouglasSpring20171 23.0 31.0 27.0 8.0 4.0 8.0
Taydas, ZeynepSpring20171 10.0 45.0 27.0 9.0 3.0 5.0
Tannenbaum, Aron GeorgeSpring20171 16.0 29.0 30.0 13.0 4.0 7.0
King, Bruce MichaelFall201690 13.3 35.6 30.0 10.0 5.6 5.6
Taydas, ZeynepFall2016149 18.8 27.5 32.2 10.1 4.7 6.7
Tannenbaum, Aron GeorgeSpring201682 17.1 43.9 22.0 4.9 6.1 6.1
Pearce, Colin DenbyFall201547 8.7 47.8 26.1 6.5 4.4 6.5
Tannenbaum, Aron GeorgeFall201596 16.7 42.7 31.3 3.1 3.1 3.1
Miller, StevenFall201548 18.8 29.2 25.0 10.4 8.3 8.3
Lundgren, Lydia LouiseFall201554 16.7 50.0 20.4 1.9 9.3 1.9
Taydas, ZeynepSpring201551 13.7 39.2 31.4 5.9 5.9 3.9
Tannenbaum, Aron GeorgeSpring201597 8.3 47.4 38.1 6.2 - -
Lundgren, Lydia LouiseSpring201573 24.7 48.0 19.2 1.4 4.1 2.7
Lundgren, Lydia LouiseFall201455 10.9 52.7 29.1 1.8 1.8 3.6
Pearce, Colin DenbyFall201476 14.5 48.7 22.4 4.0 1.3 9.2
Tannenbaum, Aron GeorgeFall201499 15.2 42.4 25.3 2.0 4.0 11.1
Taydas, ZeynepSpring201498 21.4 25.5 25.5 12.2 7.1 8.2
Tannenbaum, Aron GeorgeSpring201479 12.7 44.3 27.9 7.6 3.8 3.8
Taydas, ZeynepSummer201413 38.5 30.8 23.1 - 7.7 -
Miller, Steven VincentFall201354 35.2 20.4 24.1 3.7 5.6 11.1
Pearce, Colin DenbyFall201367 7.5 46.3 34.3 7.5 - 4.5
Tannenbaum, Aron GeorgeFall201385 17.7 42.4 32.9 1.2 1.2 4.7
Petersheim, Meredith-JoySpring2013114 11.4 50.9 20.2 7.0 4.4 6.1
Shelton, Allison MSpring201340 25.0 37.5 17.5 12.5 7.5 -
Morris, Michael ASpring201345 24.4 55.6 4.4 4.4 6.7 4.4
Taydas, ZeynepSummer201312 50.0 33.3 8.3 - - 8.3
Tannenbaum, Aron GeorgeFall201288 31.8 43.2 18.2 2.3 2.3 2.3
Petersheim, Meredith-JoyFall201251 23.5 43.1 21.6 3.9 3.9 3.9
Tannenbaum, Aron GeorgeSpring201269 24.6 33.3 17.4 11.6 5.8 7.3
Taydas, ZeynepSpring201289 18.0 34.8 29.2 7.9 5.6 4.5
Morris, Michael ASummer201219 16.7 55.6 5.6 - 22.2 -
Tannenbaum, Aron GeorgeFall2011108 20.4 43.5 17.6 6.5 2.8 9.3
Morris, Michael ASpring201150 26.0 46.0 22.0 2.0 2.0 2.0
Tannenbaum, Aron GeorgeSpring2011126 20.6 39.7 30.2 3.2 3.2 3.2
Morris, Michael ASummer201113 23.1 76.9 - - - -
Tannenbaum, Aron GeorgeFall2010145 15.9 44.8 26.2 2.8 5.5 4.8
Morris, Michael ASpring201082 57.3 32.9 6.1 - 1.2 2.4
Tannenbaum, Aron GeorgeSpring201080 20.0 37.5 33.8 6.3 - 2.5
Morris, Michael AFall200992 51.1 38.0 3.3 1.1 - 6.5
Tannenbaum, Aron GeorgeFall200932 31.3 50.0 15.6 - - 3.1
Ainuson, Kweku GyanSpring200987 64.4 28.7 2.3 - 1.2 3.5
Tannenbaum, Aron GeorgeSpring2009107 18.7 57.0 22.4 1.9 - -
Taydas, ZeynepSummer200912 58.3 33.3 8.3 - - -
Ainuson, Kweku GyanFall200856 50.0 39.3 5.4 - 3.6 1.8
Morris, Michael AFall200892 41.3 44.6 5.4 2.2 3.3 3.3
Dillard, Jennifer Roseanne WillandSpring200856 26.8 48.2 17.9 5.4 - 1.8
Morris, Michael ASpring2008107 60.8 20.6 9.4 - 5.6 3.7
Crosston, Matthew DSummer200817 41.2 47.1 11.8 - - -
Morris, Michael AFall200790 73.3 18.9 1.1 2.2 1.1 3.3
Taydas, ZeynepSpring200736 19.4 36.1 38.9 5.6 - -
Morris, Michael ASpring200786 62.8 24.4 2.3 2.3 5.8 2.3
Morris, Michael ASummer200718 16.7 72.2 11.1 - - -
Morris, Michael AFall200688 30.7 51.1 6.8 4.6 4.6 2.3
Taydas, ZeynepFall200646 13.3 42.2 28.9 13.3 2.2 -