PKSC 102- Introduction to Packaging Science

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Batt, Dina2016 43.4 10.3 33.1 32.4 11.0 9.0 4.1
Batt, Heather P2021 56 17.0 39.0 28.5 9.1 4.2 2.2
Szymanski, Jason A2009 91.1 59.3 31.8 5.2 0.7 0.7 2.2
Thomas, Ronald L2011 77.5 35.6 41.9 16.6 3.6 1.5 0.8

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Batt, Heather PSpring20211 20.0 44.0 26.0 9.0 - -
Batt, Heather PFall20191 8.0 31.0 33.0 18.0 5.0 5.0
Batt, Heather PSpring20191 14.0 35.0 28.0 8.0 10.0 4.0
Batt, Heather PFall20181 8.0 32.0 30.0 21.0 5.0 4.0
Batt, Heather PSpring20181 24.0 42.0 27.0 2.0 4.0 1.0
Batt, Heather PFall20171 24.0 40.0 26.0 4.0 2.0 3.0
Batt, Heather PSpring20171 31.0 44.0 16.0 6.0 1.0 2.0
Batt, DinaFall2016145 10.3 33.1 32.4 11.0 9.0 4.1
Batt, Heather PSpring201696 9.5 30.5 32.6 16.8 3.2 7.4
Batt, Heather PFall2015131 13.7 28.2 29.8 18.3 6.1 3.8
Batt, Heather PSpring2015109 13.8 38.5 31.2 7.3 6.4 2.8
Batt, Heather PFall2014131 5.3 35.9 40.5 12.2 6.1 -
Batt, Heather PSpring201479 19.0 50.6 15.2 12.7 2.5 -
Batt, Heather PSummer201423 34.8 39.1 21.7 - 4.4 -
Batt, Heather PFall201386 14.0 30.2 37.2 11.6 2.3 4.7
Batt, Heather PSpring201371 16.9 42.3 31.0 2.8 5.6 1.4
Batt, Heather PSummer201311 27.3 45.5 27.3 - - -
Batt, Heather PFall201269 10.1 37.7 33.3 11.6 7.3 -
Batt, Heather PSpring2012157 18.5 47.8 26.1 3.2 1.9 2.6
Thomas, Ronald LSpring201190 47.8 35.6 14.4 1.1 1.1 -
Thomas, Ronald LFall201061 31.7 40.0 16.7 5.0 3.3 3.3
Batt, Heather PSpring201039 53.9 38.5 5.1 - - 2.6
Thomas, Ronald LSpring201058 31.0 39.7 20.7 6.9 1.7 -
Thomas, Ronald LFall200960 5.1 62.7 27.1 3.4 - 1.7
Batt, Heather PSpring200924 20.8 58.3 20.8 - - -
Szymanski, Jason ASpring200979 59.5 29.1 5.1 1.3 1.3 3.8
Szymanski, Jason AFall200856 58.9 35.7 5.4 - - -
Thomas, Ronald LSpring200886 39.5 50.0 5.8 3.5 - 1.2
Batt, Heather PSpring200818 55.6 33.3 5.6 - 5.6 -
Thomas, Ronald LFall200764 50.0 37.5 7.8 3.1 1.6 -
Thomas, Ronald LSpring200758 34.5 27.6 31.0 3.5 3.5 -
Batt, Heather PSpring200725 44.0 40.0 12.0 - 4.0 -
Batt, Heather PFall200661 16.4 47.5 26.2 6.6 3.3 -