PHIL 303- Philosophy of Religion

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Amesbury, Richard Ale2019 82 41.0 41.0 14.0 - - 3.0
Mason, Sulia Abubakarr2010 76.3 32.7 43.6 10.9 - 1.8 10.9
Moss, Gregory Scott2016 91.1 50.6 40.5 1.3 2.5 - 5.1
Robinson, Christa Shusko2007 76.8 41.1 35.7 16.1 5.4 - 1.8
Stephens, Robert J2012 100 71.4 28.6 - - - -

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Amesbury, Richard AleSpring20191 41.0 41.0 14.0 - - 3.0
Moss, Gregory ScottSpring201630 70.0 23.3 - 3.3 - 3.3
Moss, Gregory ScottSpring201535 34.3 57.1 2.9 - - 5.7
Moss, Gregory ScottFall201414 50.0 35.7 - 7.1 - 7.1
Stephens, Robert JFall201221 71.4 28.6 - - - -
Mason, Sulia AbubakarrSpring201015 40.0 46.7 6.7 - - 6.7
Mason, Sulia AbubakarrFall200920 45.0 30.0 10.0 - - 15.0
Mason, Sulia AbubakarrSpring200920 15.0 55.0 15.0 - 5.0 10.0
Robinson, Christa ShuskoFall200728 32.1 46.4 17.9 - - 3.6
Robinson, Christa ShuskoSpring200729 50.0 25.0 14.3 10.7 - -