MKT 301- Principles of Marketing

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Baker, Thomas L2010 74.1 26.4 47.7 19.0 4.0 1.2 1.7
Duke, Charles R2013 59.4 16.1 43.3 25.7 9.2 4.6 1.2
Fine, Amanda Cooper2021 68.6 29.3 39.3 22.0 6.1 1.7 1.6
Forcum, Lura E2021 81 46.0 35.0 14.0 3.0 1.0 -
Gaubert, James G2021 80.1 30.2 49.9 16.8 1.4 0.4 1.4
Gomes, Roger2009 44.8 16.7 28.1 28.1 19.3 1.8 6.1
Groman, Linda A2007 84.6 42.7 41.9 8.9 2.2 2.6 1.6
Grove, Stephen J2007 94.5 55.6 38.9 5.6 - - -
Kilbourne, William Edward2012 74.9 31.5 43.4 21.7 2.8 0.7 -
Knowles, Patricia A2019 67.9 31.5 36.4 20.2 6.8 2.4 2.6
Laforge, Mary C2010 43.7 12.7 31.0 35.2 8.5 5.6 7.0
McElveen, Carter Willis2019 76.6 36.0 40.6 17.5 3.5 1.5 0.8
Moore, Jesse N2014 82.3 56.3 26.0 11.5 2.0 2.1 1.8
Pickett, Gregory M2008 70 20.0 50.0 30.0 - - -
Price, John W2008 92 50.3 41.7 6.9 0.5 - 0.5

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Fine, Amanda CooperSpring20211 21.0 34.0 24.0 7.0 4.0 1.0
Gaubert, James GSpring20211 56.0 30.0 8.0 2.0 1.0 2.0
Forcum, Lura ESpring20211 46.0 35.0 14.0 3.0 1.0 -
Gaubert, James GFall20191 12.0 56.0 27.0 3.0 1.0 1.0
Fine, Amanda CooperFall20191 29.0 43.0 25.0 8.0 2.0 3.0
McElveen, Carter WillisFall20191 31.0 44.0 21.0 6.0 2.0 1.0
McElveen, Carter WillisSpring20191 32.0 33.0 25.0 8.0 3.0 1.0
Knowles, Patricia ASpring20191 74.0 20.0 4.0 1.0 - 1.0
Fine, Amanda CooperSpring20191 29.0 34.0 20.0 8.0 1.0 3.0
Gaubert, James GSpring20191 29.0 43.0 18.0 6.0 1.0 3.0
Gaubert, James GFall20181 27.0 41.0 23.0 1.0 1.0 7.0
Fine, Amanda CooperFall20181 33.0 40.0 27.0 10.0 2.0 2.0
McElveen, Carter WillisFall20181 36.0 41.0 24.0 5.0 3.0 -
McElveen, Carter WillisSpring20181 29.0 37.0 26.0 7.0 3.0 1.0
Fine, Amanda CooperSpring20181 27.0 40.0 21.0 5.0 1.0 2.0
Gaubert, James GSpring20181 15.0 35.0 36.0 7.0 3.0 4.0
Knowles, Patricia AFall20171 83.0 14.0 3.0 - - -
Fine, Amanda CooperFall20171 27.0 46.0 18.0 5.0 2.0 -
McElveen, Carter WillisFall20171 2.0 43.0 38.0 10.0 5.0 2.0
McElveen, Carter WillisSpring20171 18.0 39.0 20.0 9.0 1.0 1.0
Knowles, Patricia ASpring20171 73.0 18.0 6.0 - 2.0 2.0
Fine, Amanda CooperSpring20171 24.0 36.0 25.0 9.0 1.0 1.0
Fine, Amanda CooperFall2016504 27.2 41.3 23.8 5.2 1.6 1.0
McElveen, Carter WillisFall2016336 27.1 40.5 25.0 3.9 0.9 2.7
Knowles, Patricia AFall2016100 58.0 30.0 8.0 2.0 - 2.0
Gaubert, James GSpring2016236 24.3 50.2 19.2 2.1 1.3 3.0
Fine, Amanda CooperSpring2016147 25.9 35.4 28.6 5.4 2.7 2.0
McElveen, Carter WillisSpring2016164 34.2 38.4 17.1 4.9 3.7 1.8
Knowles, Patricia ASpring2016100 45.0 38.0 11.0 2.0 4.0 -
Knowles, Patricia AFall201581 49.4 29.6 12.4 2.5 3.7 2.5
Fine, Amanda CooperFall2015410 28.8 41.0 20.2 7.1 1.5 1.5
McElveen, Carter WillisFall2015409 31.3 39.9 20.5 4.9 2.7 0.7
McElveen, Carter WillisSpring2015260 18.1 48.1 25.0 6.2 0.8 1.9
Knowles, Patricia ASpring201564 42.2 37.5 17.2 3.1 - -
Gaubert, James GSpring2015118 35.0 40.2 20.5 2.6 - 1.7
Fine, Amanda CooperSpring2015254 24.4 39.8 22.4 9.1 2.8 1.6
Knowles, Patricia AFall201467 33.3 42.4 15.2 3.0 6.1 -
Gaubert, James GFall2014113 21.4 58.9 17.0 1.8 - 0.9
Fine, Amanda CooperFall2014372 17.2 43.0 28.8 7.0 1.9 2.2
McElveen, Carter WillisFall2014367 22.6 44.1 26.4 4.6 1.9 0.3
McElveen, Carter WillisSpring2014128 27.3 54.7 14.1 3.9 - -
Knowles, Patricia ASpring2014113 24.3 41.4 22.5 7.2 1.8 2.7
Gaubert, James GSpring2014136 36.3 40.7 17.8 3.0 1.5 0.7
Fine, Amanda CooperSpring2014258 27.1 44.6 17.4 7.0 1.9 1.9
Moore, Jesse NSummer201432 87.5 12.5 - - - -
Gaubert, James GFall2013131 34.6 50.8 12.3 0.8 0.8 0.8
Fine, Amanda CooperFall2013266 26.3 36.8 25.2 7.1 1.5 3.0
McElveen, Carter WillisFall2013277 42.2 41.5 14.1 0.7 1.1 0.4
Gaubert, James GSpring2013117 37.9 36.2 23.3 0.9 - 1.7
Fine, Amanda CooperSpring2013134 37.3 33.6 23.9 3.7 0.8 0.8
Duke, Charles RSpring201394 8.5 43.6 31.9 10.6 3.2 2.1
Moore, Jesse NSpring2013146 82.2 8.2 5.5 2.1 1.4 0.7
McElveen, Carter WillisSpring2013126 48.4 38.9 11.1 0.8 0.8 -
Knowles, Patricia ASummer201316 12.5 25.0 43.8 18.8 - -
Moore, Jesse NSummer201319 91.7 - 5.3 - - -
Gaubert, James GFall2012108 34.3 45.4 17.6 0.9 0.9 0.9
Fine, Amanda CooperFall2012284 24.7 37.3 29.6 5.3 2.1 1.1
McElveen, Carter WillisFall2012365 62.2 29.6 4.9 1.9 1.1 0.3
Gaubert, James GSpring2012128 47.7 43.0 9.4 - - -
Duke, Charles RSpring201238 21.1 39.5 15.8 13.2 10.5 -
Knowles, Patricia ASpring201254 11.1 35.2 35.2 11.1 1.9 5.6
Moore, Jesse NSpring2012154 70.8 20.1 3.3 0.7 2.6 2.6
McElveen, Carter WillisSpring2012120 53.3 34.2 10.0 0.8 1.7 -
Moore, Jesse NSummer201221 90.5 - - - - -
Knowles, Patricia ASummer201220 25.0 45.0 30.0 - - -
Kilbourne, William EdwardSummer201220 52.6 42.1 5.3 - - -
Fine, Amanda CooperFall2011278 29.5 42.8 18.7 6.1 1.4 1.4
McElveen, Carter WillisFall2011362 39.2 42.0 14.1 3.0 1.4 0.3
Knowles, Patricia ASpring201155 16.7 31.5 38.9 7.4 1.9 3.7
Moore, Jesse NSpring201151 43.1 41.2 15.7 - - -
Fine, Amanda CooperSpring2011429 23.5 40.8 24.2 7.9 1.9 1.6
Gaubert, James GSpring2011115 40.9 43.5 13.9 - 0.9 0.9
Moore, Jesse NSummer201112 57.1 16.7 16.7 - 8.3 -
Knowles, Patricia ASummer201118 27.8 38.9 16.7 11.1 - 5.6
Duke, Charles RFall201041 25.0 55.0 10.0 2.5 5.0 2.5
Gaubert, James GFall2010345 34.5 48.7 14.8 0.3 0.3 1.5
Moore, Jesse NFall201060 36.7 40.0 15.0 3.3 1.7 3.3
Baker, Thomas LFall2010174 26.4 47.7 19.0 4.0 1.2 1.7
Knowles, Patricia ASpring201025 36.0 52.0 12.0 - - -
Moore, Jesse NSpring201047 46.8 29.8 17.0 - 6.4 -
Fine, Amanda CooperSpring2010234 23.1 34.6 26.9 10.7 3.9 0.9
Laforge, Mary CSpring201040 17.5 30.0 35.0 10.0 2.5 5.0
Gaubert, James GSpring2010140 29.3 51.4 15.0 2.1 - 2.1
Knowles, Patricia ASummer201027 12.0 52.0 24.0 12.0 - -
Kilbourne, William EdwardSummer201020 55.0 45.0 - - - -
Moore, Jesse NSummer201026 46.2 26.9 26.9 - - -
Laforge, Mary CFall200931 6.5 32.3 35.5 6.5 9.7 9.7
Kilbourne, William EdwardFall200930 16.7 23.3 43.3 13.3 3.3 -
Duke, Charles RFall200946 19.6 41.3 32.6 4.4 2.2 -
Gaubert, James GFall2009326 24.3 53.2 19.7 1.8 0.6 0.3
Fine, Amanda CooperFall2009163 41.7 33.7 17.2 4.9 0.6 1.8
Gomes, RogerFall200939 20.5 23.1 25.6 15.4 5.1 10.3
Gaubert, James GSpring2009133 31.6 54.1 12.0 0.8 0.8 0.8
Fine, Amanda CooperSpring2009366 38.3 39.6 16.9 3.0 0.6 1.6
Knowles, Patricia ASummer200925 12.5 58.3 16.7 12.5 - -
Kilbourne, William EdwardSummer200942 19.1 54.8 26.2 - - -
Moore, Jesse NSummer200942 38.1 40.5 11.9 2.4 2.4 4.8
Fine, Amanda CooperFall2008409 48.7 35.2 10.8 2.7 1.0 1.7
Moore, Jesse NFall200863 25.4 41.3 20.6 6.4 1.6 4.8
Gaubert, James GFall2008175 34.9 46.3 15.4 2.9 - 0.6
Price, John WSpring2008396 54.3 42.7 3.0 - - -
Gaubert, James GSpring2008140 26.4 59.3 12.9 1.4 - -
Duke, Charles RSpring200843 16.3 37.2 27.9 14.0 4.7 -
Knowles, Patricia ASummer200825 12.5 33.3 16.7 25.0 4.2 8.3
Kilbourne, William EdwardSummer200832 34.4 46.9 18.8 - - -
Pickett, Gregory MSummer200810 20.0 60.0 20.0 - - -
Gaubert, James GFall2007244 38.5 47.5 11.9 0.8 0.4 0.8
Moore, Jesse NFall200762 41.9 38.7 16.1 3.2 - -
Price, John WFall2007197 42.4 39.8 14.8 1.5 - 1.5
Gomes, RogerSpring200759 17.0 32.2 25.4 22.0 - 3.4
Groman, Linda ASpring2007278 41.5 40.8 11.6 2.9 2.5 0.7
Gaubert, James GSpring2007309 21.8 54.1 19.2 0.7 - 4.2
Knowles, Patricia ASummer200719 5.6 22.2 33.3 22.2 11.1 5.6
Gaubert, James GSummer200717 35.3 58.8 5.9 - - -
Gomes, RogerSummer200716 6.3 25.0 43.8 18.8 - 6.3
Moore, Jesse NSummer200745 35.6 33.3 24.4 4.4 - 2.2
Pickett, Gregory MSummer200710 20.0 40.0 40.0 - - -
Grove, Stephen JSummer200736 55.6 38.9 5.6 - - -
Gaubert, James GFall2006262 15.3 56.9 24.4 2.3 - 1.2
Knowles, Patricia AFall200668 10.4 26.9 32.8 14.9 4.5 10.4
Moore, Jesse NFall200667 37.3 34.3 14.9 3.0 7.5 3.0
Groman, Linda AFall2006215 44.2 43.3 5.6 1.4 2.8 2.8