MATH 453- Advanced Calculus I

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Ambrose, David M2008 47.3 10.5 36.8 21.1 5.3 15.8 10.5
Brown, James L2012 19.4 11.1 8.3 16.7 13.9 19.4 30.6
Hoffacker, Joan A2011 45.8 17.6 28.2 21.1 14.1 14.8 4.2
Jaye, Benjamin J2019 69 43.0 26.0 23.0 3.0 6.0 -
Khan, Taufiquar Rahman2015 53.9 16.5 37.4 28.7 5.2 5.2 7.0
Kiessler, Peter C2016 57.2 28.6 28.6 28.6 4.8 4.8 4.8
Kulasekera, Karunarathna B2007 21.4 14.3 7.1 57.1 - 21.4 -
Liu, Shitao2015 56.5 30.4 26.1 17.4 13.0 13.0 -
MacMillan, Hugh Robert2009 68.6 35.8 32.8 25.4 3.0 1.5 1.5
Macauley, Matthew2012 35 5.0 30.0 20.0 20.0 25.0 -
Peterson, James K2019 66.1 37.7 28.4 20.5 3.9 6.4 3.2
Rebholz, Leo G2011 41.7 25.0 16.7 33.3 16.7 8.3 -
Yoon, Jeong - Rock2021 36.5 17.1 19.4 17.7 16.6 18.9 10.3

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Yoon, Jeong - RockSpring20211 11.0 30.0 37.0 4.0 11.0 7.0
Jaye, Benjamin JFall20191 43.0 26.0 23.0 3.0 6.0 -
Peterson, James KSpring20191 8.0 25.0 33.0 17.0 17.0 -
Peterson, James KFall20181 48.0 22.0 19.0 - 7.0 4.0
Peterson, James KSpring20181 41.0 28.0 17.0 7.0 7.0 -
Peterson, James KFall20171 42.0 28.0 11.0 11.0 6.0 3.0
Peterson, James KSpring20171 32.0 5.0 21.0 16.0 11.0 16.0
Peterson, James KFall201634 38.2 29.4 20.6 2.9 5.9 2.9
Kiessler, Peter CSpring201621 28.6 28.6 28.6 4.8 4.8 4.8
Liu, ShitaoFall201523 30.4 26.1 17.4 13.0 13.0 -
Khan, Taufiquar RahmanFall201522 27.3 40.9 13.6 13.6 4.6 -
Yoon, Jeong - RockSpring201530 13.3 13.3 20.0 20.0 20.0 13.3
Khan, Taufiquar RahmanFall201434 17.7 52.9 17.7 2.9 2.9 5.9
Khan, Taufiquar RahmanSpring201432 12.5 31.3 31.3 6.3 9.4 9.4
Yoon, Jeong - RockSpring201321 19.1 14.3 9.5 9.5 33.3 14.3
Khan, Taufiquar RahmanSummer201327 11.1 22.2 51.9 - 3.7 11.1
Yoon, Jeong - RockFall201243 7.0 7.0 14.0 25.6 41.9 4.7
Brown, James LSpring201236 11.1 8.3 16.7 13.9 19.4 30.6
Macauley, MatthewSummer201220 5.0 30.0 20.0 20.0 25.0 -
Hoffacker, Joan AFall201159 11.9 25.4 30.5 13.6 15.3 3.4
Hoffacker, Joan ASpring201127 14.8 33.3 18.5 11.1 22.2 -
Rebholz, Leo GSummer201112 25.0 16.7 33.3 16.7 8.3 -
Yoon, Jeong - RockFall201044 22.7 22.7 18.2 18.2 6.8 11.4
Hoffacker, Joan ASpring201025 28.0 16.0 16.0 20.0 16.0 4.0
Yoon, Jeong - RockFall200951 13.7 29.4 17.7 17.7 9.8 11.8
MacMillan, Hugh RobertSpring200928 33.3 22.2 33.3 3.7 3.7 3.7
Hoffacker, Joan AFall200831 22.6 38.7 9.7 12.9 6.5 9.7
Ambrose, David MSpring200819 10.5 36.8 21.1 5.3 15.8 10.5
MacMillan, Hugh RobertFall200723 39.1 39.1 21.7 - - -
Yoon, Jeong - RockSpring200717 35.3 29.4 23.5 - 5.9 5.9
Kulasekera, Karunarathna BSummer200714 14.3 7.1 57.1 - 21.4 -
Yoon, Jeong - RockFall200616 25.0 18.8 25.0 6.3 12.5 12.5
MacMillan, Hugh RobertFall200617 35.3 41.2 17.7 5.9 - -