MATH 365- Numerical Methods for Engineers

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Belotti, Pietro Luigi2012 49 14.5 34.5 16.4 - 7.3 27.3
Bentley, Alistair R2019 59 31.0 28.0 20.0 3.0 - 23.0
Bowers, Abigail L2016 98.3 69.6 28.7 1.7 - - -
Chenette, Nathan L2013 36.9 15.8 21.1 47.4 10.5 5.3 -
Cox, Christopher Warren2018 39 13.7 25.3 28.7 10.4 7.8 14.0
Ervin, Vincent J2021 47 14.5 32.5 21.1 11.9 5.1 14.8
Heister, Timo Johannes2017 79.4 42.6 36.8 8.6 2.7 4.0 5.3
Jenkins, Eleanor W2021 51.9 15.6 36.3 27.3 6.5 7.9 6.5
Lee, Hyesuk K2018 49 26.0 23.0 40.0 9.0 2.0 2.0
Mabuza, Sibusiso Samkele2019 82 46.0 36.0 10.0 3.0 3.0 3.0
Moss, William F2013 91.4 64.5 26.9 6.0 - 1.3 1.3
Rebholz, Leo G2017 85.2 47.1 38.1 10.4 1.0 1.5 2.0
Warner, Daniel D2012 80.2 40.5 39.7 14.3 2.4 - 3.2
Xiao, Mengying2018 63 36.0 27.0 15.0 - 15.0 6.0
Xue, Fei2019 73 43.5 29.5 12.5 8.5 8.5 4.5
Zhang, Jiaqi2021 70 34.0 36.0 16.0 2.0 11.0 -

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Zhang, JiaqiSpring20211 34.0 36.0 16.0 2.0 11.0 -
Jenkins, Eleanor WSpring20211 23.0 33.0 19.0 12.0 9.0 5.0
Ervin, Vincent JSpring20211 38.0 31.0 17.0 5.0 5.0 5.0
Jenkins, Eleanor WFall20191 14.0 25.0 39.0 6.0 13.0 3.0
Ervin, Vincent JFall20191 17.0 42.0 19.0 4.0 4.0 15.0
Mabuza, Sibusiso SamkeleFall20191 46.0 36.0 10.0 3.0 3.0 3.0
Xue, FeiSpring20191 54.0 33.0 8.0 3.0 3.0 -
Bentley, Alistair RSpring20191 31.0 28.0 20.0 3.0 - 23.0
Jenkins, Eleanor WFall20181 14.0 42.0 32.0 4.0 4.0 4.0
Lee, Hyesuk KFall20181 26.0 23.0 40.0 9.0 2.0 2.0
Ervin, Vincent JSpring20181 19.0 39.0 16.0 6.0 6.0 6.0
Cox, Christopher WarrenSpring20181 41.0 30.0 14.0 3.0 5.0 8.0
Xiao, MengyingSpring20181 36.0 27.0 15.0 - 15.0 6.0
Ervin, Vincent JFall20171 22.0 38.0 19.0 11.0 8.0 3.0
Heister, Timo JohannesFall20171 29.0 60.0 7.0 5.0 - -
Rebholz, Leo GFall20171 50.0 25.0 22.0 - 3.0 -
Jenkins, Eleanor WFall20171 14.0 39.0 19.0 6.0 11.0 11.0
Cox, Christopher WarrenSpring20171 35.0 19.0 15.0 8.0 4.0 19.0
Heister, Timo JohannesSpring20171 53.0 29.0 6.0 - 6.0 6.0
Xue, FeiSpring20171 33.0 26.0 17.0 14.0 14.0 9.0
Rebholz, Leo GFall2016106 45.3 39.6 11.3 0.9 1.9 0.9
Heister, Timo JohannesFall201647 61.7 31.9 6.4 - - -
Bowers, Abigail LSpring201672 68.1 30.6 1.4 - - -
Cox, Christopher WarrenSpring201632 12.9 32.3 29.0 3.2 3.2 19.4
Jenkins, Eleanor WSpring201632 28.1 40.6 21.9 6.3 - 3.1
Heister, Timo JohannesFall201539 33.3 46.2 10.3 2.6 2.6 5.1
Rebholz, Leo GFall201572 31.9 54.2 11.1 - - 2.8
Ervin, Vincent JFall201537 18.9 32.4 16.2 13.5 5.4 13.5
Bowers, Abigail LSpring201543 72.1 25.6 2.3 - - -
Cox, Christopher WarrenSpring201572 18.1 26.4 33.3 9.7 6.9 5.6
Cox, Christopher WarrenFall201462 12.9 24.2 22.6 16.1 8.1 16.1
Ervin, Vincent JFall201435 17.1 25.7 28.6 8.6 5.7 14.3
Heister, Timo JohannesFall201434 32.4 44.1 11.8 2.9 2.9 5.9
Rebholz, Leo GSpring201479 67.1 26.6 5.1 - - 1.3
Heister, Timo JohannesSpring201430 36.7 23.3 6.7 6.7 13.3 13.3
Rebholz, Leo GSummer201413 61.5 38.5 - - - -
Chenette, Nathan LSpring201319 15.8 21.1 47.4 10.5 5.3 -
Moss, William FSpring201354 64.8 24.1 9.3 - 1.9 -
Rebholz, Leo GSummer201311 54.6 18.2 18.2 - - 9.1
Moss, William FFall201244 52.3 38.6 - - 2.3 6.8
Belotti, Pietro LuigiFall201212 8.3 58.3 16.7 - 8.3 8.3
Warner, Daniel DFall201229 34.5 44.8 13.8 6.9 - -
Belotti, Pietro LuigiSpring201224 16.7 25.0 16.7 - 8.3 33.3
Moss, William FSpring201256 67.9 21.4 8.9 - 1.8 -
Rebholz, Leo GSummer201215 50.0 35.7 7.1 - 7.1 -
Moss, William FFall201135 88.6 8.6 2.9 - - -
Rebholz, Leo GFall201134 38.2 35.3 14.7 - 5.9 5.9
Belotti, Pietro LuigiFall201119 15.8 31.6 15.8 - 5.3 31.6
Warner, Daniel DSpring201138 44.7 29.0 15.8 - - 10.5
Jenkins, Eleanor WSpring201123 4.4 34.8 26.1 8.7 17.4 8.7
Moss, William FSpring201145 53.3 40.0 6.7 - - -
Cox, Christopher WarrenFall201030 13.3 16.7 30.0 10.0 10.0 20.0
Rebholz, Leo GFall201052 38.5 46.2 9.6 1.9 1.9 1.9
Rebholz, Leo GSpring201025 52.0 20.0 20.0 8.0 - -
Warner, Daniel DSpring201030 56.7 30.0 13.3 - - -
Cox, Christopher WarrenSpring201013 - 25.0 25.0 16.7 8.3 25.0
Jenkins, Eleanor WSpring201022 9.1 31.8 36.4 4.6 9.1 9.1
Warner, Daniel DFall200929 24.1 58.6 13.8 3.5 - -
Ervin, Vincent JFall200927 3.7 40.7 18.5 14.8 3.7 18.5
Cox, Christopher WarrenFall200922 9.1 27.3 31.8 4.6 13.6 13.6