MATH 208- Introduction to Ordinary Differential Equations

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Adelgren, Nathan Joseph2016 69.6 35.4 34.2 16.5 5.1 2.5 6.3
Alekseeva, Sofya2021 98 76.0 22.0 2.0 - - 2.0
Aung, Pye Phyo2019 48.5 21.0 27.5 36.5 6.0 7.5 7.0
Brannan, James R2016 69.7 43.7 26.0 23.9 2.6 0.5 3.3
Cawood, Mark E2012 61 31.7 29.3 22.0 6.1 11.0 -
Dimitrova, Elena Stanimirova2013 69.5 38.0 31.5 16.7 1.9 7.4 4.6
Fennell, Robert Emmett2008 67.2 35.9 31.3 23.4 1.6 3.1 4.7
Goodell, Brandon Grae2014 54.2 16.7 37.5 12.5 12.5 16.7 4.2
Hoffacker, Joan A2012 45.8 17.4 28.4 27.4 11.6 7.4 7.9
Johnson, Terri A2018 48.1 20.7 27.4 17.8 9.1 9.9 15.1
Khan, Taufiquar Rahman2012 70.5 34.7 35.8 17.4 3.7 4.7 3.7
Kiessler, Peter C2014 73.9 47.7 26.2 16.9 1.5 4.6 3.1
Lassiter, Julie B2019 39.6 16.3 23.3 25.2 14.1 13.4 7.8
Leverenz, Jonathon T2017 53 24.0 29.0 24.0 - 8.0 16.0
Long, Tony William2021 66 33.0 33.0 22.0 6.0 6.0 4.0
Lund, Robert B2007 64.8 32.4 32.4 23.5 2.9 5.9 2.9
Macauley, Matthew2015 55 26.2 28.8 23.0 9.6 10.2 2.3
Medlock, Jan Patrick2009 67.7 47.1 20.6 26.5 2.9 2.9 -
Mitkovski, Mishko2016 60 32.7 27.3 19.1 5.5 8.2 7.3
Moss, William F2014 92.8 76.7 16.1 4.6 0.3 0.6 1.7
Nasrabadi, Ebrahim2014 64.5 35.5 29.0 22.6 6.5 3.2 3.2
Parrott, Timothy Franklin2019 65.1 39.5 25.6 13.0 5.6 7.3 9.0
Peterson, James K2009 55.5 39.9 15.6 25.0 6.3 9.4 -
Prevost, Shari A2017 41.6 20.1 21.5 16.0 9.4 17.5 15.6
Ramiharimanana, Nantsoina Cynthia2019 88 50.0 38.0 8.0 - 3.0 3.0
Rios-Adams, Minerva2015 56.7 27.5 29.2 18.2 7.4 11.4 6.2
Samson, Sundeep2010 58.6 26.7 31.9 15.5 10.3 7.8 7.8
Sather-Wagstaff, Sean Michael2018 54 18.0 36.0 32.0 6.0 3.0 5.0
Schmoll, Martin Johannes2011 74 57.3 16.7 14.1 3.6 5.2 3.1
Staufeneger, Warner Benjamin2011 40 16.2 23.8 26.2 14.9 11.6 7.3
Sun, Shuyu2006 77 23.1 53.9 7.7 3.9 3.9 7.7
Teitloff, Timothy Charles2018 69.2 46.6 22.6 16.9 5.0 5.3 3.5
Viktorova, Irina V2021 71.8 42.1 29.7 17.6 3.8 4.0 2.8
Yoon, Jeong - Rock2019 53.2 27.9 25.3 18.9 8.6 11.4 8.0
Yordanov, Oleg2021 80.2 36.3 43.9 10.7 2.5 2.1 4.5

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Viktorova, Irina VSpring20211 18.0 34.0 23.0 5.0 14.0 7.0
Long, Tony WilliamSpring20211 33.0 33.0 22.0 6.0 6.0 4.0
Alekseeva, SofyaSpring20211 76.0 22.0 2.0 - - 2.0
Yordanov, OlegSpring20211 62.0 27.0 7.0 3.0 4.0 3.0
Parrott, Timothy FranklinFall20191 26.0 34.0 9.0 11.0 14.0 6.0
Lassiter, Julie BFall20191 19.0 20.0 30.0 17.0 13.0 10.0
Yoon, Jeong - RockFall20191 16.0 28.0 28.0 5.0 8.0 14.0
Ramiharimanana, Nantsoina CynthiaFall20191 50.0 38.0 8.0 - 3.0 3.0
Viktorova, Irina VSpring20191 36.0 28.0 25.0 5.0 2.0 4.0
Aung, Pye PhyoSpring20191 20.0 27.0 32.0 7.0 8.0 7.0
Yordanov, OlegSpring20191 25.6 54.7 15.1 1.2 - 3.5
Yoon, Jeong - RockSpring20191 28.0 35.0 24.0 6.0 3.0 4.0
Aung, Pye PhyoFall20181 22.0 28.0 41.0 5.0 7.0 7.0
Lassiter, Julie BFall20181 14.0 3.0 23.0 10.0 30.0 13.0
Sather-Wagstaff, Sean MichaelSpring20181 18.0 36.0 32.0 6.0 3.0 5.0
Parrott, Timothy FranklinSpring20181 36.0 39.0 24.0 6.0 6.0 9.0
Johnson, Terri ASpring20181 23.0 21.0 25.0 8.0 13.0 4.0
Viktorova, Irina VSpring20181 48.0 20.0 27.0 7.0 7.0 2.0
Teitloff, Timothy CharlesSpring20181 41.0 38.0 13.0 7.0 2.0 -
Lassiter, Julie BSpring20181 16.0 25.0 25.0 11.0 14.0 4.0
Yordanov, OlegSpring20181 32.0 48.0 7.0 - - 5.0
Johnson, Terri AFall20171 13.0 13.0 16.0 19.0 13.0 23.0
Yordanov, OlegFall20171 14.0 43.0 16.0 8.0 - 11.0
Viktorova, Irina VFall20171 7.0 38.0 18.0 13.0 13.0 3.0
Yoon, Jeong - RockSpring20171 19.0 25.0 28.0 9.0 6.0 13.0
Prevost, Shari ASpring20171 19.0 27.0 21.0 6.0 - 9.0
Yordanov, OlegSpring20171 47.0 49.0 9.0 - 6.0 -
Leverenz, Jonathon TSpring20171 24.0 29.0 24.0 - 8.0 16.0
Johnson, Terri ASpring20171 6.0 30.0 17.0 13.0 4.0 26.0
Viktorova, Irina VSpring20171 38.0 36.0 13.0 8.0 10.0 -
Teitloff, Timothy CharlesSpring20171 62.0 21.0 21.0 3.0 - 3.0
Lassiter, Julie BSpring20171 25.0 26.0 9.0 18.0 15.0 6.0
Teitloff, Timothy CharlesFall2016119 19.3 31.9 17.7 7.6 14.3 8.4
Brannan, James RFall201624 95.8 - - - - 4.2
Mitkovski, MishkoFall201674 33.8 23.0 23.0 2.7 9.5 8.1
Brannan, James RSpring201637 35.1 35.1 24.3 - - 5.4
Viktorova, Irina VSpring2016114 59.7 29.0 7.0 2.6 0.9 0.9
Teitloff, Timothy CharlesSpring2016114 30.7 29.8 23.7 5.3 7.0 3.5
Yoon, Jeong - RockSpring201670 18.6 24.3 21.4 10.0 11.4 14.3
Adelgren, Nathan JosephSpring201638 31.6 39.5 13.2 5.3 5.3 5.3
Prevost, Shari ASpring201674 27.0 25.7 18.9 2.7 6.8 18.9
Parrott, Timothy FranklinSpring201675 45.3 24.0 8.0 6.7 2.7 13.3
Johnson, Terri ASpring201682 8.5 28.1 25.6 6.1 8.5 23.2
Lassiter, Julie BFall201578 6.5 15.6 22.1 19.5 15.6 20.8
Macauley, MatthewFall201568 25.0 22.1 30.9 8.8 7.4 5.9
Parrott, Timothy FranklinFall201534 14.7 41.2 8.8 5.9 14.7 14.7
Viktorova, Irina VFall201571 56.3 31.0 9.9 - - 2.8
Johnson, Terri ASpring201540 7.5 30.0 17.5 15.0 10.0 20.0
Lassiter, Julie BSpring201574 21.6 24.3 33.8 6.8 9.5 4.1
Viktorova, Irina VSpring201545 60.0 33.3 6.7 - - -
Teitloff, Timothy CharlesSpring2015126 45.2 23.8 21.4 7.1 0.8 1.6
Adelgren, Nathan JosephSpring201541 39.0 29.3 19.5 4.9 - 7.3
Prevost, Shari ASpring201565 16.9 26.2 10.8 12.3 15.4 18.5
Parrott, Timothy FranklinSpring2015145 27.6 23.5 15.9 6.9 11.7 14.5
Rios-Adams, MinervaSpring201582 25.6 36.6 14.6 7.3 12.2 3.7
Prevost, Shari AFall201426 7.7 23.1 23.1 7.7 23.1 15.4
Parrott, Timothy FranklinFall2014108 36.1 21.3 19.4 5.6 10.2 7.4
Viktorova, Irina VFall201438 68.4 23.7 5.3 - 2.6 -
Lassiter, Julie BFall201463 9.5 25.4 23.8 6.4 17.5 17.5
Kiessler, Peter CFall201433 36.4 21.2 27.3 3.0 6.1 6.1
Prevost, Shari ASpring201447 21.3 17.0 23.4 6.4 14.9 17.0
Parrott, Timothy FranklinSpring2014156 45.2 32.9 9.7 3.2 4.5 4.5
Mitkovski, MishkoSpring201436 30.6 36.1 11.1 11.1 5.6 5.6
Lassiter, Julie BSpring201463 14.3 28.6 25.4 12.7 11.1 7.9
Nasrabadi, EbrahimSpring201431 35.5 29.0 22.6 6.5 3.2 3.2
Goodell, Brandon GraeSpring201424 16.7 37.5 12.5 12.5 16.7 4.2
Viktorova, Irina VSpring201485 58.8 28.2 3.5 1.2 4.7 3.5
Teitloff, Timothy CharlesSpring2014113 58.4 16.8 15.0 5.3 4.4 -
Moss, William FSpring201442 81.0 14.3 4.8 - - -
Viktorova, Irina VSummer201421 45.0 30.0 10.0 - 10.0 5.0
Parrott, Timothy FranklinSummer201425 56.0 28.0 4.0 4.0 - 8.0
Viktorova, Irina VSpring201343 53.5 27.9 16.3 - - 2.3
Teitloff, Timothy CharlesSpring2013135 51.9 20.0 18.5 3.7 3.0 3.0
Rios-Adams, MinervaSpring2013102 25.7 21.8 17.8 4.0 19.8 10.9
Moss, William FSpring201342 76.2 16.7 2.4 - - 4.8
Brannan, James RSpring201337 35.1 24.3 35.1 - - 5.4
Prevost, Shari ASpring201359 10.2 20.3 20.3 15.3 18.6 15.3
Parrott, Timothy FranklinSpring2013110 66.4 22.7 5.5 1.8 1.8 1.8
Dimitrova, Elena StanimirovaSpring201351 39.2 29.4 13.7 - 9.8 7.8
Macauley, MatthewSummer201334 20.6 32.4 26.5 17.7 2.9 -
Parrott, Timothy FranklinSummer201334 70.6 11.8 14.7 2.9 - -
Prevost, Shari AFall201262 14.5 14.5 16.1 1.6 32.3 21.0
Viktorova, Irina VFall201275 37.3 26.7 22.7 6.7 4.0 2.7
Khan, Taufiquar RahmanFall201234 32.4 38.2 20.6 2.9 2.9 2.9
Rios-Adams, MinervaFall2012126 25.4 24.6 15.9 4.0 21.4 8.7
Khan, Taufiquar RahmanSpring201268 29.4 39.7 17.7 1.5 5.9 5.9
Viktorova, Irina VSpring201277 57.1 20.8 16.9 2.6 1.3 1.3
Teitloff, Timothy CharlesSpring201272 43.1 23.6 15.3 4.2 8.3 5.6
Rios-Adams, MinervaSpring2012135 28.2 28.9 17.8 8.2 11.9 5.2
Moss, William FSpring201239 76.9 12.8 5.1 - - 5.1
Prevost, Shari ASpring201271 23.9 21.1 11.3 4.2 18.3 21.1
Parrott, Timothy FranklinSpring201217 41.2 47.1 5.9 - 5.9 -
Hoffacker, Joan ASpring201273 13.7 21.9 28.8 20.6 11.0 4.1
Macauley, MatthewSummer201239 15.4 33.3 23.1 12.8 12.8 2.6
Cawood, Mark ESummer201240 12.5 35.0 30.0 10.0 12.5 -
Rios-Adams, MinervaFall201197 21.9 27.1 19.8 6.3 6.3 18.8
Schmoll, Martin JohannesFall201124 58.3 12.5 20.8 4.2 4.2 -
Prevost, Shari AFall201128 14.3 10.7 14.3 14.3 32.1 14.3
Macauley, MatthewFall201128 28.6 28.6 21.4 10.7 10.7 -
Viktorova, Irina VFall201165 30.8 24.6 27.7 9.2 6.2 1.5
Dimitrova, Elena StanimirovaSpring201134 38.2 29.4 23.5 5.9 - 2.9
Prevost, Shari ASpring201137 27.0 27.0 16.2 13.5 5.4 10.8
Viktorova, Irina VSpring201177 41.6 35.1 18.2 2.6 1.3 1.3
Brannan, James RSpring201131 29.0 29.0 38.7 - - 3.2
Teitloff, Timothy CharlesSpring201181 80.0 11.3 5.0 1.2 1.2 1.2
Rios-Adams, MinervaSpring201172 40.3 31.9 15.3 6.9 5.6 -
Staufeneger, Warner BenjaminSpring201169 14.5 21.7 26.1 21.7 8.7 7.3
Moss, William FSpring201152 75.0 17.3 7.7 - - -
Macauley, MatthewSpring201136 20.6 32.4 23.5 8.8 14.7 -
Dimitrova, Elena StanimirovaSummer201123 34.8 39.1 13.0 - 13.0 -
Brannan, James RSummer201127 48.2 33.3 18.5 - - -
Viktorova, Irina VFall201033 12.1 36.4 27.3 6.1 9.1 9.1
Samson, SundeepFall201087 29.9 36.8 14.9 5.8 4.6 8.1
Rios-Adams, MinervaFall201062 36.1 16.4 19.7 13.1 9.8 4.9
Brannan, James RFall201029 13.8 44.8 27.6 - 3.5 10.3
Prevost, Shari AFall201030 13.3 16.7 10.0 20.0 30.0 10.0
Macauley, MatthewFall201020 30.0 20.0 25.0 5.0 15.0 5.0
Staufeneger, Warner BenjaminSpring2010135 19.4 22.4 19.4 14.9 12.7 11.2
Moss, William FSpring201047 78.7 19.2 2.1 - - -
Prevost, Shari ASpring201012 25.0 33.3 8.3 16.7 8.3 8.3
Cawood, Mark ESpring201042 50.0 23.8 14.3 2.4 9.5 -
Viktorova, Irina VSpring201071 32.4 31.0 22.5 2.8 5.6 5.6
Schmoll, Martin JohannesSpring201080 56.3 13.8 20.0 3.8 2.5 3.8
Brannan, James RSpring201029 37.9 20.7 34.5 3.5 - 3.5
Teitloff, Timothy CharlesSpring201064 57.8 18.8 10.9 3.1 3.1 6.3
Rios-Adams, MinervaSpring201035 28.6 34.3 14.3 17.1 2.9 2.9
Brannan, James RSummer201027 70.4 14.8 14.8 - - -
Macauley, MatthewSummer201021 28.6 38.1 9.5 14.3 9.5 -
Brannan, James RFall200933 39.4 15.2 36.4 3.0 - 6.1
Macauley, MatthewFall200930 26.7 30.0 26.7 6.7 10.0 -
Samson, SundeepFall200929 17.2 17.2 17.2 24.1 17.2 6.9
Staufeneger, Warner BenjaminFall200931 9.7 16.1 29.0 22.6 22.6 -
Medlock, Jan PatrickFall200934 47.1 20.6 26.5 2.9 2.9 -
Schmoll, Martin JohannesFall200953 43.4 22.6 11.3 5.7 13.2 3.8
Lassiter, Julie BFall200933 30.3 18.2 24.2 18.2 9.1 -
Macauley, MatthewSpring200934 48.5 21.2 15.2 - 9.1 6.1
Schmoll, Martin JohannesSpring200935 80.0 17.1 - - - 2.9
Brannan, James RSpring200934 50.0 20.6 23.5 5.9 - -
Rios-Adams, MinervaSpring200971 25.4 32.4 25.4 7.0 7.0 2.8
Staufeneger, Warner BenjaminSpring200968 14.7 32.4 38.2 4.4 7.4 2.9
Moss, William FSpring200949 79.6 8.2 6.1 - 4.1 2.0
Johnson, Terri ASpring200963 28.6 28.6 11.1 9.5 11.1 11.1
Prevost, Shari ASpring200966 30.3 24.2 15.2 13.6 12.1 4.6
Lassiter, Julie BSpring200935 5.7 17.1 31.4 28.6 17.1 -
Peterson, James KSummer200920 35.0 25.0 25.0 10.0 5.0 -
Brannan, James RSummer200928 60.7 10.7 17.9 3.6 3.6 3.6
Lassiter, Julie BFall200835 14.3 11.4 28.6 25.7 17.1 2.9
Fennell, Robert EmmettFall200830 40.0 23.3 26.7 3.3 3.3 3.3
Parrott, Timothy FranklinFall200823 26.1 17.4 17.4 8.7 13.0 17.4
Macauley, MatthewFall200838 24.3 35.1 16.2 10.8 13.5 -
Johnson, Terri AFall200824 33.3 20.8 12.5 4.2 12.5 16.7
Rios-Adams, MinervaFall200872 22.2 31.9 20.8 8.3 15.3 1.4
Lassiter, Julie BSpring200864 25.0 26.6 21.9 14.1 7.8 4.7
Viktorova, Irina VSpring200872 16.7 36.1 30.6 11.1 2.8 2.8
Rios-Adams, MinervaSpring2008104 28.2 38.8 19.4 8.7 2.9 1.9
Moss, William FSpring200842 71.4 19.1 4.8 2.4 - 2.4
Johnson, Terri ASpring200860 18.3 26.7 20.0 11.7 10.0 13.3
Fennell, Robert EmmettSpring200834 32.4 38.2 20.6 - 2.9 5.9
Parrott, Timothy FranklinSpring200841 12.2 22.0 22.0 14.6 12.2 17.1
Viktorova, Irina VSummer200828 17.9 35.7 28.6 10.7 3.6 3.6
Hoffacker, Joan AFall200751 15.7 25.5 35.3 5.9 3.9 13.7
Brannan, James RFall200735 31.4 45.7 8.6 14.3 - -
Lassiter, Julie BFall200730 13.3 30.0 20.0 13.3 20.0 3.3
Viktorova, Irina VFall200735 20.0 34.3 31.4 - 8.6 5.7
Lund, Robert BFall200734 32.4 32.4 23.5 2.9 5.9 2.9
Yoon, Jeong - RockFall200735 25.7 22.9 17.1 14.3 17.1 2.9
Parrott, Timothy FranklinSpring200755 14.6 23.6 23.6 10.9 12.7 14.6
Lassiter, Julie BSpring200766 22.7 30.3 21.2 9.1 13.6 3.0
Viktorova, Irina VSpring200770 17.1 30.0 27.1 7.1 14.3 4.3
Khan, Taufiquar RahmanSpring200734 17.7 55.9 17.7 2.9 2.9 2.9
Kiessler, Peter CSpring200732 59.4 31.3 6.3 - 3.1 -
Moss, William FSpring200735 74.3 22.9 2.9 - - -
Johnson, Terri ASpring200763 34.9 27.0 14.3 7.9 9.5 6.4
Peterson, James KSummer200712 48.0 - 25.0 - 16.7 -
Brannan, James RSummer200718 38.9 38.9 22.2 - - -
Khan, Taufiquar RahmanFall200654 53.7 16.7 14.8 7.4 5.6 1.9
Yoon, Jeong - RockFall200634 50.0 29.4 14.7 - 5.9 -
Hoffacker, Joan AFall200667 22.7 37.9 19.7 6.1 6.1 7.6
Sun, ShuyuFall200626 23.1 53.9 7.7 3.9 3.9 7.7