MATH 206- Calculus of Several Variables

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Adelgren, Nathan Joseph2015 54.7 21.7 33.0 25.5 7.5 7.5 4.7
Ahmad, Sanwar Uddin2019 73 38.0 35.0 11.5 4.0 10.0 1.5
Alekseeva, Sofya2018 85.7 50.8 34.9 8.1 0.6 3.6 2.0
Bentley, Alistair R2018 51 18.0 33.0 21.0 21.0 8.0 -
Bowers, Abigail L2013 42.8 17.1 25.7 25.7 14.3 17.1 -
Brown, Christy2016 79.3 51.7 27.6 13.8 - 3.5 3.5
Brown, James L2009 30.1 22.2 7.9 20.6 4.8 23.8 20.6
Buckingham, Patrick Richard2015 40 14.3 25.7 22.9 8.6 14.3 14.3
Burr, Jill K2016 46.7 10.7 36.0 17.3 18.7 10.7 6.7
Burr, Michael Adam2013 36.7 16.7 20.0 13.3 6.7 23.3 20.0
Cawood, Mark E2016 68.4 42.1 26.3 23.7 - 5.3 2.6
Chen, Qingshan2014 66.6 41.0 25.6 19.2 3.8 5.1 5.1
Chenette, Nathan L2012 38.9 11.1 27.8 11.1 8.3 15.3 26.4
Cox, Christopher Warren2015 40 17.6 22.4 16.5 21.2 20.0 2.4
Flowers, Timothy B2009 73.8 38.9 34.9 20.6 4.0 1.6 -
Fralix, Brian H2014 60.3 18.0 42.3 28.6 3.2 4.8 3.2
Galvin, Keith J2013 46.7 16.7 30.0 16.7 6.7 20.0 10.0
Gillam, Christopher John2012 44.1 19.1 25.0 35.3 10.3 5.9 4.4
Gloor, Brian E2017 67 40.0 27.0 27.0 7.0 - -
Goddard, Wayne D2013 70.2 21.1 49.1 22.8 1.8 5.3 -
Guest, Allen Anderson2019 72.6 39.0 33.6 14.8 2.4 8.2 1.9
Gupte, Akshay Sunil2018 55.8 25.0 30.8 15.0 5.8 13.6 9.8
He, Qijun2016 61.1 38.9 22.2 8.3 2.8 16.7 11.1
James, Kevin L2012 41.6 21.8 19.8 28.7 4.0 8.9 16.8
Jamison, Robert E2007 45.8 45.8 - 12.5 8.3 16.7 16.7
Janoski, Janine2011 52.8 25.0 27.8 36.1 2.8 - 8.3
Jenkins, Eleanor W2016 31.6 11.7 19.9 22.7 12.4 16.3 17.0
Johnson, Charles C2015 57.9 26.4 31.5 22.2 11.6 6.5 1.9
Johnson, Terri A2019 36.3 15.0 21.3 21.6 10.6 11.3 20.3
Kiessler, Peter C2017 75.3 33.3 42.0 13.4 3.8 1.9 5.7
Lamb, James Morton2009 64.4 32.2 32.2 22.9 4.2 7.6 0.8
Lassiter, Julie B2019 34.7 11.0 23.7 23.7 15.9 18.0 7.7
Latorre, Jeuel Gillam2007 51.8 18.5 33.3 18.5 11.1 11.1 7.4
Lee, Hwan Hee2016 45.3 23.7 21.6 27.3 12.2 10.1 5.0
Lee, Hyesuk K2014 50 26.7 23.3 30.2 7.8 10.3 1.7
Leverenz, Jonathon T2017 42.5 17.8 24.7 29.1 11.2 11.5 5.7
Liu, Shitao2017 75.9 50.5 25.4 17.8 2.1 2.1 2.0
Liu, Xin2017 71.2 34.6 36.6 14.1 4.6 2.6 7.3
Lopez, Valdez Hiram2018 58 22.0 36.0 22.0 6.0 6.0 6.0
Lopez Valdez, Hiram2017 72 32.0 40.0 14.0 11.0 9.0 3.0
MacMillan, Hugh Robert2006 72.7 33.3 39.4 18.2 - 6.1 3.0
Maharaj, Hiren2006 63.6 42.4 21.2 24.2 - 12.1 -
Matthews, Gretchen L2017 44.5 23.2 21.3 20.5 8.2 15.4 11.4
Medlock, Jan Patrick2009 71 24.6 46.4 20.3 5.8 2.9 -
Mitkovski, Mishko2015 59 35.9 23.1 5.1 12.8 10.3 12.8
Mohebujjaman, Muhamm2017 84 46.0 38.0 5.0 8.0 3.0 -
Moss, William F2012 92.1 67.9 24.2 5.4 0.4 0.4 1.8
Novick, Beth A2008 65.7 39.4 26.3 19.5 4.7 8.4 1.7
Ouyang, Yuyuan2016 57.6 36.3 21.3 27.5 6.3 3.8 5.0
Park, Chanseok2015 69.8 36.5 33.3 24.5 2.9 1.6 1.1
Park, Jang-Woo2011 24.2 15.1 9.1 16.7 10.6 25.8 22.7
Parrott, Timothy Franklin2021 47.7 22.5 25.2 18.5 7.5 13.0 13.3
Peterson, James K2010 75 40.0 35.0 20.0 - 5.0 -
Poznanovikj, Svetlana2014 59.4 25.0 34.4 28.1 3.1 6.3 3.1
Prevost, Shari A2016 34 14.1 19.9 19.2 15.0 16.4 15.3
Ramiharimanana, Nantsoina Cynthia2019 95 51.0 44.0 4.0 - - -
Rebholz, Leo G2012 70.6 41.2 29.4 21.6 5.9 2.0 -
Rios-Adams, Minerva2015 52.9 25.4 27.5 22.2 9.0 11.5 4.4
Ruiz Ramirez, Javier2016 9.1 - 9.1 6.1 12.1 21.2 51.5
Schmoll, Martin Johannes2018 76.5 54.2 22.3 12.1 4.4 2.4 4.5
Seneviratne, Padmapani S2007 67.5 37.8 29.7 27.0 - 5.4 -
Singh, Vijay K2006 50 14.3 35.7 28.6 - 14.3 7.1
Staufeneger, Warner Benjamin2010 30.7 8.5 22.2 25.9 13.2 14.8 15.3
Teitloff, Timothy Charles2021 58.5 33.7 24.8 22.4 7.2 9.0 2.9
Viktorova, Irina V2019 62.2 24.6 37.6 27.3 4.0 4.2 2.3
Volny IV, Frank2011 70.4 32.4 38.0 12.7 5.6 4.2 7.0
Westerbaan, Peter2021 73 40.0 33.0 21.0 2.0 2.0 2.0
Wilson, Anastasia Bridner2012 68.3 33.3 35.0 16.2 8.5 2.6 4.3
Wilson, Nicholas Edward2012 49 28.6 20.4 24.5 4.1 18.4 4.1
Woody, Jonathan Ross2010 57.9 42.1 15.8 26.3 5.3 5.3 5.3
Yoon, Jeong - Rock2017 23.8 13.1 10.7 28.0 0.2 15.3 32.6
Yordanov, Oleg2019 60 33.0 27.0 18.5 14.0 8.0 8.0
Zantout, Dania Mohamad2015 27.3 14.7 12.6 13.7 8.4 22.1 28.4
Zerfas, Camille E2019 91 52.0 39.0 6.0 - - 3.0

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Parrott, Timothy FranklinSpring20211 26.0 18.0 27.0 - 45.0 -
Teitloff, Timothy CharlesSpring20211 24.0 22.0 28.0 6.0 10.0 6.0
Westerbaan, PeterSpring20211 40.0 33.0 21.0 2.0 2.0 2.0
Yordanov, OlegFall20191 34.0 34.0 15.0 10.0 3.0 6.0
Ramiharimanana, Nantsoina CynthiaFall20191 51.0 44.0 4.0 - - -
Guest, Allen AndersonFall20191 47.0 30.0 15.0 6.0 11.0 -
Parrott, Timothy FranklinFall20191 18.0 25.0 14.0 14.0 5.0 16.0
Viktorova, Irina VFall20191 12.0 32.0 28.0 10.0 5.0 2.0
Teitloff, Timothy CharlesFall20191 25.0 29.0 27.0 8.0 8.0 3.0
Lassiter, Julie BSpring20191 - 20.0 27.0 13.0 10.0 27.0
Johnson, Terri ASpring20191 24.0 6.0 9.0 15.0 29.0 32.0
Guest, Allen AndersonSpring20191 24.0 32.0 19.0 8.0 8.0 -
Ahmad, Sanwar UddinSpring20191 26.0 34.0 16.0 8.0 13.0 3.0
Zerfas, Camille ESpring20191 52.0 39.0 6.0 - - 3.0
Johnson, Terri AFall20181 17.0 17.0 12.0 26.0 12.0 10.0
Viktorova, Irina VFall20181 30.0 30.0 29.0 9.0 6.0 3.0
Yordanov, OlegFall20181 32.0 20.0 22.0 18.0 13.0 10.0
Schmoll, Martin JohannesFall20181 24.0 31.0 22.0 2.0 4.0 16.0
Guest, Allen AndersonFall20181 43.0 43.0 5.0 4.0 6.0 4.0
Gupte, Akshay SunilFall20181 40.0 33.0 24.0 - 2.0 -
Ahmad, Sanwar UddinFall20181 50.0 36.0 7.0 - 7.0 -
Bentley, Alistair RSpring20181 18.0 33.0 21.0 21.0 8.0 -
Alekseeva, SofyaSpring20181 12.0 33.0 26.0 13.0 3.0 10.0
Lopez, Valdez HiramSpring20181 22.0 36.0 22.0 6.0 6.0 6.0
Guest, Allen AndersonSpring20181 30.0 14.0 38.0 5.0 14.0 11.0
Guest, Allen AndersonFall20171 30.0 18.0 11.0 5.0 18.0 16.0
Parrott, Timothy FranklinFall20171 14.0 26.0 11.0 9.0 20.0 26.0
Liu, ShitaoFall20171 28.0 23.0 25.0 10.0 10.0 5.0
Gupte, Akshay SunilFall20171 32.0 39.0 24.0 - - 5.0
Lassiter, Julie BFall20171 5.0 22.0 12.0 20.0 17.0 7.0
Liu, XinFall20171 29.0 33.0 22.0 - - 4.0
Viktorova, Irina VFall20171 44.0 29.0 15.0 2.0 5.0 5.0
Matthews, Gretchen LFall20171 16.0 30.0 19.0 7.0 22.0 9.0
Yoon, Jeong - RockFall20171 25.0 28.0 19.0 9.0 13.0 6.0
Alekseeva, SofyaFall20171 26.0 28.0 28.0 4.0 17.0 9.0
Kiessler, Peter CFall20171 31.0 51.0 18.0 - - -
Schmoll, Martin JohannesFall20171 33.0 31.0 13.0 2.0 - 4.0
Mohebujjaman, MuhammSpring20171 46.0 38.0 5.0 8.0 3.0 -
Gloor, Brian ESpring20171 40.0 27.0 27.0 7.0 - -
Parrott, Timothy FranklinSpring20171 11.0 32.0 9.0 6.0 18.0 21.0
Lopez Valdez, HiramSpring20171 32.0 40.0 14.0 11.0 9.0 3.0
Leverenz, Jonathon TSpring20171 - 21.0 16.0 11.0 37.0 16.0
Schmoll, Martin JohannesSpring20171 44.0 33.0 10.0 4.0 4.0 4.0
Alekseeva, SofyaSpring20171 13.0 56.0 19.0 - 11.0 6.0
Leverenz, Jonathon TFall201654 18.5 25.9 25.9 9.3 14.8 5.6
Schmoll, Martin JohannesFall201647 42.6 31.9 10.6 6.4 2.1 6.4
Gupte, Akshay SunilFall201639 30.8 33.3 18.0 2.6 12.8 2.6
Lassiter, Julie BFall201683 13.3 18.1 15.7 19.3 18.1 15.7
Lee, Hwan HeeFall2016139 23.7 21.6 27.3 12.2 10.1 5.0
Ouyang, YuyuanFall201680 36.3 21.3 27.5 6.3 3.8 5.0
Burr, Jill KFall201675 10.7 36.0 17.3 18.7 10.7 6.7
Matthews, Gretchen LFall201676 31.6 17.1 29.0 - 11.8 10.5
Prevost, Shari AFall2016137 9.5 21.9 20.4 17.5 13.1 17.5
Brown, ChristyFall201629 51.7 27.6 13.8 - 3.5 3.5
Jenkins, Eleanor WFall201645 6.7 17.8 31.1 17.8 13.3 13.3
Yoon, Jeong - RockFall201639 12.8 10.3 28.2 - 15.4 33.3
Cawood, Mark ESpring201638 42.1 26.3 23.7 - 5.3 2.6
Alekseeva, SofyaSpring2016113 53.1 37.2 8.0 - 1.8 -
He, QijunSpring201636 38.9 22.2 8.3 2.8 16.7 11.1
Ruiz Ramirez, JavierSpring201633 - 9.1 6.1 12.1 21.2 51.5
Gupte, Akshay SunilSpring201631 16.1 41.9 9.7 6.5 9.7 16.1
Parrott, Timothy FranklinSpring201625 16.0 40.0 20.0 4.0 12.0 8.0
Leverenz, Jonathon TSpring201635 17.1 22.9 34.3 14.3 5.7 5.7
Alekseeva, SofyaFall2015113 56.6 34.5 3.5 0.9 0.9 3.5
Kiessler, Peter CFall201537 40.5 24.3 13.5 8.1 2.7 10.8
Teitloff, Timothy CharlesFall2015117 15.4 24.8 30.8 9.4 15.4 4.3
Parrott, Timothy FranklinFall201572 27.8 29.2 20.8 5.6 6.9 9.7
Adelgren, Nathan JosephFall201536 27.8 27.8 33.3 2.8 - 8.3
Rios-Adams, MinervaFall201576 25.0 35.5 22.4 11.8 2.6 2.6
Schmoll, Martin JohannesFall201538 36.8 23.7 23.7 - 10.5 5.3
Liu, XinFall201578 39.7 35.9 12.8 1.3 2.6 7.7
Mitkovski, MishkoFall201539 35.9 23.1 5.1 12.8 10.3 12.8
Gupte, Akshay SunilFall201531 25.8 16.1 16.1 9.7 19.4 12.9
Lassiter, Julie BFall201534 8.8 20.6 38.2 14.7 17.7 -
Cox, Christopher WarrenFall201536 19.4 25.0 22.2 13.9 13.9 5.6
Matthews, Gretchen LFall2015113 20.4 25.7 12.4 5.3 22.1 14.2
Prevost, Shari AFall201571 18.3 25.4 16.9 14.1 14.1 11.3
Schmoll, Martin JohannesSpring201537 75.7 13.5 8.1 2.7 - -
Park, ChanseokSpring201535 37.1 40.0 17.1 - 5.7 -
Alekseeva, SofyaSpring201566 36.4 42.4 10.6 - 7.6 3.0
Johnson, Charles CSpring201570 10.1 34.8 24.6 17.4 10.1 2.9
Zantout, Dania MohamadSpring201595 14.7 12.6 13.7 8.4 22.1 28.4
Buckingham, Patrick RichardSpring201535 14.3 25.7 22.9 8.6 14.3 14.3
Jenkins, Eleanor WFall201433 9.1 3.0 36.4 3.0 21.2 27.3
Park, ChanseokFall201446 21.7 21.7 30.4 17.4 4.4 4.4
Matthews, Gretchen LFall2014117 23.1 25.6 17.1 7.7 15.4 11.1
Prevost, Shari AFall201434 11.8 17.7 23.5 14.7 26.5 5.9
Alekseeva, SofyaFall201472 52.8 25.0 12.5 1.4 6.9 1.4
Liu, ShitaoFall201451 51.0 25.5 17.7 2.0 2.0 2.0
Teitloff, Timothy CharlesFall2014146 24.7 28.8 24.0 7.5 12.3 2.7
Viktorova, Irina VFall201474 37.8 41.9 17.6 - 1.4 1.4
Adelgren, Nathan JosephFall201436 19.4 36.1 19.4 16.7 8.3 -
Rios-Adams, MinervaFall2014133 23.3 30.1 20.3 8.3 14.3 3.8
Schmoll, Martin JohannesFall201449 53.1 22.5 10.2 8.2 2.0 4.1
Liu, XinFall201438 31.6 42.1 13.2 5.3 2.6 5.3
Chen, QingshanFall201445 51.1 22.2 17.8 2.2 6.7 -
Fralix, Brian HFall201445 13.3 44.4 33.3 - 8.9 -
Adelgren, Nathan JosephSpring201434 17.7 35.3 23.5 2.9 14.7 5.9
Schmoll, Martin JohannesSpring201436 77.8 16.7 5.6 - - -
Poznanovikj, SvetlanaSpring201432 25.0 34.4 28.1 3.1 6.3 3.1
Chen, QingshanSpring201433 27.3 30.3 21.2 6.1 3.0 12.1
Kiessler, Peter CSpring201468 29.4 51.5 13.2 1.5 1.5 2.9
Park, ChanseokSpring201434 29.4 29.4 35.3 - 2.9 2.9
Teitloff, Timothy CharlesSpring201435 42.9 14.3 28.6 8.6 5.7 -
Cox, Christopher WarrenSpring201430 10.0 13.3 16.7 36.7 23.3 -
Johnson, Charles CSpring201437 40.5 16.2 27.0 5.4 8.1 2.7
Liu, XinSpring201434 26.5 32.4 17.7 11.8 2.9 8.8
Cox, Christopher WarrenSummer201419 26.3 31.6 5.3 10.5 26.3 -
Lee, Hyesuk KSummer201414 21.4 28.6 35.7 - 14.3 -
Viktorova, Irina VSummer201414 42.9 14.3 14.3 - 28.6 -
Bowers, Abigail LSpring201335 17.1 25.7 25.7 14.3 17.1 -
Johnson, Charles CSpring201334 38.2 52.9 2.9 2.9 2.9 -
Galvin, Keith JSpring201330 16.7 30.0 16.7 6.7 20.0 10.0
Lee, Hyesuk KSpring201361 29.5 19.7 26.2 6.6 14.8 3.3
Burr, Michael AdamSpring201330 16.7 20.0 13.3 6.7 23.3 20.0
Fralix, Brian HSpring201335 20.0 48.6 25.7 2.9 - 2.9
Lassiter, Julie BSpring201353 13.2 22.6 13.2 11.3 26.4 13.2
Johnson, Terri ASpring201324 4.2 20.8 20.8 20.8 12.5 20.8
Park, ChanseokSpring201337 43.2 35.1 18.9 - 2.7 -
Parrott, Timothy FranklinSpring201334 45.5 39.4 15.2 - - -
Park, ChanseokSummer201324 41.7 37.5 20.8 - - -
Goddard, Wayne DSummer201321 19.1 52.4 23.8 4.8 - -
Goddard, Wayne DFall201236 22.2 47.2 22.2 - 8.3 -
Lassiter, Julie BFall201274 10.8 21.6 20.3 12.2 25.7 9.5
Schmoll, Martin JohannesFall201241 46.3 22.0 14.6 7.3 - 9.8
Wilson, Anastasia BridnerFall201238 42.1 26.3 21.1 2.6 2.6 5.3
Chenette, Nathan LFall201272 11.1 27.8 11.1 8.3 15.3 26.4
Fralix, Brian HFall201239 20.5 25.6 33.3 5.1 7.7 7.7
Moss, William FFall201242 81.0 14.3 2.4 - - 2.4
Johnson, Terri AFall201235 11.4 17.1 11.4 11.4 8.6 40.0
Jenkins, Eleanor WFall201239 20.5 33.3 33.3 5.1 2.6 5.1
Park, ChanseokFall201236 36.1 50.0 11.1 - - 2.8
Prevost, Shari AFall201236 8.3 11.1 19.4 13.9 22.2 25.0
Parrott, Timothy FranklinFall2012128 34.1 26.2 19.0 4.0 6.3 10.3
Teitloff, Timothy CharlesFall2012159 37.7 27.7 22.0 5.0 5.7 1.9
Rebholz, Leo GFall201234 35.3 32.4 29.4 - 2.9 -
Park, ChanseokSpring201246 17.4 39.1 34.8 2.2 2.2 4.4
Johnson, Charles CSpring201240 20.0 22.5 35.0 20.0 2.5 -
James, Kevin LSpring201234 29.4 14.7 26.5 5.9 17.7 5.9
Wilson, Nicholas EdwardSpring201249 28.6 20.4 24.5 4.1 18.4 4.1
Gillam, Christopher JohnSpring201234 23.5 29.4 26.5 8.8 8.8 2.9
Fralix, Brian HSpring201233 21.2 51.5 21.2 - 3.0 3.0
Lassiter, Julie BSpring201268 7.4 25.0 20.6 16.2 16.2 14.7
Wilson, Anastasia BridnerSpring201246 30.4 37.0 13.0 10.9 4.4 4.4
Johnson, Terri ASpring201243 23.3 18.6 16.3 7.0 7.0 27.9
Lee, Hyesuk KSummer201223 30.4 21.7 26.1 17.4 4.4 -
Park, ChanseokSummer201220 45.0 50.0 5.0 - - -
Teitloff, Timothy CharlesFall2011108 50.5 28.0 13.1 3.7 1.9 2.8
Lassiter, Julie BFall201174 9.5 21.6 29.7 17.6 12.2 9.5
Park, Jang-WooFall201133 18.8 12.5 18.8 15.6 21.9 12.5
Wilson, Anastasia BridnerFall201133 27.3 42.4 15.2 12.1 - 3.0
Fralix, Brian HFall201137 16.2 43.2 27.0 8.1 2.7 2.7
Matthews, Gretchen LFall201198 20.4 14.3 27.6 18.4 10.2 9.2
Moss, William FFall201138 71.1 26.3 2.6 - - -
Johnson, Charles CFall201137 38.9 30.6 16.7 5.6 5.6 2.8
Johnson, Terri AFall201134 8.8 35.3 8.8 5.9 11.8 29.4
Jenkins, Eleanor WFall201166 7.6 16.7 19.7 16.7 19.7 19.7
Prevost, Shari AFall201173 20.6 20.6 12.3 9.6 13.7 23.3
Gillam, Christopher JohnFall201134 14.7 20.6 44.1 11.8 2.9 5.9
Parrott, Timothy FranklinFall201169 21.7 23.2 10.1 4.4 11.6 29.0
James, Kevin LFall201139 15.4 23.1 30.8 5.1 5.1 20.5
Lassiter, Julie BSpring201166 10.6 12.1 21.2 22.7 24.2 9.1
Park, Jang-WooSpring201134 11.8 5.9 14.7 5.9 29.4 32.4
Guest, Allen AndersonSpring201142 38.1 40.5 14.3 - 7.1 -
Johnson, Terri ASpring201140 10.0 30.0 20.0 10.0 10.0 20.0
Rios-Adams, MinervaSpring201132 15.6 21.9 37.5 9.4 12.5 3.1
James, Kevin LSpring201128 21.4 21.4 28.6 - 3.6 25.0
Prevost, Shari ASpring201140 12.5 22.5 17.5 12.5 17.5 17.5
Janoski, JanineSpring201136 25.0 27.8 36.1 2.8 - 8.3
Volny IV, FrankSpring201137 35.1 37.8 10.8 5.4 - 10.8
Lee, Hyesuk KSummer201118 16.7 33.3 44.4 5.6 - -
Guest, Allen AndersonSummer201128 32.1 25.0 14.3 14.3 10.7 3.6
Jenkins, Eleanor WFall201034 11.8 23.5 17.7 20.6 11.8 14.7
Rios-Adams, MinervaFall201036 16.7 22.2 11.1 19.4 19.4 11.1
Prevost, Shari AFall201066 19.7 16.7 24.2 13.6 15.2 10.6
Volny IV, FrankFall201034 29.4 38.2 14.7 5.9 8.8 2.9
Woody, Jonathan RossFall201019 42.1 15.8 26.3 5.3 5.3 5.3
Teitloff, Timothy CharlesFall2010101 46.5 18.8 16.8 6.9 5.9 5.0
Guest, Allen AndersonFall201069 31.9 40.6 10.1 - 13.0 4.4
Staufeneger, Warner BenjaminFall201084 8.3 22.6 22.6 10.7 8.3 27.4
Lassiter, Julie BFall201067 9.0 31.3 26.9 19.4 10.5 3.0
Moss, William FFall201046 71.7 19.6 6.5 - - 2.2
Viktorova, Irina VFall201073 31.5 49.3 16.4 - 2.7 -
Johnson, Terri AFall201034 17.7 23.5 17.7 2.9 17.7 20.6
Parrott, Timothy FranklinSpring201033 - 9.1 15.2 21.2 18.2 36.4
Lassiter, Julie BSpring201082 11.0 28.1 26.8 12.2 18.3 3.7
Guest, Allen AndersonSpring201074 37.8 31.1 12.2 2.7 16.2 -
Park, ChanseokSpring201035 42.9 40.0 17.1 - - -
Rios-Adams, MinervaSpring201064 27.0 31.7 17.5 11.1 6.3 6.3
Park, ChanseokSummer201018 44.4 16.7 38.9 - - -
Peterson, James KSummer201020 40.0 35.0 20.0 - 5.0 -
Flowers, Timothy BFall2009108 38.3 32.7 22.4 4.7 1.9 -
Moss, William FFall200940 67.5 22.5 10.0 - - -
Viktorova, Irina VFall200971 16.9 36.6 33.8 4.2 7.0 1.4
Jenkins, Eleanor WFall200933 9.1 24.2 3.0 15.2 24.2 24.2
Rios-Adams, MinervaFall2009133 30.8 24.1 19.6 6.8 17.3 1.5
Prevost, Shari AFall200935 17.1 22.9 8.6 8.6 20.0 22.9
Teitloff, Timothy CharlesFall200931 32.3 6.5 29.0 19.4 9.7 3.2
Guest, Allen AndersonFall200936 36.1 30.6 22.2 2.8 2.8 5.6
Staufeneger, Warner BenjaminFall2009105 8.6 21.9 28.6 15.2 20.0 5.7
Park, ChanseokFall200935 48.6 25.7 20.0 5.7 - -
Brown, James LSpring200933 18.2 9.1 15.2 9.1 30.3 18.2
Lamb, James MortonSpring200928 14.3 42.9 17.9 14.3 10.7 -
Rebholz, Leo GSpring200935 40.0 34.3 17.1 8.6 - -
Lassiter, Julie BSpring200936 13.9 13.9 36.1 16.7 19.4 -
Guest, Allen AndersonSpring200936 41.7 22.2 27.8 2.8 5.6 -
Park, ChanseokSpring200936 36.1 19.4 38.9 5.6 - -
Medlock, Jan PatrickSpring200933 30.3 42.4 18.2 9.1 - -
Guest, Allen AndersonSummer200920 65.0 25.0 5.0 - 5.0 -
Park, ChanseokSummer200913 46.2 23.1 30.8 - - -
Rebholz, Leo GFall200833 48.5 21.2 18.2 9.1 3.0 -
Medlock, Jan PatrickFall200836 19.4 50.0 22.2 2.8 5.6 -
Parrott, Timothy FranklinFall200842 9.5 35.7 23.8 7.1 9.5 14.3
Moss, William FFall200837 48.7 37.8 5.4 2.7 2.7 2.7
Viktorova, Irina VFall200865 24.6 36.9 27.7 3.1 3.1 4.6
Novick, Beth AFall200872 48.6 18.1 13.9 5.6 9.7 4.2
Brown, James LFall200830 26.7 6.7 26.7 - 16.7 23.3
Rios-Adams, MinervaFall200836 25.7 20.0 22.9 11.4 17.1 2.9
Prevost, Shari AFall200833 15.2 21.2 15.2 24.2 3.0 21.2
Teitloff, Timothy CharlesFall200836 27.8 16.7 25.0 5.6 22.2 2.8
Guest, Allen AndersonFall2008105 40.0 40.0 13.3 1.0 2.9 2.9
Lamb, James MortonFall200834 47.1 17.7 23.5 2.9 5.9 2.9
Prevost, Shari ASpring200815 - 40.0 13.3 20.0 6.7 20.0
Parrott, Timothy FranklinSpring200829 6.9 13.8 17.2 6.9 44.8 10.3
Johnson, Terri ASpring200832 18.8 15.6 37.5 3.1 15.6 9.4
Lamb, James MortonSpring200829 34.5 34.5 24.1 - 6.9 -
Flowers, Timothy BSpring200819 42.1 47.4 10.5 - - -
Novick, Beth ASpring200859 45.8 20.3 20.3 1.7 11.9 -
Guest, Allen AndersonSpring200831 29.0 45.2 12.9 - 9.7 3.2
Park, ChanseokSummer200816 43.8 43.8 12.5 - - -
Park, ChanseokFall200735 40.0 28.6 25.7 - 5.7 -
Jamison, Robert EFall200724 45.8 - 12.5 8.3 16.7 16.7
Teitloff, Timothy CharlesFall200733 24.2 39.4 18.2 9.1 9.1 -
Guest, Allen AndersonFall200734 45.5 30.3 15.2 3.0 6.1 -
Johnson, Terri AFall200730 16.7 10.0 33.3 20.0 16.7 3.3
Lamb, James MortonFall200727 29.6 37.0 25.9 - 7.4 -
Parrott, Timothy FranklinFall200730 16.7 26.7 20.0 13.3 10.0 13.3
Jenkins, Eleanor WFall200732 21.9 21.9 15.6 3.1 21.9 15.6
Moss, William FFall200738 63.2 26.3 5.3 - - 5.3
Viktorova, Irina VFall200770 20.0 37.1 34.3 5.7 1.4 1.4
Novick, Beth AFall200749 28.6 38.8 22.5 10.2 - -
Lassiter, Julie BFall200735 11.8 32.4 32.4 5.9 14.7 2.9
Rios-Adams, MinervaFall200770 24.3 18.6 31.4 10.0 7.1 8.6
Prevost, Shari AFall200735 20.0 20.0 17.1 17.1 11.4 14.3
Novick, Beth ASpring200759 52.5 23.7 8.5 3.4 8.5 3.4
Guest, Allen AndersonSpring200731 41.9 29.0 16.1 6.5 6.5 -
Rios-Adams, MinervaSpring200731 22.6 29.0 32.3 - 6.5 9.7
Seneviratne, Padmapani SSpring200718 22.2 44.4 33.3 - - -
Prevost, Shari ASpring200723 4.4 13.0 21.7 30.4 30.4 -
Johnson, Terri ASpring200723 21.7 17.4 39.1 21.7 - -
Latorre, Jeuel GillamSpring200727 18.5 33.3 18.5 11.1 11.1 7.4
Park, ChanseokSpring200733 30.3 30.3 39.4 - - -
Prevost, Shari ASummer200710 - 20.0 60.0 10.0 10.0 -
Park, ChanseokSummer200715 40.0 33.3 26.7 - - -
Moss, William FFall200636 69.4 25.0 5.6 - - -
Viktorova, Irina VFall200661 9.8 26.2 39.3 13.1 4.9 6.6
Novick, Beth AFall200658 17.2 34.5 34.5 3.5 10.3 -
MacMillan, Hugh RobertFall200633 33.3 39.4 18.2 - 6.1 3.0
Lassiter, Julie BFall200659 13.8 37.9 19.0 17.2 12.1 -
Rios-Adams, MinervaFall200634 32.4 41.2 17.7 2.9 5.9 -
Prevost, Shari AFall200657 15.8 10.5 24.6 12.3 28.1 8.8
Park, ChanseokFall200636 44.4 36.1 11.1 8.3 - -
Guest, Allen AndersonFall200635 45.7 22.9 20.0 2.9 8.6 -
Seneviratne, Padmapani SFall200619 52.6 15.8 21.1 - 10.5 -
Parrott, Timothy FranklinFall200660 15.0 13.3 23.3 16.7 28.3 3.3
Maharaj, HirenFall200633 42.4 21.2 24.2 - 12.1 -
Singh, Vijay KFall200614 14.3 35.7 28.6 - 14.3 7.1