MATH 108- Calculus of One Variable II

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Ahmad, Sanwar Uddin2018 19.3 3.8 15.5 21.5 9.1 20.8 29.3
Akther, Thowhida2018 34 8.0 26.0 16.0 16.0 24.0 11.0
Alekseeva, Sofya2019 59 13.0 46.0 34.0 - - 10.0
Alvarez, Travis R2021 53 30.0 23.0 11.0 11.0 13.0 13.0
Ambrose, David M2007 35.2 14.1 21.1 22.5 8.5 21.1 12.7
Anderson, Sarah Elizabeth2015 20.7 7.3 13.4 14.6 3.7 32.9 28.0
Aung, Pye Phyo2018 35 7.0 28.0 28.0 5.0 16.0 7.0
Beeler, Robert A2006 22.2 - 22.2 27.8 27.8 5.6 16.7
Bentley, Alistair R2017 19.3 4.2 15.1 11.0 10.8 22.8 36.1
Biggers, Sherry2006 51.4 25.7 25.7 25.7 11.4 2.9 8.6
Black, Nathanael David2014 33.1 11.0 22.1 22.8 9.6 18.4 16.2
Bock, Stefan Adam2015 11.6 - 11.6 14.0 2.3 23.3 48.8
Buckingham, Patrick Richard2014 35.5 11.1 24.4 17.8 8.9 20.0 17.8
Burr, Jill K2016 27 9.0 18.0 16.9 9.0 25.8 21.4
Burr, Meredith Nicole2021 43.1 16.6 26.5 21.6 8.5 8.3 18.5
Byrd, Michael2021 48 27.0 21.0 25.0 8.0 8.0 10.0
Cawood, Mark E2021 22.6 3.1 19.5 13.6 9.1 36.3 18.4
Chan, Fun Choi John2021 45.3 22.8 22.5 19.8 8.8 17.3 9.3
Chao, Shih-Wei2015 41.7 10.0 31.7 17.2 7.8 17.2 16.1
Charnyi, Sergey2018 58.5 21.5 37.0 17.5 8.0 8.0 9.0
Chenette, Nathan L2014 27.6 9.0 18.6 28.7 6.6 16.8 20.4
Cox, Christopher Warren2012 35 14.3 20.7 23.6 7.4 17.2 16.7
Devries, Audrey Nicole2017 29.3 2.7 26.6 13.3 10.8 22.6 23.9
Dimitrova, Elena Stanimirova2014 54.4 15.2 39.2 27.8 8.9 2.5 6.3
Doolittle, Erin K2013 56.9 11.4 45.5 18.2 2.3 11.4 11.4
Dostert, Laura2018 66 33.0 33.0 11.0 22.0 - -
Drake, Nathan K2008 40 11.7 28.3 20.0 10.0 26.7 3.3
Dranichak, Garrett Michael2018 29.4 6.1 23.3 18.2 7.8 19.9 24.7
Espe, Zachary David2021 54 41.0 13.0 15.0 4.0 7.0 20.0
Fairbairn, Donald M2011 38.4 7.9 30.5 33.5 5.5 17.7 4.9
Faridian, Hossein2021 28 9.0 19.0 17.0 11.0 19.0 26.0
Faulkner, Bryan Louis2006 38.9 11.1 27.8 5.6 - 44.4 11.1
Fontes, Nathan S2021 57 37.0 20.0 22.0 8.0 8.0 6.0
Frost, David luke2021 43 28.0 15.0 22.0 2.0 20.0 13.0
Galvin, Keith J2012 36.2 14.9 21.3 19.2 8.5 17.0 19.2
Gao, Xuhong2014 43.1 18.1 25.0 19.4 16.7 16.7 4.2
Geller, Hugh R2019 64 36.0 28.0 26.0 - 5.0 5.0
Gong, Rui2018 31.4 6.5 24.9 39.4 3.5 21.7 4.0
Gossell, James Edward2021 67 32.5 34.5 16.5 5.0 7.5 4.0
Grady, Amy Christine2018 55 17.0 38.0 25.0 4.0 8.0 8.0
Green, Andrew Walton2019 64 25.0 39.0 16.0 - 7.0 14.0
Grotheer, Rachel Elizabeth2014 28.7 9.2 19.5 24.1 3.4 9.2 34.5
Grove, Ryan R2017 76.3 35.9 40.4 6.7 2.3 12.7 2.1
Guest, Allen Anderson2009 55.9 20.1 35.8 25.9 2.5 14.5 1.2
Gupte, Akshay Sunil2014 22.1 4.7 17.4 26.7 10.5 14.0 26.7
Hastings, Katherine C2012 48.8 9.3 39.5 27.9 9.3 11.6 2.3
He, Qijun2015 29.6 7.4 22.2 33.3 18.5 11.1 7.4
Hoffacker, Joan A2009 55 35.0 20.0 25.0 10.0 10.0 -
Jarvis, James P2007 40.9 9.1 31.8 34.1 6.8 18.2 -
Jenkins, Lee2016 40.5 19.1 21.4 23.8 4.8 21.4 9.5
Johnson, Charles C2012 25.3 8.4 16.9 32.5 10.8 20.5 10.8
Johnson, Christa Conner2015 28.4 6.2 22.2 29.8 8.1 14.6 19.1
Johnson, Delayne Y2016 30.4 8.7 21.7 13.0 4.4 34.8 17.4
Johnson, Terri A2019 36.9 11.8 25.1 22.9 7.5 15.7 17.0
Keaton, Anna Trilling2013 36.2 12.5 23.7 26.5 7.4 12.7 17.1
Knoll, Fiona May2016 36.7 7.6 29.1 22.8 6.3 21.5 12.7
Lamb, James Morton2009 30.6 8.2 22.4 27.9 6.8 28.4 6.3
Lanning, Charles2018 50 20.0 30.0 18.0 16.0 11.0 5.0
Latorre, Jeuel Gillam2006 32.8 6.6 26.2 14.8 14.8 23.0 14.8
Leverenz, Jonathon T2017 40 12.0 28.0 27.0 9.0 15.0 9.0
Li, Huixi2018 63 28.0 35.0 18.0 18.0 - 3.0
Lyle, Samuel J2006 36.8 10.5 26.3 26.3 15.8 15.8 5.3
MacMillan, Hugh Robert2010 54.9 16.7 38.2 23.5 7.8 12.7 1.0
Macauley, Matthew2021 47 23.6 23.4 26.4 11.5 9.0 6.1
Mamun, Abdullah2016 60 26.7 33.3 17.8 2.2 4.4 15.6
Matthews, Gretchen L2009 45.5 23.9 21.6 20.9 9.0 22.4 2.2
McIntyre, Lauren Pai2017 50 28.0 22.0 35.0 2.0 11.0 2.0
Mohebujjaman, Muhamm2016 50 26.7 23.3 23.3 3.3 10.0 13.3
Muir, Karyn K2015 18.3 6.1 12.2 14.6 13.4 26.8 26.8
Novick, Beth A2018 34.3 11.0 23.3 18.1 9.2 20.6 17.9
Park, Jang-Woo2011 35.8 4.9 30.9 17.3 6.2 27.2 13.6
Parrott, Timothy Franklin2019 35.4 10.0 25.4 24.1 7.3 15.9 17.2
Peachey, Justin D2012 43.1 12.7 30.4 25.3 7.6 11.4 12.7
Peele, Stephen D2019 73 38.0 35.0 20.0 - - 8.0
Peterson, James K2012 59.8 36.8 23.0 19.6 4.8 8.6 7.2
Potvin, Geoffrey Douglas2009 55.6 15.6 40.0 22.2 8.9 8.9 4.4
Ramos, Rebecca E2018 21 3.4 17.6 20.0 8.4 20.0 30.7
Reba, Marilyn2016 39.5 15.8 23.7 28.4 6.3 6.3 19.5
Ruiz Ramirez, Javier2015 20 2.9 17.1 17.1 5.7 42.9 14.3
Samson, Sundeep2008 45.4 13.6 31.8 29.6 2.3 22.7 -
Sather-Wagstaff, Sean Michael2016 35.5 13.3 22.2 15.6 6.7 17.8 24.4
Schmoll, Martin Johannes2006 32.3 11.3 21.0 17.7 6.5 33.9 9.7
Scruggs, Scott R2021 60 29.0 31.0 29.0 2.0 2.0 6.0
Shaibu, Abdul-Baasit2008 43.3 15.0 28.3 26.6 4.0 19.1 6.9
Simms, Donna M2013 53.1 22.5 30.6 26.1 6.8 11.3 2.7
Sinwell, Nicole Alaine Bannister2016 30 9.4 20.6 22.4 8.2 19.1 20.3
Smith, Ethan Christopher2008 37.2 14.9 22.3 27.7 8.5 25.5 1.1
Splitter, Blake Anthony2021 62.7 34.0 28.7 14.3 9.7 11.3 2.7
Stasikelis, Kara Aileen2018 52.5 20.5 32.0 28.0 14.0 2.0 3.5
Staufeneger, Warner Benjamin2008 43.1 14.4 28.7 34.1 4.8 15.0 3.0
Teitloff, Timothy Charles2019 47.3 21.7 25.6 27.3 4.0 17.7 3.7
Volny IV, Frank2009 52.3 18.2 34.1 25.0 9.1 11.4 2.3
Wang, Yunan2021 46 32.0 14.0 20.0 11.0 16.0 7.0
White, Catherine Burch2011 43.8 31.3 12.5 18.8 9.4 21.9 6.3
Wiles, Benjamin Christopher2018 30 13.0 17.0 20.0 9.0 27.0 14.0
Wilson, Anastasia Bridner2014 45.7 18.7 27.0 23.8 8.0 11.8 10.7
Xiao, Mengying2017 40.5 18.0 22.5 17.0 9.5 25.5 8.5
Xu, Honghai2017 28.3 9.9 18.4 23.9 11.3 22.4 14.0
Xu, Shuhan2016 35.1 8.1 27.0 18.9 6.8 20.3 18.9
Xue, Fei2019 35.5 12.0 23.5 25.0 7.0 15.5 9.5
Zantout, Dania Mohamad2014 46.5 26.5 20.0 20.0 7.1 8.4 18.1
Zerfas, Camille E2018 53.5 23.0 30.5 16.5 6.5 12.0 11.0

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Scruggs, Scott RSpring20211 29.0 31.0 29.0 2.0 2.0 6.0
Splitter, Blake AnthonySpring20211 36.0 40.0 5.0 10.0 10.0 -
Cawood, Mark ESpring20211 29.0 29.0 25.0 4.0 6.0 6.0
Fontes, Nathan SSpring20211 37.0 20.0 22.0 8.0 8.0 6.0
Byrd, MichaelSpring20211 27.0 21.0 25.0 8.0 8.0 10.0
Alvarez, Travis RSpring20211 30.0 23.0 11.0 11.0 13.0 13.0
Macauley, MatthewSpring20211 26.0 19.0 23.0 4.0 15.0 13.0
Burr, Meredith NicoleSpring20211 35.0 30.0 17.0 - 2.0 15.0
Wang, YunanSpring20211 32.0 14.0 20.0 11.0 16.0 7.0
Chan, Fun Choi JohnSpring20211 13.0 22.0 22.0 9.0 26.0 9.0
Faridian, HosseinSpring20211 9.0 19.0 17.0 11.0 19.0 26.0
Gossell, James EdwardSpring20211 25.0 27.0 21.0 8.0 13.0 6.0
Espe, Zachary DavidSpring20211 41.0 13.0 15.0 4.0 7.0 20.0
Frost, David lukeSpring20211 28.0 15.0 22.0 2.0 20.0 13.0
Johnson, Terri AFall20191 20.0 26.0 11.0 7.0 19.0 22.0
Xue, FeiFall20191 15.0 24.0 22.0 - 19.0 5.0
Cawood, Mark EFall20191 33.0 44.0 11.0 - 11.0 -
Splitter, Blake AnthonyFall20191 23.0 23.0 18.0 10.0 21.0 5.0
Burr, Meredith NicoleFall20191 25.0 22.0 19.0 6.0 16.0 12.0
Gossell, James EdwardSpring20191 40.0 42.0 12.0 2.0 2.0 2.0
Geller, Hugh RSpring20191 36.0 28.0 26.0 - 5.0 5.0
Green, Andrew WaltonSpring20191 25.0 39.0 16.0 - 7.0 14.0
Splitter, Blake AnthonySpring20191 43.0 23.0 20.0 9.0 3.0 3.0
Parrott, Timothy FranklinSpring20191 12.0 23.0 36.0 5.0 14.0 5.0
Alekseeva, SofyaSpring20191 13.0 46.0 34.0 - - 10.0
Teitloff, Timothy CharlesSpring20191 15.2 40.2 32.6 5.4 - 6.5
Peele, Stephen DSpring20191 38.0 35.0 20.0 - - 8.0
Teitloff, Timothy CharlesFall20181 28.0 25.0 25.0 14.0 11.0 2.0
Wiles, Benjamin ChristopherFall20181 13.0 17.0 20.0 9.0 27.0 14.0
Novick, Beth AFall20181 10.0 26.0 26.0 5.0 18.0 15.0
Burr, Meredith NicoleFall20181 21.0 22.0 20.0 7.0 10.0 15.0
Chan, Fun Choi JohnFall20181 34.0 14.0 23.0 9.0 11.0 9.0
Chan, Fun Choi JohnSpring20181 24.0 30.0 14.0 8.0 16.0 8.0
Novick, Beth ASpring20181 21.0 36.0 21.0 8.0 13.0 3.0
Charnyi, SergeySpring20181 28.0 33.0 25.0 8.0 3.0 5.0
Ahmad, Sanwar UddinSpring20181 10.0 29.0 33.0 - 14.0 14.0
Dranichak, Garrett MichaelSpring20181 25.0 16.0 27.0 14.0 14.0 5.0
Lanning, CharlesSpring20181 20.0 30.0 18.0 16.0 11.0 5.0
Zerfas, Camille ESpring20181 33.0 31.0 11.0 2.0 11.0 11.0
Gong, RuiSpring20181 9.0 17.0 17.0 11.0 29.0 17.0
Stasikelis, Kara AileenSpring20181 21.0 36.0 23.0 15.0 4.0 -
Li, HuixiSpring20181 28.0 35.0 18.0 18.0 - 3.0
Grady, Amy ChristineSpring20181 17.0 38.0 25.0 4.0 8.0 8.0
Ramos, Rebecca ESpring20181 10.0 28.0 15.0 13.0 15.0 18.0
Dostert, LauraSpring20181 33.0 33.0 11.0 22.0 - -
Burr, Meredith NicoleSpring20181 38.0 33.0 13.0 9.0 4.0 4.0
Akther, ThowhidaSpring20181 8.0 26.0 16.0 16.0 24.0 11.0
Aung, Pye PhyoSpring20181 7.0 28.0 28.0 5.0 16.0 7.0
Ahmad, Sanwar UddinFall20171 23.0 13.0 20.0 17.0 13.0 13.0
Novick, Beth AFall20171 34.0 23.0 25.0 3.0 23.0 15.0
Burr, Meredith NicoleFall20171 21.0 24.0 15.0 7.0 24.0 15.0
Xue, FeiFall20171 9.0 23.0 28.0 14.0 12.0 14.0
Cawood, Mark EFall20171 11.0 21.0 25.0 4.0 14.0 25.0
Xiao, MengyingFall20171 17.0 10.0 15.0 12.0 37.0 10.0
Grove, Ryan RSpring20171 24.0 37.0 20.0 9.0 9.0 2.0
Novick, Beth ASpring20171 13.0 31.0 31.0 9.0 13.0 3.0
Chan, Fun Choi JohnSpring20171 20.0 24.0 20.0 9.0 16.0 11.0
Charnyi, SergeySpring20171 15.0 41.0 10.0 8.0 13.0 13.0
Dranichak, Garrett MichaelSpring20171 24.0 41.0 20.0 4.0 4.0 7.0
Xu, HonghaiSpring20171 21.0 34.0 20.0 14.0 9.0 5.0
Zerfas, Camille ESpring20171 13.0 30.0 22.0 11.0 13.0 11.0
Xiao, MengyingSpring20171 19.0 35.0 19.0 7.0 14.0 7.0
Gong, RuiSpring20171 13.0 29.0 24.0 7.0 9.0 18.0
Stasikelis, Kara AileenSpring20171 20.0 28.0 33.0 13.0 - 7.0
Leverenz, Jonathon TSpring20171 20.0 32.0 17.0 12.0 7.0 12.0
Bentley, Alistair RSpring20171 14.0 32.0 25.0 11.0 11.0 7.0
Devries, Audrey NicoleSpring20171 28.0 35.0 15.0 11.0 2.0 9.0
McIntyre, Lauren PaiSpring20171 28.0 22.0 35.0 2.0 11.0 2.0
Xu, HonghaiFall201668 7.4 17.7 26.5 4.4 32.4 11.8
Parrott, Timothy FranklinFall201698 6.1 29.6 10.2 7.1 24.5 22.5
Johnson, Delayne YFall201623 8.7 21.7 13.0 4.4 34.8 17.4
Burr, Jill KFall201689 9.0 18.0 16.9 9.0 25.8 21.4
Sinwell, Nicole Alaine BannisterFall201636 5.6 8.3 16.7 5.6 13.9 50.0
Cawood, Mark EFall201640 - 10.0 12.5 12.5 45.0 20.0
Leverenz, Jonathon TSpring201689 12.4 32.6 30.3 4.5 5.6 14.6
Burr, Meredith NicoleSpring201688 20.7 39.1 17.2 6.9 4.6 11.5
Grove, Ryan RSpring201647 36.2 40.4 6.4 2.1 12.8 2.1
Sather-Wagstaff, Sean MichaelSpring201645 13.3 22.2 15.6 6.7 17.8 24.4
Mohebujjaman, MuhammSpring201630 26.7 23.3 23.3 3.3 10.0 13.3
Reba, MarilynSpring201669 17.4 21.7 24.6 4.4 8.7 23.2
Jenkins, LeeSpring201642 19.1 21.4 23.8 4.8 21.4 9.5
Xu, HonghaiSpring201636 22.2 27.8 25.0 8.3 2.8 13.9
Mamun, AbdullahSpring201645 26.7 33.3 17.8 2.2 4.4 15.6
Ramos, Rebecca ESpring201645 2.2 26.7 24.4 - 15.6 31.1
Knoll, Fiona MaySpring201643 9.5 38.1 19.0 9.5 14.3 9.5
Xu, ShuhanSpring201639 10.3 33.3 18.0 5.1 15.4 18.0
Gong, RuiSpring201632 6.3 25.0 40.6 3.1 21.9 3.1
Knoll, Fiona MayFall201537 5.4 18.9 27.0 2.7 29.7 16.2
Ruiz Ramirez, JavierFall201535 2.9 17.1 17.1 5.7 42.9 14.3
Xu, ShuhanFall201535 5.7 20.0 20.0 8.6 25.7 20.0
Xu, HonghaiFall201538 2.6 10.5 18.4 26.3 23.7 18.4
Bentley, Alistair RFall201531 9.7 16.1 19.4 - 25.8 29.0
Johnson, Terri AFall201523 8.7 21.7 13.0 8.7 13.0 34.8
Ramos, Rebecca EFall201533 9.4 9.4 18.8 12.5 28.1 21.9
Devries, Audrey NicoleFall201537 2.7 21.6 8.1 8.1 46.0 13.5
He, QijunFall201527 7.4 22.2 33.3 18.5 11.1 7.4
Ahmad, Sanwar UddinFall201533 3.0 15.2 21.2 9.1 21.2 30.3
Dranichak, Garrett MichaelFall201539 5.1 23.1 18.0 7.7 20.5 25.6
Bentley, Alistair RSpring201543 - 14.0 4.7 18.6 20.9 41.9
Ramos, Rebecca ESpring201543 - 14.0 16.3 14.0 18.6 37.2
Muir, Karyn KSpring201541 4.9 17.1 19.5 14.6 17.1 26.8
Anderson, Sarah ElizabethSpring201542 4.8 7.1 14.3 4.8 33.3 35.7
Devries, Audrey NicoleSpring201546 2.2 30.4 17.4 13.0 4.4 32.6
Bock, Stefan AdamSpring201543 - 11.6 14.0 2.3 23.3 48.8
Johnson, Terri ASpring201543 2.3 4.7 23.3 16.3 30.2 23.3
Burr, Meredith NicoleSpring2015135 14.8 18.5 25.9 9.6 9.6 21.5
Chao, Shih-WeiSpring201545 11.1 24.4 20.0 8.9 11.1 24.4
Johnson, Christa ConnerSpring201587 5.8 21.8 20.7 8.1 17.2 26.4
Reba, MarilynSpring201563 6.4 20.6 27.0 12.7 6.4 27.0
Zantout, Dania MohamadFall2014110 20.0 17.3 20.9 9.1 10.9 21.8
Muir, Karyn KFall201441 7.3 7.3 9.8 12.2 36.6 26.8
Chao, Shih-WeiFall201444 11.4 27.3 13.6 4.6 29.6 13.6
Anderson, Sarah ElizabethFall201440 10.0 20.0 15.0 2.5 32.5 20.0
Wilson, Anastasia BridnerFall201442 14.3 16.7 23.8 11.9 19.1 14.3
Johnson, Terri AFall201479 6.3 15.2 13.9 6.3 30.4 27.9
Novick, Beth AFall201477 3.9 11.7 11.7 14.3 35.1 23.4
Buckingham, Patrick RichardSpring201445 11.1 24.4 17.8 8.9 20.0 17.8
Gupte, Akshay SunilSpring201445 2.2 15.6 26.7 11.1 15.6 28.9
Johnson, Christa ConnerSpring201490 10.0 21.1 23.3 4.4 16.7 24.4
Chenette, Nathan LSpring201444 6.8 11.4 20.5 4.6 36.4 20.5
Wilson, Anastasia BridnerSpring201444 18.2 25.0 11.4 4.6 18.2 22.7
Novick, Beth ASpring201491 3.3 26.4 15.4 7.7 9.9 37.4
Black, Nathanael DavidSpring201454 11.1 18.5 25.9 5.6 16.7 22.2
Johnson, Terri ASpring201484 7.1 25.0 22.6 3.6 2.4 39.3
Burr, Meredith NicoleSpring201446 13.0 26.1 17.4 8.7 10.9 23.9
Grotheer, Rachel ElizabethSpring201444 9.3 9.3 20.9 2.3 9.3 48.8
Zantout, Dania MohamadSpring201445 42.2 26.7 17.8 2.2 2.2 8.9
Chao, Shih-WeiSpring201447 6.4 36.2 14.9 10.6 17.0 14.9
Macauley, MatthewSummer201434 23.5 23.5 26.5 11.8 8.8 5.9
Dimitrova, Elena StanimirovaSummer201438 21.1 42.1 18.4 7.9 2.6 7.9
Teitloff, Timothy CharlesSummer201428 14.3 32.1 28.6 7.1 3.6 14.3
Gao, XuhongSummer201414 14.3 14.3 14.3 35.7 14.3 7.1
Chao, Shih-WeiSpring201344 11.4 38.6 20.5 6.8 11.4 11.4
Gupte, Akshay SunilSpring201341 7.3 19.5 26.8 9.8 12.2 24.4
Keaton, Anna TrillingSpring2013176 9.1 20.5 29.6 8.0 13.1 19.9
Johnson, Christa ConnerSpring2013179 4.5 22.9 37.4 10.1 12.3 12.9
Chenette, Nathan LSpring201346 13.0 21.7 26.1 2.2 6.5 30.4
Wilson, Anastasia BridnerSpring201344 25.0 22.7 18.2 11.4 9.1 13.6
Doolittle, Erin KSpring201344 11.4 45.5 18.2 2.3 11.4 11.4
Black, Nathanael DavidSpring201341 12.2 26.8 12.2 14.6 19.5 14.6
Johnson, Terri ASpring201344 11.4 43.2 22.7 2.3 11.4 9.1
Grotheer, Rachel ElizabethSpring201344 9.1 29.6 27.3 4.6 9.1 20.5
Simms, Donna MSummer201328 21.4 32.1 28.6 7.1 3.6 7.1
Johnson, Terri ASummer201314 14.3 35.7 35.7 7.1 7.1 -
Dimitrova, Elena StanimirovaSummer201324 8.3 37.5 29.2 12.5 4.2 8.3
Teitloff, Timothy CharlesSummer201320 25.0 30.0 30.0 - 15.0 -
Black, Nathanael DavidFall201241 9.8 22.0 29.3 9.8 19.5 9.8
Cox, Christopher WarrenFall201248 25.0 25.0 10.4 6.3 14.6 18.8
Johnson, Charles CFall201241 7.3 22.0 29.3 7.3 24.4 9.8
Galvin, Keith JFall201247 14.9 21.3 19.2 8.5 17.0 19.2
Johnson, Terri AFall201247 25.5 27.7 17.0 12.8 8.5 8.5
Keaton, Anna TrillingFall2012169 14.8 24.3 17.8 8.9 16.6 17.8
Novick, Beth AFall201245 22.2 31.1 8.9 4.4 15.6 17.8
Peachey, Justin DSpring201279 12.7 30.4 25.3 7.6 11.4 12.7
Johnson, Terri ASpring201245 17.8 37.8 22.2 - 8.9 13.3
Keaton, Anna TrillingSpring2012165 13.9 26.7 32.1 5.5 8.5 13.3
Parrott, Timothy FranklinSpring2012124 8.1 31.5 27.4 8.1 5.7 19.4
Chenette, Nathan LSpring201277 7.8 20.8 35.1 10.4 11.7 14.3
Cox, Christopher WarrenSpring201241 7.3 22.0 26.8 12.2 14.6 17.1
Hastings, Katherine CSpring201243 9.3 39.5 27.9 9.3 11.6 2.3
Simms, Donna MSummer201219 10.5 36.8 21.1 26.3 5.3 -
Johnson, Terri ASummer201213 7.7 46.2 38.5 7.7 - -
Dimitrova, Elena StanimirovaSummer201217 11.8 35.3 47.1 5.9 - -
Teitloff, Timothy CharlesSummer201220 25.0 10.0 35.0 10.0 10.0 10.0
Peterson, James KSummer201231 32.3 22.6 29.0 6.5 6.5 3.2
Sinwell, Nicole Alaine BannisterFall201141 9.8 22.0 19.5 12.2 24.4 12.2
Johnson, Terri AFall201138 26.3 29.0 10.5 10.5 10.5 13.2
Novick, Beth AFall201140 15.0 30.0 20.0 10.0 12.5 12.5
White, Catherine BurchFall201132 31.3 12.5 18.8 9.4 21.9 6.3
Cox, Christopher WarrenFall201141 7.3 26.8 26.8 4.9 29.3 4.9
Park, Jang-WooFall201139 5.1 33.3 15.4 7.7 33.3 5.1
Parrott, Timothy FranklinFall201176 21.1 25.0 15.8 7.9 17.1 13.2
Simms, Donna MFall201140 25.0 30.0 12.5 5.0 20.0 7.5
Fairbairn, Donald MSpring201142 4.8 26.2 33.3 2.4 16.7 16.7
Parrott, Timothy FranklinSpring2011125 4.8 22.4 32.0 5.6 14.4 20.8
Cox, Christopher WarrenSpring201145 11.1 15.6 24.4 4.4 17.8 26.7
Johnson, Charles CSpring201142 9.5 11.9 35.7 14.3 16.7 11.9
Reba, MarilynSpring201130 23.3 20.0 43.3 - 6.7 6.7
Leverenz, Jonathon TSpring201144 11.4 36.4 20.5 9.1 18.2 4.6
Park, Jang-WooSpring201142 4.8 28.6 19.1 4.8 21.4 21.4
Johnson, Terri ASpring201122 9.1 9.1 31.8 9.1 9.1 31.8
Sinwell, Nicole Alaine BannisterSpring201144 6.8 18.2 27.3 4.6 15.9 27.3
Wilson, Anastasia BridnerSpring2011176 23.7 27.7 23.7 3.5 9.8 11.6
Wilson, Anastasia BridnerSummer201121 19.1 47.6 14.3 14.3 4.8 -
Reba, MarilynSummer201128 25.0 39.3 25.0 3.6 - 7.1
Johnson, Terri ASummer201110 - 30.0 20.0 10.0 30.0 10.0
Sinwell, Nicole Alaine BannisterFall201088 14.8 23.9 18.2 10.2 10.2 22.7
Johnson, Terri AFall201043 11.6 25.6 27.9 16.3 9.3 9.3
Novick, Beth AFall201040 15.0 12.5 32.5 10.0 25.0 5.0
Leverenz, Jonathon TFall201067 11.9 16.4 26.9 14.9 25.4 4.5
Wilson, Anastasia BridnerFall2010124 21.0 26.6 25.8 5.7 11.3 9.7
Wilson, Anastasia BridnerSpring2010178 11.8 28.1 28.1 12.4 12.4 7.3
Fairbairn, Donald MSpring201044 6.8 36.4 27.3 11.4 18.2 -
Parrott, Timothy FranklinSpring2010129 9.3 19.4 38.0 7.8 18.6 7.0
MacMillan, Hugh RobertSpring201088 13.6 37.5 23.9 9.1 14.8 1.1
Johnson, Terri ASpring201044 6.8 20.5 43.2 13.6 6.8 9.1
Novick, Beth ASpring201044 9.3 34.9 18.6 7.0 23.3 7.0
Teitloff, Timothy CharlesSummer201036 44.4 30.6 11.1 2.8 8.3 2.8
Johnson, Terri ASummer201025 4.0 28.0 44.0 8.0 16.0 -
Matthews, Gretchen LFall200944 13.6 13.6 27.3 11.4 31.8 2.3
Sinwell, Nicole Alaine BannisterFall2009131 7.6 22.1 26.0 7.6 26.0 10.7
Johnson, Terri AFall200944 13.6 36.4 18.2 6.8 22.7 2.3
Novick, Beth AFall200986 16.3 22.1 23.3 9.3 22.1 7.0
Teitloff, Timothy CharlesSpring200951 39.2 23.5 25.5 2.0 9.8 -
Peterson, James KSpring200932 34.4 15.6 15.6 6.3 25.0 3.1
Matthews, Gretchen LSpring200990 28.9 25.6 17.8 7.8 17.8 2.2
Guest, Allen AndersonSpring200989 29.2 37.1 18.0 1.1 13.5 1.1
Hoffacker, Joan ASpring200920 35.0 20.0 25.0 10.0 10.0 -
Lamb, James MortonSpring200981 12.4 27.2 30.9 7.4 18.5 3.7
Fairbairn, Donald MSpring200980 10.3 29.5 37.2 3.8 17.9 1.3
Potvin, Geoffrey DouglasSpring200945 15.6 40.0 22.2 8.9 8.9 4.4
Volny IV, FrankSpring200944 18.2 34.1 25.0 9.1 11.4 2.3
Teitloff, Timothy CharlesSummer200922 27.3 27.3 31.8 4.6 9.1 -
Guest, Allen AndersonSummer200921 23.8 19.1 47.6 - 9.5 -
Gao, XuhongSummer200910 20.0 20.0 40.0 - 10.0 10.0
Cawood, Mark ESummer200913 7.7 46.2 15.4 - 15.4 15.4
Peterson, James KFall200831 41.9 16.1 19.4 - 9.7 12.9
Smith, Ethan ChristopherFall200838 13.2 23.7 23.7 7.9 29.0 2.6
Staufeneger, Warner BenjaminFall200886 12.9 23.5 34.1 5.9 20.0 3.5
Lamb, James MortonFall200878 10.3 23.1 25.6 7.7 32.1 1.3
Teitloff, Timothy CharlesFall200820 30.0 10.0 25.0 5.0 20.0 10.0
Shaibu, Abdul-BaasitFall200886 14.0 20.9 25.6 2.3 27.9 9.3
Shaibu, Abdul-BaasitSpring200843 20.9 34.9 25.6 9.3 4.7 4.7
Teitloff, Timothy CharlesSpring200862 21.0 35.5 29.0 1.6 11.3 1.6
Peterson, James KSpring200828 35.7 21.4 25.0 3.6 3.6 10.7
Guest, Allen AndersonSpring200890 16.7 38.9 21.1 3.3 18.9 1.1
Lamb, James MortonSpring200868 4.4 25.0 27.9 5.9 30.9 5.9
Samson, SundeepSpring200844 13.6 31.8 29.6 2.3 22.7 -
Smith, Ethan ChristopherSpring200844 18.2 20.5 34.1 6.8 20.5 -
Staufeneger, Warner BenjaminSpring200882 15.9 34.2 34.2 3.7 9.8 2.4
Drake, Nathan KSpring200843 14.0 27.9 23.3 - 32.6 2.3
Gao, XuhongSummer200835 22.9 31.4 14.3 14.3 14.3 2.9
Johnson, Terri AFall200741 17.1 14.6 19.5 2.4 36.6 9.8
Parrott, Timothy FranklinFall200775 17.3 25.3 8.0 8.0 18.7 22.7
Peterson, James KFall200739 42.1 18.4 15.8 7.9 7.9 7.9
Lamb, James MortonFall200779 7.6 17.7 21.5 1.3 35.4 16.5
