MATH 106- Calculus of One Variable I

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Adelgren, Nathan Joseph2013 44.6 17.4 27.2 19.6 4.3 22.8 8.7
Ahmad, Sanwar Uddin2016 18.8 3.8 15.0 20.3 11.3 33.1 16.5
Akther, Thowhida2017 47 24.5 22.5 8.5 7.0 28.5 8.5
Alekseeva, Sofya2019 31.7 9.1 22.6 26.7 6.0 15.7 20.0
Anderson, Sarah Elizabeth2014 35.7 - 35.7 21.4 7.1 28.6 7.1
Aung, Pye Phyo2017 43 16.0 27.0 18.0 9.0 4.0 22.0
Bandara, Damitha2014 58.7 26.0 32.7 21.3 5.3 9.3 5.3
Bentley, Alistair R2017 50.5 13.0 37.5 29.1 8.2 6.1 6.1
Biggers, Sherry2014 55.2 22.8 32.4 20.2 6.2 10.6 7.8
Bock, Stefan Adam2016 33.8 10.5 23.3 22.7 11.6 16.3 15.7
Bowers, Abigail L2015 38.7 8.0 30.7 24.8 8.8 16.1 11.7
Breazel, Ellen Hepfer2009 62.9 14.3 48.6 20.0 2.9 14.3 -
Brown, Christy2016 54.2 27.1 27.1 29.2 2.1 6.3 8.3
Buckingham, Patrick Richard2012 54 26.4 27.6 21.8 9.2 8.0 6.9
Burr, Meredith Nicole2015 51.7 22.7 29.0 19.7 8.3 9.3 11.0
Case, Michael A2008 64.3 50.0 14.3 17.9 - 14.3 3.6
Chan, Fun Choi John2017 53 31.0 22.0 17.0 11.0 6.0 14.0
Chao, Shih-Wei2012 59.1 26.5 32.6 15.9 9.1 8.3 7.6
Charnyi, Sergey2016 38.4 10.5 27.9 17.4 3.5 15.1 25.6
Clevenger, Thomas C2017 52 23.0 29.0 32.0 7.0 7.0 7.0
Costanzo, David Gabriel2021 21 7.0 14.0 41.0 14.0 20.0 7.0
Cottingham, Judith Elaine2019 42.9 19.2 23.7 26.8 4.5 20.0 5.7
Cubre, Paul James2017 44 12.0 32.0 9.0 5.0 14.0 16.0
Davis, Cynthia Anne2011 56.6 23.3 33.3 18.3 4.2 15.0 5.8
Devries, Audrey Nicole2014 56.4 21.8 34.6 18.2 7.3 7.3 10.9
Dimitrova, Elena Stanimirova2012 42.1 26.3 15.8 31.6 26.3 - -
Doolittle, Erin K2012 56.5 33.3 23.2 21.0 2.2 13.8 6.5
Dostert, Laura2018 70 44.5 25.5 25.5 5.0 - -
Dowling, Michael Christian2012 71.5 40.5 31.0 14.3 4.8 4.8 4.8
Drake, Nathan K2008 68.2 29.6 38.6 18.2 - 11.4 2.3
Dranichak, Garrett Michael2016 64.3 35.7 28.6 21.4 2.4 4.8 7.1
Duncan, Luther A2019 28 14.0 14.0 25.0 11.0 14.0 21.0
Edalgo, Steven Taylo2019 23 6.0 17.0 39.0 11.0 19.0 8.0
Eldredge, Michael Glen2018 36.1 8.8 27.3 16.4 5.9 20.2 21.4
Fairbairn, Donald M2010 50 17.0 33.0 26.1 4.0 13.6 6.3
Fenstermacher, Todd2018 78 39.0 39.0 12.0 5.0 5.0 -
Fisher, Thomas J2010 20.5 5.1 15.4 23.1 18.0 33.3 5.1
Fontes, Nathan S2019 62 26.0 36.0 15.0 5.0 13.0 5.0
Gallagher, Eliza Dargan2009 43.2 10.8 32.4 37.8 10.8 5.4 2.7
Geller, Hugh R2019 59.5 33.5 26.0 21.5 4.7 5.1 9.2
Gillam, Christopher John2010 75 25.0 50.0 9.1 2.3 11.4 2.3
Gong, Rui2015 30.6 13.9 16.7 8.3 16.7 13.9 30.6
Gossell, James Edward2019 67.6 32.3 35.3 17.0 3.3 4.3 7.7
Grady, Amy Christine2017 79 23.0 56.0 10.0 4.0 6.0 -
Green, Andrew Walton2018 69 33.0 36.0 10.0 5.0 12.0 5.0
Grotheer, Rachel Elizabeth2014 46.9 20.4 26.5 26.5 12.2 10.2 4.1
Grove, Ryan R2015 59.1 34.1 25.0 22.7 9.1 4.6 4.6
Guest, Allen Anderson2021 49.7 22.7 27.0 21.0 6.1 16.1 7.1
Gupte, Akshay Sunil2019 50.1 19.2 30.9 21.2 7.0 21.3 0.4
Hanna, Marion L2016 40 17.5 22.5 27.5 5.0 20.0 7.5
Hanna Jr, Marion L2014 67.9 35.4 32.5 17.6 4.3 7.2 3.0
Hazari, Zahra Sana2012 59.7 32.2 27.5 17.5 5.3 11.7 5.8
Heindl, Raymond A2008 52.2 25.2 27.0 23.5 9.6 14.8 -
Hubing, Nancy E2011 23.5 3.9 19.6 36.3 15.7 21.6 2.9
Hyden, Paul D2006 55.2 24.4 30.8 15.4 5.1 19.2 5.1
Ingraham, Megan Katherine2010 19.3 3.9 15.4 50.0 15.4 15.4 -
Janoski, Janine2009 68.9 22.2 46.7 20.0 2.2 6.7 2.2
Jarvis, James P2006 78.6 35.7 42.9 7.1 - 10.7 3.6
Javier, Kayla Doris2018 20 6.0 14.0 34.0 - 37.0 9.0
Jenkins, Lee2015 31.4 11.4 20.0 28.6 - 8.6 31.4
Johnson, Charles C2014 45.9 18.1 27.8 21.1 8.3 11.3 13.5
Johnson, Christa Conner2012 52.6 20.5 32.1 24.4 7.7 12.8 2.6
Jones, Marvin Clayton2019 66 29.0 37.0 12.0 7.0 7.0 7.0
Joyce, Alexander L2021 28 4.0 24.0 32.0 8.0 20.0 12.0
Kearns, Benjamin Taft2009 82.2 42.2 40.0 11.1 - 4.4 2.2
Keaton, Anna Trilling2011 61.2 31.9 29.3 21.6 4.3 5.2 7.8
Kenyon, Catherine Mary2019 44.4 19.7 24.7 30.0 6.0 15.7 4.0
Krohn, Mary Zachary2009 57.9 22.7 35.2 23.4 6.6 10.6 1.5
Kurz, Jason Alexander2019 65.5 33.0 32.5 11.5 2.5 12.5 8.0
Lanning, Charles2018 62 31.0 31.0 23.0 3.0 6.0 6.0
Lanning, Rachel Bass2018 57 24.0 33.0 12.0 7.0 14.0 10.0
Leverenz, Jonathon T2016 50.2 18.4 31.8 19.9 8.7 14.4 6.9
Li, Huixi2017 61 35.0 26.0 23.0 - 13.0 3.0
Li, Yifang2009 55 25.0 30.0 15.0 7.5 15.0 7.5
Light IV, John Joseph Bowman2008 55 20.2 34.8 22.5 3.4 15.7 3.4
Lopez, Valdez Hiram2018 43 15.0 28.0 16.0 3.0 22.0 19.0
Lopez Valdez, Hiram2017 75 35.0 40.0 17.0 6.0 2.0 6.0
Lyle, Samuel J2007 60 31.1 28.9 13.3 - 15.6 11.1
Macauley, Matthew2019 53 30.5 22.5 26.5 8.0 6.5 6.5
Maharaj, Hiren2009 87 60.9 26.1 8.7 4.4 - -
Mamun, Abdullah2015 35.3 14.8 20.5 26.1 12.5 19.3 6.8
Mangum, Chad Robert2019 39 14.0 25.0 19.0 8.0 13.0 20.0
Megaw, Cameron Reid2012 57.8 20.0 37.8 26.7 6.7 8.9 -
Mohebujjaman, Muhamm2016 58.4 18.8 39.6 27.1 2.1 8.3 4.2
Muir, Karyn K2012 60.5 25.6 34.9 23.3 9.3 2.3 4.7
Novick, Beth A2016 60.1 29.0 31.1 26.9 10.9 10.9 10.1
Park, Jang-Woo2010 47 14.5 32.5 19.7 6.0 17.1 10.3
Parrott, Timothy Franklin2018 55.6 23.1 32.5 20.3 4.6 13.0 6.7
Paynter, Bradley James2009 71.2 35.6 35.6 13.3 4.4 6.7 4.4
Peele, Stephen D2021 50.6 29.3 21.3 26.0 9.3 10.7 6.0
Peterson, James K2015 59.4 39.1 20.3 20.3 - 15.9 4.3
Potvin, Geoffrey Douglas2011 61.1 22.9 38.2 21.2 5.9 6.5 5.3
Priyadarshani, Hewa Arachchige Anuradha2012 70.2 27.0 43.2 13.5 5.4 5.4 5.4
Ramos, Rebecca E2017 42.7 16.9 25.8 21.4 9.0 13.5 13.4
Reba, Marilyn2019 58.8 26.2 32.6 24.9 3.6 8.4 4.2
Rios-Adams, Minerva2007 37 9.6 27.4 27.4 8.6 21.3 5.6
Ruiz Ramirez, Javier2014 31.9 2.1 29.8 29.8 8.5 17.0 12.8
Samson, Sundeep2007 56.8 34.1 22.7 13.6 - 20.5 9.1
Sather-Wagstaff, Sean Michael2015 41.9 7.5 34.4 26.9 8.6 10.8 11.8
Scruggs, Scott R2019 61.5 31.5 30.0 21.0 1.0 10.5 5.5
Shaibu, Abdul-Baasit2006 60.7 28.6 32.1 10.7 3.6 17.9 7.1
Shi, Xueheng2018 10 5.0 5.0 27.0 15.0 34.0 15.0
Simms, Donna M2009 57.5 21.6 35.9 21.1 3.5 13.6 4.3
Splitter, Blake Anthony2018 43 27.0 16.0 25.0 16.0 11.0 5.0
Staufeneger, Warner Benjamin2008 33 2.9 30.1 42.7 7.8 15.5 1.0
Taylor, Robert L2008 59.5 35.7 23.8 23.8 4.8 7.1 4.8
Teitloff, Timothy Charles2011 59.4 18.8 40.6 20.8 4.2 11.5 4.2
To, Thanh Thien2018 25 5.0 20.0 20.0 3.0 40.0 13.0
Tran, Vy Phung2009 61 29.3 31.7 24.4 2.4 9.8 2.4
Trentacoste, Catherine M2012 64.9 34.0 30.9 19.1 3.7 8.0 4.3
Tu, Shiyi2015 60.6 31.6 29.0 21.1 2.6 10.5 5.3
Tunno, Oscar Ferebee2008 55.3 5.3 50.0 7.9 7.9 26.3 2.6
Vagnozzi, Anna Marie2021 49 20.0 29.0 20.0 11.0 16.0 4.0
Van Dyken, Jennifer E2015 42.1 8.8 33.3 33.3 5.3 14.0 5.3
Viktorova, Irina V2016 42.3 14.1 28.2 30.8 5.8 12.2 9.0
Volny IV, Frank2008 60.4 20.9 39.5 16.3 4.7 18.6 -
Warner, Daniel D2007 41.6 8.3 33.3 33.3 - 16.7 8.3
Watson, Charity N2015 45 17.0 28.0 20.1 11.1 14.5 9.3
Westerbaan, Peter2019 73 45.0 28.0 18.0 5.0 - 5.0
White, Catherine Burch2010 62.5 27.5 35.0 20.0 5.0 10.0 2.5
Williams, Calvin L2017 56.4 26.3 30.1 26.8 1.9 9.1 5.8
Woody, Jonathan Ross2010 36 20.0 16.0 37.3 2.7 20.0 4.0
Xu, Honghai2016 44.5 12.1 32.4 17.3 7.5 19.1 11.6
Zachary, Mary K2007 32.2 3.6 28.6 41.1 5.4 17.9 3.6
Zantout, Dania Mohamad2013 63.8 31.0 32.8 15.5 6.9 8.6 5.2
Zerfas, Camille E2018 77 44.0 33.0 12.0 5.0 5.0 2.0

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Costanzo, David GabrielSpring20211 7.0 14.0 41.0 14.0 20.0 7.0
Vagnozzi, Anna MarieSpring20211 20.0 29.0 20.0 11.0 16.0 4.0
Guest, Allen AndersonSpring20211 10.0 22.0 22.0 16.0 18.0 16.0
Joyce, Alexander LSpring20211 4.0 24.0 32.0 8.0 20.0 12.0
Peele, Stephen DSpring20211 11.0 18.0 33.0 16.0 13.0 7.0
Westerbaan, PeterFall20191 45.0 28.0 18.0 5.0 - 5.0
Peele, Stephen DFall20191 44.0 27.0 22.0 5.0 10.0 2.0
Scruggs, Scott RFall20191 32.0 29.0 20.0 - 12.0 7.0
Gupte, Akshay SunilFall20191 27.0 30.0 10.0 - 17.0 17.0
Geller, Hugh RFall20191 41.0 19.0 28.0 - 9.0 3.0
Kenyon, Catherine MaryFall20191 31.0 24.0 19.0 5.0 12.0 10.0
Kurz, Jason AlexanderFall20191 38.0 35.0 9.0 - 9.0 9.0
Fontes, Nathan SFall20191 26.0 36.0 15.0 5.0 13.0 5.0
Mangum, Chad RobertFall20191 14.0 25.0 19.0 8.0 13.0 20.0
Jones, Marvin ClaytonFall20191 29.0 37.0 12.0 7.0 7.0 7.0
Alekseeva, SofyaFall20191 25.0 37.0 8.0 - 18.0 8.0
Gossell, James EdwardFall20191 35.0 33.0 14.0 2.0 7.0 9.0
Macauley, MatthewFall20191 29.0 29.0 24.0 - 10.0 10.0
Kenyon, Catherine MarySpring20191 8.0 26.0 34.0 13.0 18.0 -
Cottingham, Judith ElaineSpring20191 4.0 14.0 39.0 14.0 21.0 9.0
Edalgo, Steven TayloSpring20191 6.0 17.0 39.0 11.0 19.0 8.0
Duncan, Luther ASpring20191 14.0 14.0 25.0 11.0 14.0 21.0
Reba, MarilynSpring20191 9.0 30.0 33.0 9.0 9.0 9.0
Parrott, Timothy FranklinFall20181 23.0 19.0 21.0 7.0 17.0 14.0
Fenstermacher, ToddFall20181 39.0 39.0 12.0 5.0 5.0 -
Lopez, Valdez HiramFall20181 15.0 28.0 16.0 3.0 22.0 19.0
Alekseeva, SofyaFall20181 12.0 32.0 18.0 14.0 18.0 9.0
Lanning, CharlesFall20181 31.0 31.0 23.0 3.0 6.0 6.0
Cottingham, Judith ElaineFall20181 24.0 25.0 14.0 6.0 9.0 10.0
Gossell, James EdwardFall20181 37.0 29.0 20.0 4.0 6.0 4.0
Macauley, MatthewFall20181 32.0 16.0 29.0 16.0 3.0 3.0
Reba, MarilynFall20181 17.0 37.0 14.0 9.0 9.0 14.0
Splitter, Blake AnthonyFall20181 27.0 16.0 25.0 16.0 11.0 5.0
Green, Andrew WaltonFall20181 33.0 36.0 10.0 5.0 12.0 5.0
Peele, Stephen DFall20181 33.0 19.0 23.0 7.0 9.0 9.0
Zerfas, Camille EFall20181 44.0 33.0 12.0 5.0 5.0 2.0
Scruggs, Scott RFall20181 31.0 31.0 22.0 2.0 9.0 4.0
Geller, Hugh RFall20181 32.0 27.0 16.0 7.0 16.0 2.0
Kenyon, Catherine MaryFall20181 20.0 24.0 37.0 - 17.0 2.0
Kurz, Jason AlexanderFall20181 28.0 30.0 14.0 5.0 16.0 7.0
Lanning, Rachel BassFall20181 24.0 33.0 12.0 7.0 14.0 10.0
Eldredge, Michael GlenSpring20181 - 6.0 25.0 9.0 50.0 9.0
Javier, Kayla DorisSpring20181 6.0 14.0 34.0 - 37.0 9.0
Cottingham, Judith ElaineSpring20181 10.0 13.0 18.0 9.0 33.0 17.0
To, Thanh ThienSpring20181 5.0 20.0 20.0 3.0 40.0 13.0
Dostert, LauraSpring20181 30.0 30.0 30.0 10.0 - -
Shi, XuehengSpring20181 5.0 5.0 27.0 15.0 34.0 15.0
Akther, ThowhidaFall20171 41.0 28.0 6.0 6.0 13.0 6.0
Chan, Fun Choi JohnFall20171 31.0 22.0 17.0 11.0 6.0 14.0
Li, HuixiFall20171 35.0 26.0 23.0 - 13.0 3.0
Williams, Calvin LFall20171 25.0 23.0 20.0 4.0 17.0 11.0
Aung, Pye PhyoFall20171 16.0 27.0 18.0 9.0 4.0 22.0
Clevenger, Thomas CFall20171 23.0 29.0 32.0 7.0 7.0 7.0
Cottingham, Judith ElaineFall20171 22.0 28.0 21.0 5.0 14.0 6.0
Gossell, James EdwardFall20171 25.0 44.0 17.0 4.0 - 10.0
Reba, MarilynFall20171 21.0 39.0 33.0 - - 6.0
Grady, Amy ChristineFall20171 23.0 56.0 10.0 4.0 6.0 -
Ramos, Rebecca EFall20171 18.0 23.0 30.0 11.0 14.0 5.0
Lopez Valdez, HiramFall20171 35.0 40.0 17.0 6.0 2.0 6.0
Bentley, Alistair RFall20171 37.0 37.0 26.0 - - -
Cubre, Paul JamesFall20171 12.0 32.0 9.0 5.0 14.0 16.0
Akther, ThowhidaSpring20171 8.0 17.0 11.0 8.0 44.0 11.0
Cottingham, Judith ElaineSpring20171 2.0 16.0 32.0 14.0 27.0 11.0
Guest, Allen AndersonSpring20171 10.0 13.0 24.0 15.0 25.0 18.0
Dostert, LauraSpring20171 59.0 21.0 21.0 - - -
Leverenz, Jonathon TFall201635 20.0 28.6 11.4 14.3 20.0 5.7
Ramos, Rebecca EFall201645 11.1 26.7 15.6 13.3 17.8 15.6
Bentley, Alistair RFall201648 12.5 37.5 29.2 8.3 6.3 6.3
Guest, Allen AndersonFall201696 27.1 36.5 15.6 5.2 8.3 7.3
Mohebujjaman, MuhammFall201648 18.8 39.6 27.1 2.1 8.3 4.2
Brown, ChristyFall201648 27.1 27.1 29.2 2.1 6.3 8.3
Alekseeva, SofyaFall2016134 9.0 22.4 26.9 6.0 15.7 20.2
Novick, Beth AFall201635 78.6 51.4 11.4 5.7 14.3 2.9
Viktorova, Irina VFall2016122 12.3 27.9 32.8 4.1 13.9 9.0
Charnyi, SergeyFall201644 13.6 29.6 18.2 2.3 18.2 18.2
Eldredge, Michael GlenFall201648 12.5 35.4 16.7 2.1 12.5 20.8
Reba, MarilynFall201667 20.9 31.3 26.9 7.5 9.0 4.5
Ahmad, Sanwar UddinFall201645 11.1 26.7 13.3 4.4 26.7 17.8
Dranichak, Garrett MichaelFall201642 35.7 28.6 21.4 2.4 4.8 7.1
Xu, HonghaiFall201681 8.6 37.0 14.8 4.9 21.0 13.6
Geller, Hugh RFall201642 33.3 26.2 21.4 4.8 4.8 9.5
Hanna, Marion LSpring201641 17.5 22.5 27.5 5.0 20.0 7.5
Guest, Allen AndersonSpring201662 6.6 13.1 36.1 11.5 16.4 16.4
Novick, Beth ASpring201642 4.8 14.3 35.7 11.9 19.1 14.3
Bock, Stefan AdamSpring201638 5.3 18.4 36.8 15.8 18.4 5.3
Ahmad, Sanwar UddinSpring201639 - 15.4 28.2 12.8 28.2 15.4
Eldredge, Michael GlenSpring201640 5.0 17.5 12.5 10.0 22.5 32.5
Charnyi, SergeyFall201542 7.1 26.2 16.7 4.8 11.9 33.3
Eldredge, Michael GlenFall201547 8.5 27.7 19.2 6.4 25.5 12.8
Van Dyken, Jennifer EFall201519 5.3 21.1 31.6 5.3 26.3 10.5
Reba, MarilynFall201570 21.4 22.9 22.9 10.0 10.0 12.9
Leverenz, Jonathon TFall201598 17.4 30.6 15.3 13.3 11.2 12.2
Mamun, AbdullahFall201542 28.6 33.3 21.4 2.4 2.4 11.9
Bock, Stefan AdamFall201586 11.6 29.1 19.8 8.1 16.3 15.1
Guest, Allen AndersonFall201564 15.6 43.8 18.8 7.8 9.4 4.7
Novick, Beth AFall201542 11.9 31.0 31.0 14.3 - 11.9
Gong, RuiFall201536 13.9 16.7 8.3 16.7 13.9 30.6
Grove, Ryan RFall201544 34.1 25.0 22.7 9.1 4.6 4.6
Sather-Wagstaff, Sean MichaelFall201593 7.5 34.4 26.9 8.6 10.8 11.8
Tu, ShiyiFall201538 31.6 29.0 21.1 2.6 10.5 5.3
Bowers, Abigail LFall2015137 8.0 30.7 24.8 8.8 16.1 11.7
Burr, Meredith NicoleFall201590 23.3 27.8 15.6 6.7 8.9 17.8
Jenkins, LeeFall201535 11.4 20.0 28.6 - 8.6 31.4
Peterson, James KSpring201512 25.0 8.3 25.0 - 33.3 8.3
Mamun, AbdullahSpring201546 2.2 8.7 30.4 21.7 34.8 2.2
Watson, Charity NSpring201597 1.0 15.5 22.7 19.6 23.7 17.5
Guest, Allen AndersonSpring201566 4.6 25.8 22.7 19.7 13.6 13.6
Ahmad, Sanwar UddinSpring201549 - 4.1 20.4 16.3 42.9 16.3
Xu, HonghaiSpring201548 4.2 16.7 25.0 14.6 22.9 16.7
Biggers, SherryFall2014145 16.6 32.4 17.9 11.0 11.0 11.0
Grotheer, Rachel ElizabethFall201449 20.4 26.5 26.5 12.2 10.2 4.1
Watson, Charity NFall2014130 31.5 35.4 14.6 6.2 6.2 6.2
Xu, HonghaiFall201444 27.3 40.9 13.6 4.6 11.4 2.3
Burr, Meredith NicoleFall201498 19.4 31.6 23.5 7.1 7.1 11.2
Devries, Audrey NicoleFall201455 21.8 34.6 18.2 7.3 7.3 10.9
Ramos, Rebecca EFall201444 22.7 25.0 27.3 4.6 9.1 11.4
Reba, MarilynFall201436 30.6 27.8 19.4 2.8 16.7 2.8
Ruiz Ramirez, JavierFall201447 2.1 29.8 29.8 8.5 17.0 12.8
Peterson, James KFall201433 56.3 12.5 18.7 - 12.5 -
Johnson, Charles CFall2014133 18.1 27.8 21.1 8.3 11.3 13.5
Bock, Stefan AdamFall201448 12.5 16.7 16.7 14.6 14.6 25.0
Guest, Allen AndersonFall201471 25.4 21.1 23.9 8.5 9.9 11.3
Reba, MarilynSpring201428 3.6 17.9 32.1 17.9 14.3 14.3
Peterson, James KSpring201425 24.0 36.0 20.0 - 12.0 8.0
Bandara, DamithaSpring201439 5.1 25.6 38.5 12.8 15.4 2.6
Watson, Charity NSpring201420 5.0 20.0 25.0 30.0 20.0 -
Anderson, Sarah ElizabethSpring201414 - 35.7 21.4 7.1 28.6 7.1
Guest, Allen AndersonSpring201449 8.2 14.3 24.5 10.2 26.5 16.3
Hanna Jr, Marion LSpring201432 9.4 21.9 25.0 9.4 25.0 9.4
Reba, MarilynSummer201417 11.8 52.9 23.5 - - 11.8
Guest, Allen AndersonSummer201414 28.6 14.3 35.7 - - 21.4
Adelgren, Nathan JosephSpring201319 5.3 10.5 36.8 5.3 15.8 26.3
Guest, Allen AndersonSpring201355 5.5 25.5 23.6 10.9 25.5 9.1
Reba, MarilynSpring201328 10.7 32.1 21.4 7.1 21.4 7.1
Burr, Meredith NicoleSpring201330 13.3 13.3 26.7 16.7 23.3 6.7
Bandara, DamithaSpring201327 25.9 25.9 14.8 7.4 14.8 11.1
Zantout, Dania MohamadSpring201318 11.1 38.9 27.8 - 11.1 11.1
Watson, Charity NSpring201356 - 17.9 33.9 12.5 26.8 8.9
Guest, Allen AndersonSummer201320 20.0 35.0 10.0 10.0 20.0 5.0
Reba, MarilynSummer201325 32.0 36.0 16.0 - 8.0 8.0
Muir, Karyn KFall201243 25.6 34.9 23.3 9.3 2.3 4.7
Bandara, DamithaFall201284 35.7 38.1 15.5 1.2 4.8 4.8
Zantout, Dania MohamadFall201240 40.0 30.0 10.0 10.0 7.5 2.5
Guest, Allen AndersonFall201260 28.3 31.7 26.7 3.3 5.0 5.0
Hanna Jr, Marion LFall2012164 31.1 38.4 19.5 4.9 3.1 3.1
Doolittle, Erin KFall201248 39.6 18.8 27.1 4.2 6.3 4.2
Dowling, Michael ChristianFall201242 40.5 31.0 14.3 4.8 4.8 4.8
Watson, Charity NFall2012104 25.0 37.5 16.4 4.8 8.7 7.7
Johnson, Christa ConnerFall201246 28.3 39.1 15.2 4.4 13.0 -
Burr, Meredith NicoleFall201282 29.3 32.9 17.1 8.5 7.3 4.9
Chao, Shih-WeiFall201253 34.0 26.4 13.2 11.3 7.6 7.6
Megaw, Cameron ReidFall201245 20.0 37.8 26.7 6.7 8.9 -
Gupte, Akshay SunilFall201242 19.1 31.0 21.4 7.1 21.4 -
Priyadarshani, Hewa Arachchige AnuradhaFall201237 27.0 43.2 13.5 5.4 5.4 5.4
Adelgren, Nathan JosephFall201242 26.2 42.9 14.3 2.4 7.1 7.1
Buckingham, Patrick RichardFall201240 33.3 28.2 20.5 7.7 7.7 2.6
Johnson, Christa ConnerSpring201232 9.4 21.9 37.5 12.5 12.5 6.3
Trentacoste, Catherine MSpring201234 17.7 32.4 23.5 2.9 14.7 8.8
Chao, Shih-WeiSpring201233 6.1 27.3 27.3 12.1 15.2 12.1
Adelgren, Nathan JosephSpring201231 12.9 16.1 16.1 6.5 48.4 -
Guest, Allen AndersonSpring201260 11.7 26.7 15.0 3.3 31.7 11.7
Hazari, Zahra SanaSpring201237 22.2 8.3 22.2 8.3 25.0 13.9
Reba, MarilynSummer201215 40.0 33.3 26.7 - - -
Dimitrova, Elena StanimirovaSummer201219 26.3 15.8 31.6 26.3 - -
Guest, Allen AndersonSummer201229 27.6 24.1 27.6 - 17.2 3.5
Keaton, Anna TrillingFall2011116 31.9 29.3 21.6 4.3 5.2 7.8
Buckingham, Patrick RichardFall201148 20.8 27.1 22.9 10.4 8.3 10.4
Biggers, SherryFall2011159 29.6 30.2 23.3 1.9 8.2 6.9
Guest, Allen AndersonFall201157 50.0 19.6 10.7 - 12.5 7.1
Hanna Jr, Marion LFall2011175 45.1 24.6 16.6 2.9 9.7 1.1
Trentacoste, Catherine MFall201136 44.4 30.6 13.9 2.8 5.6 2.8
Doolittle, Erin KFall201148 29.2 20.8 18.8 - 20.8 10.4
Williams, Calvin LFall201130 40.0 13.3 26.7 3.3 16.7 -
Davis, Cynthia AnneFall2011120 23.3 33.3 18.3 4.2 15.0 5.8
Potvin, Geoffrey DouglasFall201138 18.4 36.8 21.1 10.5 5.3 7.9
Cottingham, Judith ElaineSpring201175 5.3 24.0 32.0 4.0 21.3 13.3
Hubing, Nancy ESpring2011102 3.9 19.6 36.3 15.7 21.6 2.9
Guest, Allen AndersonSpring201159 6.8 15.3 30.5 8.5 28.8 10.2
Reba, MarilynSummer201116 46.7 26.7 26.7 - - -
Guest, Allen AndersonSummer201116 12.5 50.0 25.0 - 6.3 6.3
Teitloff, Timothy CharlesSummer201116 18.8 37.5 12.5 6.3 12.5 12.5
Gillam, Christopher JohnFall201044 25.0 50.0 9.1 2.3 11.4 2.3
Hazari, Zahra SanaFall201045 31.1 31.1 15.6 6.7 8.9 6.7
Potvin, Geoffrey DouglasFall201045 28.9 33.3 22.2 - 8.9 6.7
Parrott, Timothy FranklinFall2010120 31.1 28.6 19.3 3.4 10.1 7.6
Fairbairn, Donald MFall201087 14.9 36.8 24.1 - 14.9 9.2
Reba, MarilynFall201033 42.4 42.4 15.2 - - -
Guest, Allen AndersonFall201081 37.0 27.2 13.6 2.5 13.6 6.2
White, Catherine BurchFall201040 27.5 35.0 20.0 5.0 10.0 2.5
Cottingham, Judith ElaineFall201043 34.9 25.6 23.3 2.3 7.0 7.0
Hanna Jr, Marion LFall201090 33.3 41.1 13.3 4.4 3.3 4.4
Trentacoste, Catherine MFall201047 29.8 34.0 19.2 6.4 4.3 6.4
Doolittle, Erin KFall201042 31.0 31.0 16.7 2.4 14.3 4.8
Williams, Calvin LFall201031 29.0 32.3 12.9 3.2 9.7 12.9
Park, Jang-WooFall2010117 14.5 32.5 19.7 6.0 17.1 10.3
Guest, Allen AndersonSpring201054 3.7 22.2 27.8 9.3 35.2 1.9
Ingraham, Megan KatherineSpring201026 3.9 15.4 50.0 15.4 15.4 -
Reba, MarilynSpring201045 13.3 28.9 33.3 2.2 22.2 -
Cottingham, Judith ElaineSpring201030 6.7 20.0 26.7 6.7 36.7 3.3
Woody, Jonathan RossSpring201031 9.7 6.5 48.4 3.2 32.3 -
Fisher, Thomas JSpring201039 5.1 15.4 23.1 18.0 33.3 5.1
Guest, Allen AndersonSummer201034 41.2 41.2 2.9 - 14.7 -
Reba, MarilynSummer201010 55.6 33.3 11.1 - - -
Cottingham, Judith ElaineFall200930 33.3 36.7 6.7 3.3 16.7 3.3
Williams, Calvin LFall200970 30.0 41.4 21.4 1.4 1.4 4.3
Kearns, Benjamin TaftFall200945 42.2 40.0 11.1 - 4.4 2.2
Tran, Vy PhungFall200941 29.3 31.7 24.4 2.4 9.8 2.4
Hazari, Zahra SanaFall200945 33.3 28.9 22.2 - 13.3 2.2
Potvin, Geoffrey DouglasFall200942 16.7 38.1 23.8 7.1 9.5 4.8
Parrott, Timothy FranklinFall2009167 17.4 35.3 21.0 5.4 15.0 6.0
Paynter, Bradley JamesFall200945 35.6 35.6 13.3 4.4 6.7 4.4
Janoski, JanineFall200945 22.2 46.7 20.0 2.2 6.7 2.2
Chao, Shih-WeiFall200946 32.6 43.5 10.9 4.4 4.4 4.4
Li, YifangFall200940 25.0 30.0 15.0 7.5 15.0 7.5
Reba, MarilynFall200930 56.7 36.7 6.7 - - -
Guest, Allen AndersonFall2009102 29.4 34.3 21.6 2.0 12.8 -
