IE 384- Engineering Economic Analysis

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Badyal, Vishal2021 92 55.0 37.0 6.0 - - 2.0
Garvin, Walter Lawrence2019 89 63.0 26.0 9.0 2.0 - 1.0
Kurz, Mary Elizabeth2013 96.9 83.0 13.9 1.9 0.9 0.3 -
Kurz-Edsall, Mary Elizabeth2014 92.3 69.2 23.1 4.6 - 3.1 -
Melloy, Brian J2019 49.5 26.9 22.6 18.6 7.8 10.0 14.1
Srinath, Nitin2021 74 48.0 26.0 14.0 4.0 4.0 4.0

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Srinath, NitinSpring20211 48.0 26.0 14.0 4.0 4.0 4.0
Badyal, VishalSpring20211 55.0 37.0 6.0 - - 2.0
Garvin, Walter LawrenceFall20191 63.0 26.0 9.0 2.0 - 1.0
Melloy, Brian JSpring20191 25.5 23.4 29.8 10.6 - 10.6
Melloy, Brian JFall20181 40.0 20.0 9.0 6.0 5.0 19.0
Melloy, Brian JSpring20181 19.0 19.0 15.0 10.0 9.0 29.0
Melloy, Brian JFall20171 29.0 16.0 20.0 10.0 13.0 13.0
Melloy, Brian JSpring20171 42.0 22.0 10.0 2.0 7.0 17.0
Melloy, Brian JFall201685 21.2 15.3 10.6 11.8 11.8 29.4
Melloy, Brian JSpring201695 54.7 16.8 11.6 4.2 4.2 8.4
Melloy, Brian JFall201537 8.1 21.6 10.8 8.1 10.8 40.5
Melloy, Brian JSpring2015130 29.2 23.1 12.3 6.9 10.0 18.5
Melloy, Brian JSpring2014118 35.6 20.3 16.1 5.1 8.5 14.4
Kurz-Edsall, Mary ElizabethSummer201465 69.2 23.1 4.6 - 3.1 -
Melloy, Brian JSpring2013109 19.3 23.9 24.8 9.2 8.3 14.7
Kurz, Mary ElizabethSummer201360 53.3 36.7 5.0 3.3 1.7 -
Melloy, Brian JSpring201287 20.7 33.3 29.9 4.6 8.1 3.5
Kurz, Mary ElizabethSummer201244 59.1 31.8 6.8 2.3 - -
Melloy, Brian JSpring201154 19.1 36.2 29.8 6.4 6.4 2.1
Kurz, Mary ElizabethSummer201140 95.0 5.0 - - - -
Melloy, Brian JSpring201054 22.4 24.5 16.3 12.2 18.4 6.1
Kurz, Mary ElizabethSummer201045 95.6 4.4 - - - -
Melloy, Brian JSpring200954 14.8 18.5 27.8 16.7 13.0 9.3
Kurz, Mary ElizabethSummer200952 98.1 1.9 - - - -
Melloy, Brian JSpring200855 29.6 16.7 16.7 3.7 16.7 16.7
Kurz, Mary ElizabethSummer200842 92.9 7.1 - - - -
Melloy, Brian JSpring200736 16.7 27.8 27.8 11.1 13.9 2.8
Kurz, Mary ElizabethSummer200734 100.0 - - - - -