HIST 372- The Renaissance

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Kuehn, Thomas J2019 75.5 30.7 44.8 15.6 1.4 3.4 4.1
Wood Seefeldt, Tara Sue2021 73 52.0 21.0 10.0 3.0 10.0 -

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Wood Seefeldt, Tara SueSpring20211 52.0 21.0 10.0 3.0 10.0 -
Kuehn, Thomas JFall20191 47.0 35.0 6.0 - 6.0 6.0
Kuehn, Thomas JFall201618 33.3 38.9 11.1 5.6 - 11.1
Kuehn, Thomas JFall201410 50.0 20.0 20.0 - - 10.0
Kuehn, Thomas JFall201233 27.3 45.5 18.2 - 6.1 3.0
Kuehn, Thomas JSpring201132 16.7 60.0 13.3 - 6.7 3.3
Kuehn, Thomas JSpring200922 31.8 45.5 9.1 4.6 4.6 4.6
Kuehn, Thomas JSpring200734 38.2 41.2 20.6 - - -