HIST 172- The West and the World I

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Bein, Amit2014 76.7 39.6 37.1 10.1 3.1 4.5 5.6
Burns, James M2014 57.3 29.3 28.0 23.4 9.6 4.6 5.0
Clark, Caroline Dunn2018 71 24.9 46.1 17.4 4.3 4.2 3.1
Clark III, Henry C2014 68.5 24.6 43.9 20.6 4.8 2.2 3.9
Dunn, Caroline2007 84.1 50.8 33.3 9.5 1.6 4.8 -
Goldstein, Thomas William2011 65.8 21.1 44.7 21.1 5.3 5.3 2.6
Kuehn, Thomas J2019 84.5 31.5 53.0 9.0 - 1.5 5.5
Langenfeld, Kathryn A2021 78 42.0 36.0 10.0 2.7 3.3 5.7
Marks, MichaelRay2016 80 25.8 54.2 14.2 2.5 1.7 1.7
Marks, Steven G2019 63.9 23.5 40.4 20.0 7.2 2.5 6.5
Taylor-Shockley, Megan Newbury2009 62.1 25.9 36.2 10.3 10.3 12.1 5.2
Wood, Emily2015 81.1 32.4 48.7 13.5 5.4 - -
Wood, Emily K2014 87.3 25.6 61.7 9.8 0.8 1.5 0.8

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Langenfeld, Kathryn ASpring20211 32.0 52.0 10.0 2.0 2.0 2.0
Marks, Steven GFall20191 43.0 34.0 17.0 - 1.0 4.0
Kuehn, Thomas JFall20191 37.0 53.0 - - - 11.0
Langenfeld, Kathryn AFall20191 41.0 34.0 14.0 3.0 2.0 6.0
Langenfeld, Kathryn ASpring20191 53.0 22.0 6.0 3.0 6.0 9.0
Clark, Caroline DunnFall20181 22.0 34.0 26.0 5.0 6.0 7.0
Marks, Steven GFall20181 29.0 47.0 15.0 7.0 2.0 1.0
Kuehn, Thomas JSpring20181 26.0 53.0 18.0 - 3.0 -
Clark, Caroline DunnFall20171 36.0 43.0 8.0 2.0 3.0 7.0
Marks, Steven GFall20171 21.0 47.0 22.0 4.0 4.0 2.0
Clark, Caroline DunnSpring20171 15.0 39.0 37.0 7.0 - 2.0
Marks, MichaelRayFall2016120 25.8 54.2 14.2 2.5 1.7 1.7
Clark, Caroline DunnFall2016121 14.9 38.0 22.3 7.4 9.9 7.4
Marks, Steven GFall2015249 28.2 42.7 16.9 4.4 2.8 4.8
Wood, EmilyFall201537 32.4 48.7 13.5 5.4 - -
Clark, Caroline DunnSpring201539 27.0 37.8 18.9 8.1 2.7 5.4
Burns, James MFall2014117 39.3 25.6 16.2 12.0 3.4 3.4
Marks, Steven GFall2014113 32.7 36.3 18.6 5.3 1.8 5.3
Wood, Emily KSpring201441 26.8 70.7 2.4 - - -
Clark III, Henry CSpring201442 35.7 28.6 26.2 4.8 2.4 2.4
Bein, AmitSummer201415 46.7 26.7 13.3 - 6.7 6.7
Marks, Steven GFall2013125 17.6 37.6 24.8 8.0 2.4 9.6
Wood, Emily KFall201339 30.8 61.5 7.7 - - -
Clark III, Henry CFall201337 30.6 44.4 16.7 5.6 - 2.8
Wood, Emily KSpring201340 28.2 51.3 7.7 2.6 5.1 5.1
Clark III, Henry CSpring201336 11.1 58.3 30.6 - - -
Clark, Caroline DunnSpring2013125 23.2 47.2 23.2 2.4 3.2 0.8
Wood, Emily KFall201237 27.0 59.5 10.8 - 2.7 -
Clark III, Henry CFall201237 21.6 40.5 16.2 8.1 2.7 10.8
Burns, James MFall2012123 23.6 22.8 25.2 11.4 6.5 10.6
Marks, Steven GFall2012121 8.3 41.3 28.1 11.6 3.3 7.4
Wood, Emily KSpring201232 31.3 65.6 3.1 - - -
Clark, Caroline DunnSpring201238 41.7 36.1 16.7 2.8 2.8 -
Bein, AmitSummer201217 23.5 58.8 11.8 5.9 - -
Marks, Steven GFall2011127 37.0 40.9 8.7 - 1.6 11.8
Clark III, Henry CFall201139 23.1 51.3 12.8 5.1 5.1 2.6
Clark, Caroline DunnSpring2011121 22.3 53.7 18.2 1.7 1.7 2.5
Goldstein, Thomas WilliamSpring201138 21.1 44.7 21.1 5.3 5.3 2.6
Clark III, Henry CSpring201138 23.7 42.1 21.1 5.3 2.6 5.3
Bein, AmitSummer201112 38.5 41.7 - - - -
Marks, Steven GFall2010117 19.7 36.8 23.9 9.4 3.4 6.8
Wood, Emily KFall201040 25.6 64.1 10.3 - - -
Burns, James MFall2010120 32.8 31.1 19.3 4.2 7.6 5.0
Burns, James MSpring201096 26.3 33.7 25.3 8.4 3.2 3.2
Clark, Caroline DunnSpring2010125 14.4 48.0 20.0 8.0 6.4 3.2
Bein, AmitSummer201012 33.3 33.3 - - 16.7 16.7
Marks, Steven GFall2009121 24.8 32.2 22.3 13.2 3.3 4.1
Wood, Emily KFall200939 10.3 59.0 25.6 2.6 2.6 -
Bein, AmitSpring200935 47.1 41.2 5.9 - 2.9 2.9
Clark, Caroline DunnSpring2009125 32.8 48.8 11.2 1.6 2.4 3.2
Taylor-Shockley, Megan NewburySummer200912 36.4 27.3 9.1 18.2 9.1 -
Clark, Caroline DunnSummer200913 25.0 58.3 - 8.3 8.3 -
Marks, Steven GFall2008122 28.1 40.5 19.0 7.4 0.8 4.1
Bein, AmitFall200857 57.9 28.1 7.0 - 1.8 5.3
Clark, Caroline DunnFall200835 48.6 34.3 2.9 8.6 2.9 2.9
Clark, Caroline DunnSpring200870 32.9 50.0 12.9 1.4 1.4 1.4
Bein, AmitSpring200833 51.5 21.2 9.1 12.1 3.0 3.0
Taylor-Shockley, Megan NewburySummer200819 33.3 38.9 5.6 11.1 5.6 5.6
Marks, Steven GFall2007110 21.8 42.7 24.6 5.5 2.7 2.7
Bein, AmitFall200768 48.5 33.8 8.8 2.9 4.4 1.5
Dunn, CarolineFall200764 50.8 33.3 9.5 1.6 4.8 -
Burns, James MSpring2007106 23.6 28.3 32.1 12.3 1.9 1.9
Bein, AmitSpring200795 23.2 34.7 21.1 2.1 9.5 9.5
Bein, AmitSummer200716 56.3 37.5 6.3 - - -
Taylor-Shockley, Megan NewburySummer200729 17.2 37.9 13.8 6.9 17.2 6.9
Marks, Steven GFall2006120 11.7 50.0 16.7 10.0 2.5 9.2
Bein, AmitFall200669 27.5 52.2 4.4 5.8 1.5 8.7