GEN 300- Fundamental Genetics

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Liang, Haiying2015 78.1 42.9 35.2 10.7 5.1 1.3 4.7
Lyda, Todd A2021 98 83.0 15.0 2.0 1.0 - 2.0
Morris, James C2012 63.5 30.3 33.2 21.2 4.8 3.8 6.7
Morris, Meredith Teilhet2011 71 38.1 32.9 18.0 6.0 2.6 2.4
Oliveira, Marcos Tulio2019 67 43.0 24.0 16.0 5.0 3.0 5.0
Tomkins, Jeffrey P2008 86.3 58.1 28.2 12.0 0.9 0.9 -
Tsai, Kate Leanne Willingha2021 64.1 29.2 34.9 21.4 7.7 2.5 4.4

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Tsai, Kate Leanne WillinghaSpring20211 32.0 39.0 23.0 3.0 3.0 4.0
Lyda, Todd ASpring20211 83.0 15.0 2.0 1.0 - 2.0
Oliveira, Marcos TulioFall20191 43.0 24.0 16.0 5.0 3.0 5.0
Tsai, Kate Leanne WillinghaSpring20191 36.0 29.0 24.0 13.0 5.0 3.0
Tsai, Kate Leanne WillinghaFall20181 26.0 33.0 26.0 3.0 1.0 9.0
Tsai, Kate Leanne WillinghaSpring20181 23.0 29.0 30.0 9.0 3.0 3.0
Tsai, Kate Leanne WillinghaFall20171 28.0 41.0 17.0 6.0 1.0 5.0
Tsai, Kate Leanne WillinghaSpring20171 24.0 40.0 25.0 3.0 - 5.0
Tsai, Kate Leanne WillinghaFall2016297 24.2 38.7 22.2 8.1 2.4 4.4
Tsai, Kate Leanne WillinghaSpring2016296 21.0 36.2 23.3 11.2 5.1 3.4
Tsai, Kate Leanne WillinghaFall2015298 35.7 40.4 17.2 2.7 0.7 3.4
Liang, HaiyingSpring2015105 40.4 40.4 13.5 3.8 - 1.9
Tsai, Kate Leanne WillinghaSpring2015109 33.0 26.6 26.6 8.3 1.8 3.7
Tsai, Kate Leanne WillinghaFall2014346 31.3 33.6 18.3 9.3 1.2 6.4
Tsai, Kate Leanne WillinghaSpring2014216 32.6 33.5 19.1 8.4 1.4 5.1
Liang, HaiyingSummer201412 33.3 25.0 8.3 8.3 8.3 16.7
Tsai, Kate Leanne WillinghaFall2013287 31.0 35.5 21.6 5.9 1.4 4.5
Tsai, Kate Leanne WillinghaSpring2013219 28.8 29.7 21.0 11.0 4.6 5.0
Tsai, Kate Leanne WillinghaSummer201312 50.0 33.3 16.7 - - -
Tsai, Kate Leanne WillinghaFall2012263 26.6 33.1 27.4 5.3 4.2 3.4
Morris, James CSpring2012209 30.3 33.2 21.2 4.8 3.8 6.7
Tsai, Kate Leanne WillinghaSummer201212 33.3 25.0 16.7 16.7 - 8.3
Morris, Meredith TeilhetFall2011283 37.1 37.5 15.9 4.6 2.8 2.1
Morris, Meredith TeilhetSpring2011192 32.5 34.6 18.8 4.7 4.7 4.7
Morris, Meredith TeilhetFall2010203 51.5 24.3 13.9 5.9 2.5 2.0
Morris, Meredith TeilhetSpring2010145 49.3 29.9 11.1 3.5 4.2 2.1
Morris, Meredith TeilhetFall2009141 41.3 29.7 19.6 8.0 - 1.5
Morris, Meredith TeilhetSpring2009136 30.1 34.6 22.6 8.3 3.8 0.8
Tomkins, Jeffrey PFall2008117 58.1 28.2 12.0 0.9 0.9 -
Morris, Meredith TeilhetSpring200898 30.2 30.2 31.3 5.2 - 3.1
Liang, HaiyingFall2007117 46.2 31.6 8.6 6.0 1.7 6.0
Morris, Meredith TeilhetSpring2007168 28.7 38.9 19.2 9.0 1.2 3.0