FIN 312- Financial Management II

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Chernykh, Lyudmila A2014 64.4 17.4 47.0 24.2 8.7 0.5 2.3
Dayani, Arash2021 65 26.0 39.0 13.0 2.0 2.0 -
Franklin, Ramon Tolbert2013 48.5 12.1 36.4 21.2 15.2 6.1 9.1
Harris Jr, John M2012 62.6 24.4 38.2 21.2 7.1 4.7 4.4
Intintoli, Vincent James2019 55.7 14.7 41.0 26.4 10.1 4.6 3.2
Johnson, William Holland2008 69.1 38.9 30.2 21.5 4.7 2.0 2.7
McElreath Jr, Robert Brannon2008 48.5 12.7 35.8 36.4 6.4 4.6 4.0
Morgan, Angela G2019 54.2 22.3 31.9 27.2 9.6 5.7 3.4
Samdani, Taufique2021 74 18.0 56.0 14.0 - 2.0 10.0
Saporoschenko, Andrew2007 75.9 24.8 51.1 15.6 2.8 4.3 1.4
Spivey, Michael F2008 36.4 18.2 18.2 36.4 18.2 9.1 -
Stith Jr, Melvin T2015 74.1 50.2 23.9 15.4 4.9 2.7 2.9
Waller, Neil G2013 54.9 13.4 41.5 37.8 4.9 - 2.4
Wiley, Jonathan A2010 34.1 11.9 22.2 23.3 21.0 16.5 5.1
Xu, Honghai2016 73.2 24.4 48.8 17.1 4.9 4.9 -
Xu, Weike2021 49.2 15.6 33.6 25.6 11.0 5.0 7.1
Yang, Tianxia2009 88 28.0 60.0 12.0 - - -
Zykaj, Blerina2019 59.7 31.0 28.7 25.0 10.2 2.0 9.7

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Dayani, ArashSpring20211 26.0 39.0 13.0 2.0 2.0 -
Xu, WeikeSpring20211 10.0 23.0 32.0 6.0 9.0 17.0
Samdani, TaufiqueSpring20211 18.0 56.0 14.0 - 2.0 10.0
Zykaj, BlerinaFall20191 33.0 30.0 27.0 6.0 - 3.0
Xu, WeikeFall20191 10.0 24.0 22.0 22.0 7.0 9.0
Intintoli, Vincent JamesFall20191 16.0 27.0 41.0 10.0 5.0 2.0
Zykaj, BlerinaSpring20191 28.0 40.0 17.0 14.0 - 5.0
Morgan, Angela GSpring20191 18.0 27.0 30.0 9.0 7.0 9.0
Xu, WeikeSpring20191 19.0 38.0 31.0 5.0 10.0 2.0
Zykaj, BlerinaFall20181 24.0 27.0 15.0 7.0 5.0 22.0
Xu, WeikeFall20181 21.0 39.0 21.0 5.0 4.0 9.0
Intintoli, Vincent JamesFall20181 5.0 30.0 37.0 10.0 - 7.0
Zykaj, BlerinaSpring20181 47.0 38.0 24.0 8.0 - 5.0
Xu, WeikeSpring20181 14.0 41.0 23.0 8.0 3.0 8.0
Intintoli, Vincent JamesFall20171 16.0 35.0 32.0 9.0 6.0 6.0
Zykaj, BlerinaFall20171 23.0 17.0 43.0 10.0 3.0 3.0
Xu, WeikeFall20171 17.0 36.0 24.0 17.0 2.0 5.0
Zykaj, BlerinaSpring20171 31.0 20.0 24.0 16.0 4.0 20.0
Xu, WeikeSpring20171 18.0 34.0 26.0 14.0 - -
Xu, HonghaiFall201641 24.4 48.8 17.1 4.9 4.9 -
Intintoli, Vincent JamesFall201692 10.9 46.7 21.7 9.8 7.6 3.3
Intintoli, Vincent JamesSpring201686 16.3 33.7 29.1 11.6 4.7 4.7
Morgan, Angela GSpring201662 24.2 25.8 30.7 16.1 1.6 1.6
Stith Jr, Melvin TFall201593 52.2 25.0 12.0 8.7 1.1 1.1
Intintoli, Vincent JamesFall201584 13.1 35.7 31.0 15.5 1.2 3.6
Intintoli, Vincent JamesSpring201584 19.1 47.6 23.8 3.6 4.8 1.2
Morgan, Angela GSpring201573 15.1 31.5 28.8 11.0 6.9 6.9
Stith Jr, Melvin TFall201491 63.3 14.4 15.5 2.2 1.1 3.3
Chernykh, Lyudmila AFall201469 21.7 34.8 29.0 10.1 - 4.4
Chernykh, Lyudmila ASpring201431 16.1 64.5 12.9 3.2 3.2 -
Chernykh, Lyudmila AFall201339 12.8 51.3 23.1 7.7 - 5.1
Stith Jr, Melvin TFall2013117 49.6 25.6 16.2 2.6 4.3 1.7
Morgan, Angela GSpring201378 18.0 30.8 29.5 10.3 3.9 7.7
Chernykh, Lyudmila ASpring201336 22.2 41.7 30.6 5.6 - -
Franklin, Ramon TolbertSpring201333 12.1 36.4 21.2 15.2 6.1 9.1
Morgan, Angela GSummer201316 25.0 25.0 37.5 12.5 - -
Waller, Neil GSummer201312 - 45.5 45.5 9.1 - -
Stith Jr, Melvin TFall2012111 38.7 28.8 17.1 6.3 3.6 5.4
Chernykh, Lyudmila AFall201244 11.4 54.6 20.5 13.6 - -
Harris Jr, John MSpring201278 24.4 47.4 16.7 5.1 3.9 2.6
Morgan, Angela GSpring201280 31.6 38.0 24.1 5.1 - 1.3
Waller, Neil GSummer201211 9.1 54.6 27.3 - - 9.1
Morgan, Angela GSummer201212 25.0 33.3 16.7 16.7 8.3 -
Harris Jr, John MFall2011119 23.7 33.9 27.1 6.8 2.5 5.9
Harris Jr, John MSpring201139 34.2 26.3 15.8 7.9 5.3 10.5
Morgan, Angela GSpring201193 28.3 32.6 25.0 5.4 5.4 3.3
Waller, Neil GSummer201121 14.3 33.3 38.1 9.5 - 4.8
Harris Jr, John MFall201037 21.6 37.8 18.9 13.5 5.4 2.7
Wiley, Jonathan AFall201090 11.1 20.0 22.2 22.2 16.7 7.8
Harris Jr, John MSpring201033 12.1 51.5 24.2 3.0 6.1 3.0
Morgan, Angela GSpring201090 15.6 25.6 30.0 14.4 10.0 4.4
Waller, Neil GSummer201018 16.7 38.9 44.4 - - -
Harris Jr, John MFall200936 30.6 33.3 16.7 8.3 11.1 -
Wiley, Jonathan AFall200986 12.8 24.4 24.4 19.8 16.3 2.3
Morgan, Angela GSpring200979 24.1 40.5 24.1 3.8 5.1 2.5
Yang, TianxiaSpring200925 28.0 60.0 12.0 - - -
Waller, Neil GSummer200921 19.1 42.9 33.3 4.8 - -
Johnson, William HollandFall2008150 38.9 30.2 21.5 4.7 2.0 2.7
McElreath Jr, Robert BrannonSpring200837 5.4 35.1 37.8 10.8 2.7 8.1
Morgan, Angela GSpring200880 29.1 34.2 21.5 10.1 3.8 1.3
Spivey, Michael FSummer200812 18.2 18.2 36.4 18.2 9.1 -
McElreath Jr, Robert BrannonFall2007121 14.9 36.4 36.4 4.1 5.8 2.5
Morgan, Angela GSpring200783 14.5 28.9 31.3 9.6 13.3 2.4
Saporoschenko, AndrewSpring200739 15.4 61.5 15.4 - 5.1 2.6
McElreath Jr, Robert BrannonSummer200715 13.3 33.3 33.3 13.3 - 6.7
Saporoschenko, AndrewFall2006102 28.4 47.1 15.7 3.9 3.9 1.0