FIN 306- Corporation Finance

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Cline, Brandon N2007 37.2 14.3 22.9 36.2 10.5 12.4 3.8
Franklin, Ramon Tolbert2021 48.5 20.8 27.7 20.9 18.5 6.5 5.6
Godbey, Jonathan M2019 59.6 20.3 39.3 23.0 7.0 4.0 4.0
Harris, Joshua W2021 81.5 60.5 21.0 11.5 1.0 - 2.0
Harris Jr, John M2014 54.1 19.1 35.0 28.7 8.8 3.0 5.3
Johnson, William Holland2018 36.9 15.4 21.5 24.9 17.4 12.2 8.6
Littleson, Robert Guy2009 39.2 5.4 33.8 36.4 17.0 5.0 2.4
McElreath Jr, Robert Brannon2008 47.3 13.4 33.9 32.3 13.4 3.1 3.9
Samdani, Taufique2021 48 10.0 38.0 36.0 4.0 - 6.0
Spivey, Michael F2014 50.7 20.9 29.8 29.1 15.1 3.3 2.6
Springer, Thomas M2012 43.6 23.1 20.5 28.2 15.4 5.1 7.7
Stith Jr, Melvin T2018 34.8 15.9 18.9 36.0 21.4 4.8 2.9
Sun, Minxing2021 46.7 13.0 33.7 27.3 12.7 1.3 0.7
Vick, Charles Taylor2019 29 12.0 17.0 40.0 24.0 5.0 2.0
Waller, Neil G2015 62.4 22.6 39.8 25.1 8.1 2.1 2.2
Welton Jr, Ralph E2011 71.2 46.2 25.0 3.8 5.8 1.9 17.3
Wessels, Thomas Albert2012 54 15.5 38.5 31.0 8.6 1.9 4.4
Wolf, Jack G2019 40.7 13.8 26.9 31.5 17.4 5.3 5.1
Yang, Tianxia2008 54.1 28.0 26.1 22.6 14.0 5.7 3.5

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Franklin, Ramon TolbertSpring20211 44.0 32.0 9.0 5.0 5.0 -
Sun, MinxingSpring20211 18.0 26.0 28.0 16.0 - -
Samdani, TaufiqueSpring20211 10.0 38.0 36.0 4.0 - 6.0
Harris, Joshua WSpring20211 84.0 19.0 - - - -
Franklin, Ramon TolbertFall20191 4.0 23.0 23.0 14.0 - 9.0
Godbey, Jonathan MFall20191 26.0 51.0 21.0 1.0 3.0 4.0
Sun, MinxingFall20191 2.0 34.0 28.0 11.0 - 2.0
Vick, Charles TaylorSpring20191 12.0 17.0 40.0 24.0 5.0 2.0
Godbey, Jonathan MSpring20191 18.0 25.0 25.0 13.0 3.0 4.0
Wolf, Jack GSpring20191 6.0 69.0 25.0 - - -
Franklin, Ramon TolbertSpring20191 13.0 30.0 23.0 19.0 2.0 4.0
Franklin, Ramon TolbertFall20181 15.0 45.0 30.0 11.0 2.0 4.0
Harris, Joshua WFall20181 37.0 23.0 23.0 2.0 - 4.0
Stith Jr, Melvin TFall20181 29.0 41.0 25.0 8.0 - 2.0
Johnson, William HollandSpring20181 10.0 14.0 20.0 20.0 20.0 8.0
Franklin, Ramon TolbertSpring20181 19.0 28.0 30.0 24.0 6.0 6.0
Godbey, Jonathan MFall20171 17.0 42.0 23.0 7.0 6.0 4.0
Johnson, William HollandFall20171 17.0 17.0 25.0 9.0 25.0 8.0
Franklin, Ramon TolbertFall20171 12.0 23.0 38.0 19.0 4.0 6.0
Stith Jr, Melvin TFall20171 22.0 26.0 18.0 22.0 4.0 2.0
Franklin, Ramon TolbertSpring20171 25.0 25.0 34.0 17.0 8.0 8.0
Johnson, William HollandSpring20171 31.0 15.0 18.0 20.0 20.0 3.0
Sun, MinxingSpring20171 19.0 41.0 26.0 11.0 4.0 -
Johnson, William HollandFall2016156 9.6 14.1 25.6 20.5 21.2 8.3
Franklin, Ramon TolbertFall2016202 22.8 30.7 21.8 13.9 5.9 5.0
Stith Jr, Melvin TFall2016102 15.7 18.6 36.3 21.6 4.9 2.9
Johnson, William HollandSpring2016188 12.2 14.4 22.3 23.4 16.5 11.2
Wolf, Jack GSpring2016212 14.5 30.0 31.4 14.5 3.4 6.3
Waller, Neil GFall2015151 33.8 36.4 25.2 4.6 - -
Johnson, William HollandFall2015156 17.3 14.7 23.7 11.5 16.0 16.7
Franklin, Ramon TolbertFall201584 14.5 33.7 16.9 20.5 6.0 8.4
Waller, Neil GSpring2015244 25.4 33.2 28.7 7.8 2.5 2.5
Johnson, William HollandSpring2015165 7.9 16.4 24.2 17.0 15.8 18.8
Johnson, William HollandFall2014133 28.6 26.3 16.5 13.5 6.0 9.0
Waller, Neil GFall2014158 10.2 56.7 24.8 7.0 - 1.3
Harris Jr, John MFall2014149 15.4 30.9 35.6 6.0 3.4 8.7
Waller, Neil GSpring2014164 20.4 44.4 25.3 7.4 1.9 0.6
Wolf, Jack GSpring201412 - - - - - -
Johnson, William HollandSpring2014104 17.3 23.1 18.3 18.3 16.4 6.7
Harris Jr, John MSpring2014101 13.9 39.6 27.7 6.9 - 11.9
Harris Jr, John MSummer201410 10.0 50.0 40.0 - - -
Spivey, Michael FSummer201468 27.9 42.7 13.2 13.2 1.5 1.5
Wolf, Jack GSummer201415 - 20.0 60.0 6.7 13.3 -
Harris Jr, John MFall2013113 12.5 30.4 30.4 13.4 6.2 7.1
Johnson, William HollandFall2013140 16.5 16.5 20.1 12.2 15.8 18.7
Waller, Neil GFall2013158 27.2 46.2 15.2 6.3 1.3 3.8
Waller, Neil GSpring2013217 27.2 45.2 18.9 5.1 1.4 2.3
Wolf, Jack GSpring201313 53.9 15.4 - - - 30.8
Johnson, William HollandSpring2013137 9.5 16.8 33.6 19.0 13.9 7.3
Harris Jr, John MSummer201311 27.3 63.6 9.1 - - -
Spivey, Michael FSummer201367 26.9 25.4 25.4 16.4 1.5 4.5
Wolf, Jack GSummer201313 15.4 30.8 38.5 7.7 7.7 -
Johnson, William HollandFall2012196 22.6 24.6 23.6 15.9 9.2 4.1
Waller, Neil GFall2012202 27.2 34.7 18.8 13.4 2.0 4.0
Springer, Thomas MSpring201239 23.1 20.5 28.2 15.4 5.1 7.7
Harris Jr, John MSpring201279 20.5 33.3 25.6 12.8 1.3 6.4
Waller, Neil GSpring201242 31.0 40.5 23.8 4.8 - -
Wessels, Thomas AlbertSpring201272 31.0 35.2 23.9 2.8 1.4 5.6
Johnson, William HollandSpring201282 17.1 23.2 28.1 15.9 9.8 6.1
Wolf, Jack GSummer201215 - 26.7 46.7 26.7 - -
Harris Jr, John MSummer201211 18.2 36.4 36.4 - - 9.1
Spivey, Michael FSummer201229 27.5 27.6 37.9 10.3 6.9 -
Waller, Neil GFall2011153 15.0 34.0 30.7 13.7 3.3 3.3
Harris Jr, John MFall201170 17.1 18.6 35.7 12.9 8.6 7.1
Johnson, William HollandFall2011155 18.7 30.3 18.1 13.6 11.0 8.4
Johnson, William HollandSpring2011208 16.9 26.1 23.7 20.8 6.3 6.3
Welton Jr, Ralph ESpring201123 69.6 21.7 - - - 8.7
Harris Jr, John MSpring2011159 20.1 34.6 32.1 7.6 1.3 4.4
Spivey, Michael FSummer201165 15.4 24.6 38.5 12.3 3.1 6.2
Wolf, Jack GSummer201121 9.5 9.5 33.3 28.6 19.1 -
Harris Jr, John MSummer201120 50.0 35.0 10.0 5.0 - -
Johnson, William HollandFall2010130 11.7 28.9 24.2 21.9 7.0 6.2
Waller, Neil GFall2010150 20.7 36.0 26.7 9.3 4.7 2.7
Harris Jr, John MFall201071 16.9 32.4 19.7 19.7 1.4 9.9
Harris Jr, John MSpring2010147 24.7 37.0 26.7 7.5 1.4 2.7
Johnson, William HollandSpring2010185 11.6 19.9 32.0 21.0 13.3 2.2
Welton Jr, Ralph ESpring201029 27.6 27.6 6.9 10.3 3.5 24.1
Harris Jr, John MSummer201034 26.5 52.9 17.7 2.9 - -
Spivey, Michael FSummer201056 16.1 32.1 28.6 17.9 3.6 1.8
Wolf, Jack GSummer201024 12.5 25.0 33.3 25.0 4.2 -
Harris Jr, John MFall200990 16.7 28.9 27.8 12.2 7.8 6.7
Johnson, William HollandFall200987 17.4 23.3 36.0 11.6 8.1 3.5
Waller, Neil GFall2009144 12.5 36.1 36.1 8.3 4.9 2.1
Harris Jr, John MSpring200948 31.3 37.5 18.8 12.5 - -
Littleson, Robert GuySpring2009135 5.9 42.2 31.9 14.8 3.0 2.2
Franklin, Ramon TolbertSpring200948 14.6 22.9 27.1 29.2 2.1 4.2
Waller, Neil GSpring200942 26.2 40.5 23.8 7.1 - 2.4
Wessels, Thomas AlbertSpring200983 13.3 41.0 28.9 10.8 3.6 2.4
Wolf, Jack GSummer200925 16.0 24.0 12.0 40.0 8.0 -
Harris Jr, John MSummer200931 25.8 51.6 22.6 - - -
Spivey, Michael FSummer200949 20.4 24.5 30.6 16.3 6.1 2.0
Franklin, Ramon TolbertFall200895 25.5 18.1 19.2 21.3 10.6 5.3
Littleson, Robert GuyFall2008142 2.8 33.8 35.2 19.7 4.2 4.2
Harris Jr, John MFall200851 21.6 41.2 25.5 2.0 5.9 3.9
Yang, TianxiaFall200844 25.0 31.8 27.3 9.1 2.3 4.6
Wessels, Thomas AlbertFall200838 15.8 42.1 29.0 7.9 - 5.3
Yang, TianxiaSpring200852 46.2 21.2 15.4 9.6 3.9 3.9
Wessels, Thomas AlbertSpring200871 15.5 43.7 25.4 7.0 1.4 7.0
Johnson, William HollandSpring200892 12.0 25.0 38.0 14.1 7.6 3.3
Littleson, Robert GuySpring200880 2.5 18.8 48.8 18.8 7.5 3.8
McElreath Jr, Robert BrannonSpring200853 11.3 32.1 37.7 13.2 1.9 3.8
Spivey, Michael FSummer200850 16.0 32.0 34.0 12.0 4.0 2.0
Waller, Neil GSummer200831 12.9 25.8 48.4 12.9 - -
Harris Jr, John MSummer200837 13.9 41.7 38.9 2.8 2.8 -
Yang, TianxiaFall200740 20.5 25.6 15.4 23.1 10.3 5.1
Wessels, Thomas AlbertFall200738 5.3 39.5 42.1 10.5 - 2.6
Cline, Brandon NFall2007105 14.3 22.9 36.2 10.5 12.4 3.8
Littleson, Robert GuyFall200796 7.3 32.3 38.5 14.6 5.2 2.1
Johnson, William HollandFall200770 15.9 30.4 15.9 23.2 7.2 7.2
Littleson, Robert GuySpring200784 7.1 28.6 34.5 23.8 6.0 -
Yang, TianxiaSpring200789 21.4 25.8 28.1 13.5 6.7 4.5
Wessels, Thomas AlbertSpring200735 5.7 28.6 45.7 17.1 2.9 -
Harris Jr, John MSpring200740 17.5 27.5 35.0 17.5 2.5 -
Johnson, William HollandSpring200746 15.2 26.1 37.0 10.9 10.9 -
Harris Jr, John MSummer200740 12.8 56.4 23.1 5.1 2.6 -
Wolf, Jack GSummer200722 4.6 27.3 36.4 18.2 9.1 4.6
Spivey, Michael FSummer200746 17.4 26.1 32.6 21.7 2.2 -
Waller, Neil GSummer200726 24.0 36.0 28.0 - 12.0 -
McElreath Jr, Robert BrannonFall200674 14.9 35.1 28.4 13.5 4.1 4.1
Yang, TianxiaFall200690 28.9 26.7 22.2 15.6 5.6 1.1
Wessels, Thomas AlbertFall200625 8.0 32.0 40.0 8.0 4.0 8.0
Harris Jr, John MFall200641 17.1 26.8 36.6 4.9 9.8 4.9
Littleson, Robert GuyFall200679 7.6 41.8 32.9 10.1 6.3 1.3