ENGR 141- Programming and Problem Solving Laboratory

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Bowman, David R2011 62.8 22.7 40.1 22.2 7.4 3.6 4.0
Brandon, Steven C2021 72.3 33.2 39.1 18.2 4.9 1.9 2.7
Chapa, Joseph2021 95 30.0 65.0 4.0 - - -
Chapa, Joseph Overlin2021 106 58.0 48.0 10.0 - - 3.0
Ehlert, Katherine Marie2021 67 30.0 37.0 37.0 5.0 - 18.0
Ewing, David J2014 54.8 17.7 37.1 26.0 6.9 6.6 5.7
Ferrara, Irene Marie2018 62 18.5 43.5 25.0 5.5 1.0 3.0
Garland, Anthony Pau2017 23 4.0 19.0 40.0 8.0 6.0 23.0
Giebner, Michael Green2019 50 13.3 36.7 26.3 9.0 0.7 7.7
Grigg, Sarah J2019 61.7 35.0 26.7 25.2 5.6 4.2 2.9
Groff, Richard E2013 84.5 46.5 38.0 11.3 - - 4.2
Harcum, Jonathan Brooks2021 77.3 28.3 49.0 11.0 1.3 1.3 4.7
Kapadia, Apoorva Deepak2013 85.8 42.9 42.9 10.0 1.4 1.4 1.4
Kulkarni, Shubhamkar Sanjay2019 37 6.0 31.0 20.0 23.0 6.0 14.0
Lau, Sabrina H2014 66.6 21.4 45.2 28.6 2.4 2.4 -
Magagnotti, Mariah Soibhan2019 52.5 12.1 40.4 22.0 10.6 5.0 9.9
Mahmud, Roksana2016 41.3 13.0 28.3 43.5 8.7 2.2 4.4
Maier, Jonathan R2019 48.8 17.6 31.2 29.6 9.9 5.2 6.5
Martin III, William D2021 55.2 17.7 37.5 24.2 8.5 5.4 6.6
Miller, Matthew Kent2019 43.3 13.2 30.1 28.4 14.5 3.8 9.9
Minor, John C2019 58.9 19.9 39.0 25.3 4.3 5.3 6.3
Moni, Sheikh2016 71.1 11.1 60.0 22.2 - 6.7 -
Neptune, Andrew2016 43.7 7.0 36.7 29.7 10.9 6.2 9.4
Neptune, Andrew Isaac2021 64.6 23.8 40.8 20.5 1.8 2.3 6.8
Norfolk, Christopher W2014 60.5 20.2 40.3 26.6 8.1 2.4 2.4
Norman, Narcrisha Shontee2013 70 32.9 37.1 17.1 4.3 2.9 5.7
Park Jr, William J2014 56.8 21.4 35.4 25.6 7.4 5.2 5.2
Reeves, Timothy C2013 67.7 20.6 47.1 17.7 4.4 2.9 7.4
Sorensen, Taylor James2021 67 23.0 44.0 19.0 - - 11.0
Stephan, Elizabeth Anne2019 72.1 36.7 35.4 12.9 6.8 4.7 3.5
Waldrop, Michael T2021 94 19.0 75.0 5.0 - - 3.0
Watkins, Gaven R2016 36.2 6.4 29.8 25.5 8.5 19.2 10.6

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Brandon, Steven CSpring20211 20.0 43.0 21.0 2.0 2.0 13.0
Waldrop, Michael TSpring20211 19.0 75.0 5.0 - - 3.0
Ehlert, Katherine MarieSpring20211 30.0 37.0 37.0 5.0 - 18.0
Sorensen, Taylor JamesSpring20211 23.0 44.0 19.0 - - 11.0
Chapa, Joseph OverlinSpring20211 58.0 48.0 10.0 - - 3.0
Martin III, William DSpring20211 16.0 42.0 20.0 2.0 4.0 16.0
Neptune, Andrew IsaacSpring20211 21.0 35.0 21.0 - 2.0 13.0
Chapa, JosephSpring20211 30.0 65.0 4.0 - - -
Harcum, Jonathan BrooksSpring20211 24.0 51.0 14.0 - - -
Martin III, William DFall20191 8.0 29.0 18.0 13.0 13.0 18.0
Kulkarni, Shubhamkar SanjayFall20191 6.0 31.0 20.0 23.0 6.0 14.0
Grigg, Sarah JSpring20191 17.0 38.0 22.0 3.0 - 6.0
Giebner, Michael GreenSpring20191 18.0 50.0 18.0 8.0 - 5.0
Harcum, Jonathan BrooksSpring20191 35.0 53.0 10.0 - - 3.0
Minor, John CSpring20191 19.0 49.0 22.0 3.0 3.0 5.0
Maier, Jonathan RSpring20191 24.0 36.0 27.0 6.0 3.0 6.0
Miller, Matthew KentSpring20191 25.0 43.0 14.0 - - -
Stephan, Elizabeth AnneSpring20191 50.0 40.0 13.0 13.0 - 3.0
Magagnotti, Mariah SoibhanSpring20191 19.0 33.0 23.0 5.0 - 5.0
Martin III, William DSpring20191 24.0 43.0 14.0 - - -
Neptune, Andrew IsaacSpring20191 17.0 25.0 22.0 - 3.0 3.0
Martin III, William DFall20181 14.0 16.0 51.0 11.0 3.0 14.0
Magagnotti, Mariah SoibhanFall20181 13.0 26.0 32.0 11.0 16.0 11.0
Martin III, William DSpring20181 33.0 33.0 17.0 10.0 5.0 5.0
Neptune, Andrew IsaacSpring20181 24.0 58.0 9.0 2.0 2.0 9.0
Ferrara, Irene MarieSpring20181 22.0 50.0 20.0 2.0 2.0 4.0
Grigg, Sarah JSpring20181 30.0 53.0 2.0 7.0 2.0 5.0
Giebner, Michael GreenSpring20181 20.0 30.0 20.0 4.0 - 9.0
Harcum, Jonathan BrooksSpring20181 26.0 43.0 9.0 4.0 4.0 11.0
Maier, Jonathan RSpring20181 21.0 29.0 32.0 18.0 - -
Stephan, Elizabeth AnneSpring20181 8.0 43.0 12.0 - - 2.0
Miller, Matthew KentSpring20181 29.0 41.0 20.0 7.0 2.0 -
Magagnotti, Mariah SoibhanSpring20181 24.0 45.0 20.0 - 7.0 5.0
Garland, Anthony PauFall20171 4.0 19.0 40.0 8.0 6.0 23.0
Brandon, Steven CFall20171 13.0 38.0 29.0 7.0 2.0 11.0
Martin III, William DFall20171 20.0 27.0 29.0 9.0 2.0 13.0
Minor, John CFall20171 7.0 31.0 36.0 16.0 7.0 4.0
Stephan, Elizabeth AnneSpring20171 43.0 49.0 9.0 - - -
Miller, Matthew KentSpring20171 14.0 38.0 27.0 2.0 - 2.0
Magagnotti, Mariah SoibhanSpring20171 11.0 46.0 22.0 9.0 - 2.0
Brandon, Steven CSpring20171 27.0 33.0 20.0 9.0 2.0 4.0
Martin III, William DSpring20171 34.0 30.0 25.0 8.0 3.0 10.0
Neptune, Andrew IsaacSpring20171 33.0 45.0 30.0 5.0 2.0 2.0
Ferrara, Irene MarieSpring20171 15.0 37.0 30.0 9.0 - 2.0
Grigg, Sarah JSpring20171 9.0 55.0 17.0 2.0 2.0 2.0
Giebner, Michael GreenSpring20171 2.0 30.0 41.0 15.0 2.0 9.0
Martin III, William DFall2016101 7.9 26.7 30.7 11.9 7.9 14.9
Stephan, Elizabeth AnneFall201651 15.7 23.5 19.6 7.8 19.6 13.7
Watkins, Gaven RFall201647 6.4 29.8 25.5 8.5 19.2 10.6
Maier, Jonathan RSpring2016135 9.1 27.3 38.6 13.6 2.3 9.1
Moni, SheikhSpring201690 11.1 60.0 22.2 - 6.7 -
Stephan, Elizabeth AnneSpring2016184 43.5 37.0 7.6 5.4 5.4 1.1
Miller, Matthew KentSpring2016390 13.1 30.0 28.5 14.6 3.9 10.0
Mahmud, RoksanaSpring201692 13.0 28.3 43.5 8.7 2.2 4.4
Magagnotti, Mariah SoibhanSpring2016423 12.1 40.4 22.0 10.6 5.0 9.9
Brandon, Steven CSpring2016288 37.5 37.5 17.7 3.1 2.1 2.1
Martin III, William DSpring2016184 25.0 42.4 16.3 6.5 5.4 4.4
Neptune, AndrewSpring2016387 7.0 36.7 29.7 10.9 6.2 9.4
Park Jr, William JSpring2014113 9.7 31.0 31.9 12.4 8.0 7.1
Martin III, William DSpring201467 12.1 40.9 36.4 9.1 1.5 -
Lau, Sabrina HSpring201442 21.4 45.2 28.6 2.4 2.4 -
Norfolk, Christopher WSpring2014248 20.2 40.3 26.6 8.1 2.4 2.4
Stephan, Elizabeth AnneSpring201481 40.7 32.1 17.3 4.9 - 4.9
Minor, John CSpring201442 33.3 45.2 19.1 - 2.4 -
Ewing, David JSpring2014263 14.1 41.8 31.6 6.8 3.4 2.3
Brandon, Steven CSpring201457 10.5 38.6 28.1 15.8 1.8 5.3
Ewing, David JFall201363 11.1 12.7 20.6 9.5 28.6 17.5
Park Jr, William JFall201365 6.2 10.8 35.4 13.9 18.5 15.4
Maier, Jonathan RFall201363 6.4 23.8 23.8 17.5 20.6 7.9
Norman, Narcrisha ShonteeSpring201370 32.9 37.1 17.1 4.3 2.9 5.7
Ewing, David JSpring2013153 26.1 45.8 18.3 2.6 3.3 3.9
Park Jr, William JSpring2013144 27.1 47.2 20.1 3.5 0.7 1.4
Maier, Jonathan RSpring201372 37.5 27.8 22.2 4.2 2.8 5.6
Reeves, Timothy CSpring201368 20.6 47.1 17.7 4.4 2.9 7.4
Kapadia, Apoorva DeepakSpring201370 42.9 42.9 10.0 1.4 1.4 1.4
Groff, Richard ESpring201371 46.5 38.0 11.3 - - 4.2
Grigg, Sarah JSpring201370 35.7 25.7 25.7 5.7 4.3 2.9
Stephan, Elizabeth AnneSpring201375 42.7 41.3 10.7 1.3 2.7 1.3
Park Jr, William JSummer201335 14.3 42.9 20.0 5.7 8.6 8.6
Ewing, David JFall201299 14.1 22.2 30.3 10.1 11.1 12.1
Maier, Jonathan RFall201251 7.8 23.5 45.1 5.9 7.8 9.8
Stephan, Elizabeth AnneSpring201270 38.6 42.9 8.6 7.1 - 2.9
Brandon, Steven CSpring201267 34.3 46.3 11.9 3.0 1.5 3.0
Ewing, David JSpring2012129 20.9 40.3 23.3 8.5 3.1 3.9
Park Jr, William JSpring2012136 30.2 39.7 21.3 5.2 0.7 2.9
Maier, Jonathan RSpring2012125 24.8 44.0 20.8 7.2 0.8 2.4
Park Jr, William JSummer201220 35.0 20.0 30.0 5.0 5.0 5.0
Stephan, Elizabeth AnneFall201151 19.6 23.5 21.6 21.6 5.9 7.8
Minor, John CFall201153 9.4 34.0 30.2 7.6 7.6 11.3
Bowman, David RSpring2011556 26.5 39.0 21.8 7.0 1.4 4.2
Park Jr, William JSummer201116 18.8 31.3 37.5 12.5 - -
Bowman, David RFall201079 24.1 32.9 19.0 7.6 10.1 6.3
Bowman, David RSpring2010474 24.1 43.5 22.2 5.3 2.3 2.7
Park Jr, William JSummer201014 42.9 28.6 21.4 - 7.1 -
Bowman, David RFall200972 25.0 30.6 29.2 5.6 8.3 1.4
Bowman, David RSpring2009350 17.1 43.1 24.6 8.6 3.1 3.4
Bowman, David RSummer200910 40.0 50.0 - - 10.0 -
Bowman, David RFall200886 31.4 25.6 15.1 11.6 8.1 8.1
Bowman, David RSpring2008287 16.0 42.9 22.0 9.4 5.2 4.5
Bowman, David RSummer200818 33.3 33.3 11.1 16.7 - 5.6
Bowman, David RFall200718 11.1 16.7 33.3 5.6 16.7 16.7
Stephan, Elizabeth AnneSpring2007236 35.9 36.3 14.1 6.8 4.3 2.6
Bowman, David RSummer200710 20.0 50.0 20.0 - 10.0 -