ECON 314- Intermediate Microeconomics

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Bruns, Richard Aaron2011 72.8 45.5 27.3 9.1 9.1 9.1 -
Compton, Benjamin H2010 80 40.0 40.0 10.0 - 10.0 -
Cvrcek, Tomas2014 49.9 13.2 36.7 26.0 11.8 7.5 4.8
Espey, James A2016 76.3 32.2 44.1 18.6 1.7 - 3.4
Espey, Molly2019 58.8 30.3 28.5 19.1 6.6 5.7 9.7
Evans, Thomas Andrew2021 50 17.0 33.0 11.0 - 17.0 22.0
Fleck, Robert Kenneth2019 45.1 19.4 25.7 27.4 10.3 5.6 11.5
Hanssen, Frederick Andrew2019 40.7 17.5 23.2 27.2 6.8 13.1 12.2
Kirby, Christopher M2008 31.5 15.1 16.4 21.9 11.0 19.2 16.4
Lasca, Ovidiu Flavius2009 45.5 27.3 18.2 36.4 - 18.2 -
Lindsay, Cotten Mather2007 60 15.0 45.0 35.0 - 5.0 -
Simon, Curtis J2013 68.8 35.8 33.0 19.8 5.7 1.9 3.8
Tamura, Robert F2007 60 40.0 20.0 31.4 2.9 2.9 2.9
Tsui, Kevin Ka Kin2013 69.4 28.4 41.0 23.9 - 2.9 3.8
Warren, James Ivey2016 49 37.7 11.3 30.2 9.4 9.4 1.9
Warren, Patrick L2021 44.3 19.1 25.2 26.1 9.0 6.7 13.9
Zhou, Yichen Christy2021 67.6 36.6 31.0 16.2 5.6 2.8 9.4

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Warren, Patrick LSpring20211 29.0 39.0 24.0 - 2.0 5.0
Zhou, Yichen ChristySpring20211 45.0 43.0 6.0 3.0 - 9.0
Evans, Thomas AndrewSpring20211 17.0 33.0 11.0 - 17.0 22.0
Zhou, Yichen ChristyFall20191 47.0 27.0 13.0 4.0 4.0 7.0
Espey, MollyFall20191 20.0 41.0 26.0 8.0 3.0 2.0
Warren, Patrick LFall20191 18.0 26.0 24.0 10.0 8.0 14.0
Zhou, Yichen ChristySpring20191 32.0 24.0 18.0 6.0 3.0 18.0
Hanssen, Frederick AndrewSpring20191 19.0 11.0 22.0 14.0 16.0 19.0
Fleck, Robert KennethSpring20191 23.0 28.0 23.0 15.0 3.0 10.0
Warren, Patrick LFall20181 28.0 15.0 18.0 8.0 15.0 15.0
Fleck, Robert KennethFall20181 27.0 31.0 20.0 8.0 6.0 8.0
Zhou, Yichen ChristyFall20181 26.0 22.0 22.0 15.0 7.0 7.0
Espey, MollyFall20181 17.0 57.0 15.0 7.0 - 5.0
Zhou, Yichen ChristySpring20181 33.0 39.0 22.0 - - 6.0
Warren, Patrick LSpring20181 24.0 24.0 19.0 14.0 5.0 14.0
Fleck, Robert KennethSpring20181 23.0 38.0 18.0 8.0 5.0 10.0
Fleck, Robert KennethFall20171 24.0 35.0 22.0 6.0 4.0 10.0
Espey, MollyFall20171 26.0 35.0 24.0 6.0 6.0 2.0
Warren, Patrick LFall20171 25.0 17.0 25.0 10.0 10.0 12.0
Espey, MollySpring20171 23.0 28.0 23.0 - 3.0 5.0
Warren, Patrick LSpring20171 32.0 29.0 11.0 13.0 5.0 11.0
Espey, James AFall201659 32.2 44.1 18.6 1.7 - 3.4
Fleck, Robert KennethFall201647 27.7 21.3 27.7 8.5 6.4 8.5
Warren, James IveyFall201653 37.7 11.3 30.2 9.4 9.4 1.9
Fleck, Robert KennethSpring201641 17.1 24.4 26.8 14.6 9.8 7.3
Hanssen, Frederick AndrewSpring201640 17.5 30.0 25.0 10.0 7.5 10.0
Hanssen, Frederick AndrewFall201547 17.0 25.5 23.4 4.3 12.8 17.0
Espey, MollyFall201547 27.7 25.5 21.3 6.4 6.4 12.8
Fleck, Robert KennethFall201542 12.2 31.7 26.8 9.8 2.4 17.1
Warren, Patrick LSpring201539 23.1 28.2 20.5 7.7 5.1 15.4
Fleck, Robert KennethSpring201531 12.9 19.4 29.0 12.9 3.2 22.6
Hanssen, Frederick AndrewSpring201536 16.7 19.4 33.3 8.3 16.7 5.6
Espey, MollyFall201448 27.1 29.2 16.7 8.3 6.3 12.5
Fleck, Robert KennethFall201486 20.9 27.9 24.4 10.5 4.7 11.6
Warren, Patrick LSpring201419 21.1 26.3 15.8 - 10.5 26.3
Cvrcek, TomasSpring201428 10.7 42.9 28.6 7.1 7.1 3.6
Espey, MollySpring201426 42.3 30.8 19.2 3.9 3.9 -
Simon, Curtis JFall201338 39.5 31.6 23.7 2.6 2.6 -
Fleck, Robert KennethFall201340 17.5 30.0 30.0 7.5 7.5 7.5
Cvrcek, TomasFall201350 12.0 48.0 20.0 6.0 8.0 6.0
Warren, Patrick LSpring201325 28.0 28.0 20.0 12.0 4.0 8.0
Cvrcek, TomasSpring201344 20.5 43.2 20.5 13.6 2.3 -
Tsui, Kevin Ka KinSpring201318 33.3 50.0 11.1 - 5.6 -
Cvrcek, TomasFall201248 16.7 29.2 27.1 12.5 6.3 8.3
Simon, Curtis JFall201232 35.5 25.8 16.1 12.9 - 9.7
Fleck, Robert KennethFall201235 23.5 20.6 32.4 8.8 5.9 8.8
Tsui, Kevin Ka KinSpring201229 37.9 34.5 24.1 - - 3.5
Warren, Patrick LSpring201222 28.6 14.3 33.3 - 4.8 19.0
Cvrcek, TomasSpring201231 12.9 25.8 22.6 19.4 9.7 9.7
Hanssen, Frederick AndrewFall201183 18.1 20.5 27.7 6.0 14.5 13.3
Simon, Curtis JFall201137 32.4 40.5 18.9 2.7 2.7 2.7
Warren, Patrick LSpring201136 19.4 19.4 33.3 2.8 8.3 16.7
Cvrcek, TomasSpring201155 5.6 33.3 33.3 14.8 9.3 3.7
Bruns, Richard AaronSummer201111 45.5 27.3 9.1 9.1 9.1 -
Cvrcek, TomasFall201037 11.4 40.0 28.6 8.6 5.7 5.7
Tsui, Kevin Ka KinFall201034 29.4 14.7 41.2 - 5.9 8.8
Warren, Patrick LFall201053 13.5 40.4 13.5 11.5 1.9 19.2
Warren, Patrick LSpring201061 14.8 16.4 27.9 16.4 9.8 14.8
Tsui, Kevin Ka KinSpring201033 21.9 43.8 28.1 - 6.3 -
Compton, Benjamin HSummer201010 40.0 40.0 10.0 - 10.0 -
Warren, Patrick LFall200946 15.2 37.0 23.9 4.4 8.7 10.9
Cvrcek, TomasFall200937 13.5 43.2 29.7 5.4 2.7 5.4
Tsui, Kevin Ka KinFall200940 12.5 42.5 30.0 - 10.0 5.0
Warren, Patrick LSpring200948 22.9 18.8 35.4 12.5 8.3 2.1
Tsui, Kevin Ka KinSpring200936 19.4 38.9 33.3 - 2.8 5.6
Lasca, Ovidiu FlaviusSummer200911 27.3 18.2 36.4 - 18.2 -
Warren, Patrick LFall200843 16.7 19.0 35.7 9.5 4.8 14.3
Cvrcek, TomasFall200840 20.0 35.0 22.5 2.5 10.0 10.0
Tsui, Kevin Ka KinFall200846 32.6 37.0 21.7 - - 8.7
Kirby, Christopher MSpring200839 21.1 23.7 18.4 7.9 7.9 21.1
Cvrcek, TomasSpring200832 9.4 31.3 31.3 15.6 12.5 -
Cvrcek, TomasFall200741 12.5 30.0 22.5 25.0 10.0 -
Tsui, Kevin Ka KinFall200747 31.9 40.4 23.4 - 2.1 2.1
Tamura, Robert FFall200735 40.0 20.0 31.4 2.9 2.9 2.9
Tsui, Kevin Ka KinSpring200714 28.6 50.0 21.4 - - -
Kirby, Christopher MSpring200714 7.1 - 35.7 14.3 35.7 7.1
Lindsay, Cotten MatherSpring200720 15.0 45.0 35.0 - 5.0 -
Kirby, Christopher MFall200621 9.5 14.3 19.1 14.3 28.6 14.3
Tsui, Kevin Ka KinFall200677 33.8 53.3 11.7 - - 1.3