ECON 200- Economic Concepts

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Baranava, Volha2008 68.8 34.4 34.4 31.3 - - -
Basu, Shubhashrita2021 71.8 46.5 25.3 12.5 4.8 2.3 2.8
Blott, Adam N2010 67 30.6 36.4 19.0 3.3 2.5 8.3
Bruns, Richard Aaron2012 75.2 59.9 15.3 9.1 7.0 4.2 4.5
Bucila, Laura M2007 68.7 18.7 50.0 20.3 4.7 3.1 3.1
Buckley, Bryan Douglas2008 67.9 26.6 41.3 19.7 7.3 0.9 4.1
Danila, Liliana2009 62.5 23.2 39.3 19.6 7.1 7.1 3.6
Davis III, Earl H2007 56.5 19.7 36.8 30.3 4.6 2.0 6.6
Ernest, Jonathan Orr2018 68.9 36.5 32.4 18.9 6.8 2.1 3.3
Garg, Mallika2015 51.9 20.4 31.5 22.2 9.0 5.9 11.1
Ivankovic, Miren2021 67.8 31.5 36.3 16.7 7.5 4.2 3.8
Jones, Anthony Joseph2009 67.6 29.4 38.2 14.7 8.8 2.9 5.9
McWhite, Kris Brian2006 55.2 20.7 34.5 27.6 6.9 3.5 6.9
Sonchak, Lyudmyla Tarasivna2013 66.8 27.7 39.1 18.3 6.9 3.0 5.0

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Basu, ShubhashritaSpring20211 73.0 18.0 3.0 3.0 - -
Ivankovic, MirenSpring20211 41.0 44.0 10.0 2.0 2.0 -
Basu, ShubhashritaFall20191 41.0 23.0 8.0 3.0 - -
Ivankovic, MirenFall20191 55.0 30.0 10.0 5.0 - -
Basu, ShubhashritaSpring20191 40.0 34.0 16.0 - 6.0 6.0
Ivankovic, MirenSpring20191 65.0 23.0 3.0 5.0 3.0 3.0
Basu, ShubhashritaFall20181 32.0 26.0 23.0 13.0 3.0 5.0
Ivankovic, MirenFall20181 38.0 43.0 10.0 - 8.0 3.0
Ivankovic, MirenSpring20181 46.0 27.0 16.0 11.0 - -
Ernest, Jonathan OrrSpring20181 35.0 14.0 30.0 14.0 5.0 5.0
Ernest, Jonathan OrrFall20171 31.0 33.0 8.0 5.0 5.0 -
Ivankovic, MirenFall20171 46.0 44.0 5.0 3.0 3.0 -
Ivankovic, MirenSpring20171 31.0 38.0 15.0 3.0 13.0 -
Ernest, Jonathan OrrSpring20171 51.0 40.0 23.0 10.0 - -
Ivankovic, MirenFall201640 30.0 35.0 20.0 12.5 2.5 -
Ernest, Jonathan OrrFall201680 45.0 30.0 13.8 6.3 1.3 3.8
Ernest, Jonathan OrrSpring201668 26.5 35.3 25.0 7.4 2.9 2.9
Ivankovic, MirenSpring201639 33.3 41.0 12.8 2.6 7.7 2.6
Ivankovic, MirenFall201529 31.0 34.5 10.3 17.2 - 6.9
Garg, MallikaFall201561 31.2 32.8 24.6 3.3 1.6 6.6
Garg, MallikaSpring201576 17.1 36.8 19.7 9.2 10.5 6.6
Ivankovic, MirenSpring201540 30.0 27.5 15.0 7.5 15.0 5.0
Garg, MallikaFall201477 20.8 44.2 7.8 13.0 2.6 11.7
Ivankovic, MirenFall201443 30.2 39.5 16.3 9.3 2.3 2.3
Ivankovic, MirenSpring201432 25.0 28.1 18.8 9.4 15.6 3.1
Garg, MallikaSpring2014110 16.4 18.2 32.7 9.1 7.3 16.4
Ivankovic, MirenFall201340 37.5 37.5 17.5 2.5 2.5 2.5
Sonchak, Lyudmyla TarasivnaFall201380 30.0 35.0 16.3 8.8 2.5 7.5
Sonchak, Lyudmyla TarasivnaSpring201347 36.2 34.0 14.9 8.5 4.3 2.1
Ivankovic, MirenSpring201339 35.9 35.9 12.8 7.7 2.6 5.1
Ivankovic, MirenFall201239 46.2 33.3 12.8 2.6 2.6 2.6
Sonchak, Lyudmyla TarasivnaFall201275 20.0 46.7 22.7 4.0 2.7 4.0
Bruns, Richard AaronSpring201253 64.2 13.2 7.6 5.7 1.9 7.6
Ivankovic, MirenSpring201239 30.8 30.8 23.1 12.8 - 2.6
Bruns, Richard AaronFall201162 48.4 16.1 16.1 8.1 8.1 3.2
Ivankovic, MirenFall201140 35.0 27.5 20.0 2.5 2.5 12.5
Ivankovic, MirenSpring201137 29.7 40.5 18.9 5.4 2.7 2.7
Bruns, Richard AaronSpring201145 57.8 20.0 6.7 8.9 4.4 2.2
Bruns, Richard AaronFall201057 66.7 12.3 8.8 3.5 1.8 7.0
Ivankovic, MirenFall201039 18.0 46.2 20.5 10.3 2.6 2.6
Bruns, Richard AaronSpring201033 72.7 12.1 3.0 9.1 3.0 -
Blott, Adam NSpring201049 40.8 32.7 14.3 2.0 6.1 4.1
Blott, Adam NFall200972 23.6 38.9 22.2 4.2 - 11.1
Bruns, Richard AaronFall200937 54.1 18.9 8.1 8.1 5.4 5.4
Jones, Anthony JosephSpring200934 29.4 38.2 14.7 8.8 2.9 5.9
Danila, LilianaSpring200957 23.2 39.3 19.6 7.1 7.1 3.6
Buckley, Bryan DouglasFall200873 24.7 30.1 21.9 15.1 1.4 6.9
Ivankovic, MirenFall200822 18.2 59.1 13.6 4.6 - 4.6
Baranava, VolhaSpring200832 34.4 34.4 31.3 - - -
Buckley, Bryan DouglasSpring200872 31.9 43.1 19.4 2.8 1.4 1.4
Buckley, Bryan DouglasFall200773 23.3 50.7 17.8 4.1 - 4.1
Bucila, Laura MFall200728 17.9 50.0 21.4 3.6 3.6 3.6
Bucila, Laura MSpring200736 19.4 50.0 19.4 5.6 2.8 2.8
Davis III, Earl HSpring200774 18.9 40.5 27.0 6.8 2.7 4.1
Davis III, Earl HFall200678 20.5 33.3 33.3 2.6 1.3 9.0
McWhite, Kris BrianFall200629 20.7 34.5 27.6 6.9 3.5 6.9