ECE 381- Fields, Waves, and Circuits

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Johnson, Eric Gordon2021 72.4 36.9 35.5 22.0 2.8 1.4 1.4
Martin, Anthony Q2019 50.3 18.2 32.1 28.8 10.8 7.5 2.6
Pearson, L Wilson2013 55.4 17.2 38.2 34.9 3.0 4.1 2.7
Xiao, Hai2019 89 51.5 37.5 10.0 - 1.5 -
Xu, Xiao-bang2013 67.2 42.0 25.2 22.1 8.4 1.5 0.8

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Johnson, Eric GordonSpring20211 58.0 43.0 - - - -
Xiao, HaiFall20191 62.0 31.0 7.0 - - -
Martin, Anthony QSpring20191 40.0 40.0 11.0 3.0 - 6.0
Xiao, HaiFall20181 41.0 44.0 13.0 - 3.0 -
Martin, Anthony QSpring20181 36.0 48.0 10.0 4.0 - 2.0
Martin, Anthony QFall20171 13.0 43.0 26.0 - 9.0 9.0
Johnson, Eric GordonSpring20171 37.0 38.0 19.0 2.0 - 5.0
Martin, Anthony QFall201635 8.6 42.9 31.4 8.6 8.6 -
Johnson, Eric GordonSpring201644 31.8 31.8 29.6 4.6 2.3 -
Martin, Anthony QFall201542 45.2 21.4 23.8 7.1 2.4 -
Johnson, Eric GordonSpring201551 45.1 33.3 15.7 3.9 2.0 -
Martin, Anthony QFall201440 32.5 35.0 22.5 5.0 5.0 -
Johnson, Eric GordonSpring201451 32.6 40.8 22.5 - - 4.1
Martin, Anthony QSummer201422 9.1 22.7 27.3 27.3 13.6 -
Xu, Xiao-bangFall201338 50.0 31.6 10.5 2.6 2.6 2.6
Pearson, L WilsonSpring201345 35.6 48.9 4.4 6.7 4.4 -
Xu, Xiao-bangSummer201316 37.5 31.3 18.8 12.5 - -
Pearson, L WilsonFall201228 17.9 42.9 35.7 - - 3.6
Pearson, L WilsonSpring201239 13.2 47.4 29.0 - 7.9 2.6
Xu, Xiao-bangSummer201215 26.7 13.3 26.7 33.3 - -
Xu, Xiao-bangFall201142 26.2 23.8 40.5 7.1 2.4 -
Pearson, L WilsonSpring201135 17.1 48.6 25.7 2.9 2.9 2.9
Pearson, L WilsonFall201033 12.1 18.2 51.5 6.1 9.1 3.0
Pearson, L WilsonSpring201035 20.0 20.0 51.4 - 2.9 5.7
Pearson, L WilsonFall200925 12.0 32.0 40.0 8.0 4.0 4.0
Pearson, L WilsonSpring200934 14.7 47.1 38.2 - - -
Xu, Xiao-bangSummer200910 60.0 40.0 - - - -
Pearson, L WilsonFall200830 3.3 26.7 53.3 6.7 10.0 -
Pearson, L WilsonSpring200835 17.1 42.9 34.3 - - 5.7
Xu, Xiao-bangSummer200810 90.0 - 10.0 - - -
Martin, Anthony QFall200729 - 48.3 24.1 10.3 10.3 6.9
Martin, Anthony QSpring200736 11.1 27.8 47.2 2.8 2.8 8.3
Martin, Anthony QFall200634 5.9 26.5 26.5 23.5 14.7 2.9