ECE 380- Electromagnetics

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Butler, Chalmers M2010 42.2 29.2 13.0 20.1 14.3 19.5 3.9
Li, Yuan2019 52.5 27.0 25.5 18.0 8.0 9.0 12.5
Martin, Anthony Q2021 42.5 20.8 21.7 24.9 15.1 14.6 2.8
Osterberg, Jeffrey Andrew2017 45 23.0 22.0 31.0 5.0 9.0 11.0
Pearson, L Wilson2013 52.9 18.9 34.0 30.6 5.8 9.7 1.0
Xiao, Hai2016 75.4 42.5 32.9 12.3 2.7 2.7 6.9
Xu, Xiao-bang2007 53.1 25.0 28.1 25.0 18.8 3.1 -

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Martin, Anthony QSpring20211 10.0 15.0 26.0 13.0 31.0 4.0
Martin, Anthony QFall20191 23.0 11.0 23.0 20.0 11.0 11.0
Li, YuanSpring20191 24.0 23.0 16.0 8.0 10.0 19.0
Martin, Anthony QFall20181 27.0 27.0 18.0 13.0 11.0 4.0
Li, YuanSpring20181 30.0 28.0 20.0 8.0 8.0 6.0
Osterberg, Jeffrey AndrewFall20171 23.0 22.0 31.0 5.0 9.0 11.0
Martin, Anthony QSpring20171 39.0 32.0 5.0 10.0 7.0 7.0
Xiao, HaiFall201673 42.5 32.9 12.3 2.7 2.7 6.9
Martin, Anthony QSpring201663 11.1 22.2 39.7 12.7 11.1 3.2
Martin, Anthony QFall201561 29.5 19.7 18.0 13.1 14.8 4.9
Martin, Anthony QSpring201561 23.0 18.0 36.1 13.1 9.8 -
Martin, Anthony QFall201471 40.9 16.9 11.3 9.9 14.1 7.0
Martin, Anthony QSpring201451 13.7 41.2 25.5 7.8 11.8 -
Martin, Anthony QSummer201427 29.6 14.8 11.1 29.6 14.8 -
Martin, Anthony QFall201381 17.3 13.6 23.5 18.5 22.2 4.9
Pearson, L WilsonSpring201352 25.0 15.4 38.5 9.6 11.5 -
Martin, Anthony QSummer201333 21.2 18.2 27.3 6.1 27.3 -
Martin, Anthony QFall201275 18.7 22.7 20.0 16.0 21.3 1.3
Martin, Anthony QSpring201249 16.3 46.9 10.2 14.3 8.2 4.1
Martin, Anthony QSummer201222 22.7 22.7 22.7 13.6 18.2 -
Martin, Anthony QFall201155 25.5 16.4 21.8 18.2 18.2 -
Pearson, L WilsonSpring201146 13.0 37.0 30.4 6.5 13.0 -
Martin, Anthony QSummer201121 28.6 19.1 19.1 19.1 9.5 4.8
Butler, Chalmers MFall201067 32.8 13.4 11.9 16.4 20.9 4.5
Pearson, L WilsonSpring201038 5.6 25.0 41.7 5.6 16.7 5.6
Martin, Anthony QSummer201022 9.1 31.8 40.9 13.6 4.6 -
Butler, Chalmers MFall200950 27.1 12.5 31.3 14.6 12.5 2.1
Martin, Anthony QSpring200934 2.9 29.4 29.4 23.5 11.8 2.9
Martin, Anthony QSummer200912 16.7 - 58.3 25.0 - -
Martin, Anthony QFall200855 16.4 10.9 38.2 18.2 10.9 5.5
Pearson, L WilsonSpring200835 25.7 42.9 31.4 - - -
Pearson, L WilsonFall200737 24.3 56.8 8.1 5.4 5.4 -
Xu, Xiao-bangSpring200732 25.0 28.1 25.0 18.8 3.1 -
Butler, Chalmers MFall200639 25.6 12.8 20.5 10.3 25.6 5.1