CPSC 215- Software Development Foundations Laboratory

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Durkee, Blair Madison2016 51.3 25.9 25.4 25.9 9.1 8.6 5.1
Feaster, Yvon H2015 73.1 50.0 23.1 17.3 - 9.6 -
Hallstrom, Jason O2012 58.1 27.6 30.5 15.2 3.8 10.5 12.4
Hedetniemi, Sandra M2010 42.6 25.9 16.7 22.2 22.2 7.4 5.6
Hochrine, Catherine A2014 57.7 28.3 29.4 19.8 9.6 6.2 6.8
Jacobs, David P2011 64 23.4 40.6 21.9 4.7 3.1 6.2
Lowe, Rose M2007 90 35.0 55.0 5.0 - - 5.0
Madison, Alan W2006 70 30.0 40.0 15.0 - - 15.0
Matzko, Sarah R2007 100 88.0 12.0 - - - -
Monteith, John Yates2014 77 43.7 33.3 9.2 11.5 2.3 -
Plis, Kevin Anton2019 61.7 28.5 33.2 20.2 4.2 3.5 7.2
Sitaraman, Murali2021 59.6 21.2 38.4 27.9 3.5 4.2 4.8
Smith, Hampton W2011 67.8 27.1 40.7 22.0 3.4 6.8 -
Sorber, Jacob M2013 58.9 27.4 31.5 19.2 4.1 11.0 6.8
Steele, Jay E2007 56.5 39.1 17.4 8.7 13.0 17.4 4.4
Sun, Yu-Shan2021 73.2 34.4 38.8 15.4 6.5 2.7 2.6
Wahba, Sally Kadry2012 46 22.0 24.0 28.0 10.0 8.0 8.0

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Sitaraman, MuraliSpring20211 10.0 50.0 18.0 7.0 13.0 2.0
Sun, Yu-ShanSpring20211 26.0 29.0 19.0 9.0 16.0 9.0
Plis, Kevin AntonFall20191 24.0 35.0 21.0 5.0 3.0 3.0
Sun, Yu-ShanSpring20191 26.0 34.0 18.0 5.0 14.0 14.0
Plis, Kevin AntonSpring20191 34.0 36.0 14.0 4.0 - 12.0
Plis, Kevin AntonFall20181 32.0 31.0 19.0 3.0 7.0 14.0
Plis, Kevin AntonSpring20181 27.0 28.0 18.0 5.0 3.0 2.0
Plis, Kevin AntonFall20171 27.0 36.0 25.0 3.0 2.0 7.0
Sitaraman, MuraliSpring20171 26.0 34.0 18.0 5.0 7.0 10.0
Plis, Kevin AntonSpring20171 27.0 33.0 24.0 5.0 6.0 5.0
Sitaraman, MuraliFall2016123 20.3 38.2 27.6 4.1 4.9 4.9
Durkee, Blair MadisonSpring201659 23.7 25.4 27.1 11.9 6.8 5.1
Durkee, Blair MadisonFall201551 23.5 27.5 21.6 11.8 11.8 3.9
Feaster, Yvon HFall201552 50.0 23.1 17.3 - 9.6 -
Durkee, Blair MadisonSpring201547 23.4 21.3 31.9 6.4 10.6 6.4
Sun, Yu-ShanSpring201546 34.8 39.1 15.2 6.5 2.2 2.2
Durkee, Blair MadisonFall201440 35.0 27.5 22.5 5.0 5.0 5.0
Hochrine, Catherine AFall201442 21.4 31.0 33.3 4.8 4.8 4.8
Hochrine, Catherine ASpring201442 19.1 28.6 16.7 16.7 7.1 11.9
Monteith, John YatesSpring201466 48.5 30.3 9.1 9.1 3.0 -
Sorber, Jacob MFall201339 30.8 25.6 18.0 2.6 15.4 7.7
Hochrine, Catherine AFall201337 37.8 24.3 18.9 10.8 5.4 2.7
Hochrine, Catherine ASpring201331 41.9 38.7 6.5 3.2 6.5 3.2
Sorber, Jacob MSpring201334 23.5 38.2 20.6 5.9 5.9 5.9
Hallstrom, Jason OFall201230 13.8 41.4 13.8 6.9 10.3 13.8
Hochrine, Catherine AFall201225 24.0 24.0 20.0 12.0 8.0 12.0
Monteith, John YatesSpring201221 28.6 42.9 9.5 19.1 - -
Wahba, Sally KadrySpring201228 17.9 35.7 35.7 3.6 3.6 3.6
Smith, Hampton WFall201126 19.2 50.0 15.4 3.9 11.5 -
Wahba, Sally KadryFall201122 27.3 9.1 18.2 18.2 13.6 13.6
Hallstrom, Jason OSpring201132 29.0 12.9 19.4 3.2 16.1 19.4
Jacobs, David PSpring201127 25.9 37.0 14.8 3.7 3.7 14.8
Smith, Hampton WFall201033 33.3 33.3 27.3 3.0 3.0 -
Hedetniemi, Sandra MSpring201015 28.6 7.1 14.3 21.4 7.1 21.4
Jacobs, David PSpring201037 21.6 43.2 27.0 5.4 2.7 -
Hedetniemi, Sandra MFall200927 22.2 18.5 22.2 25.9 11.1 -
Hallstrom, Jason OSpring200919 26.3 36.8 21.1 5.3 5.3 5.3
Hedetniemi, Sandra MSpring200913 30.8 23.1 30.8 15.4 - -
Sitaraman, MuraliFall200823 26.1 39.1 30.4 - - 4.4
Hallstrom, Jason OSpring200829 42.3 34.6 7.7 - 7.7 7.7
Lowe, Rose MFall200720 35.0 55.0 5.0 - - 5.0
Matzko, Sarah RFall200714 85.7 14.3 - - - -
Matzko, Sarah RSpring200711 90.9 9.1 - - - -
Steele, Jay ESpring200723 39.1 17.4 8.7 13.0 17.4 4.4
Madison, Alan WFall200620 30.0 40.0 15.0 - - 15.0