CE 201- Statics

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Aboye, Shimelies Ahmed2013 55.5 11.1 44.4 27.8 5.6 5.6 5.6
Ashman, William Albe2017 72 36.0 36.0 18.0 6.0 3.0 -
Bwambale, Barnabas2018 65 36.0 29.0 16.0 5.0 4.0 9.0
Chen, Qiushi2018 61.2 36.2 25.0 17.5 9.9 6.3 5.0
Chowdhury, MD Nasimul Hoque2021 58.6 17.8 40.8 23.3 5.0 4.0 2.5
Cousins, Thomas Edford2016 58.8 29.0 29.8 14.5 5.3 9.9 11.5
Esposito III, Michael Paul2015 59 34.9 24.1 13.3 8.4 8.4 10.8
Farajpour, Ismail2014 78.8 27.3 51.5 9.1 3.0 3.0 6.1
Gibert, James Michael2013 55.8 26.4 29.4 28.6 7.4 4.8 3.5
Heidari, Tahereh2010 63.6 30.3 33.3 15.2 12.1 3.0 6.1
Hossain, MD Akhter2015 61.4 34.1 27.3 20.5 2.3 9.1 6.8
Khoshnevisan, Sara2017 83 59.0 24.0 9.0 2.0 3.0 3.0
Latifee, Enamur Rahim2014 87.3 64.0 23.3 9.3 2.3 1.2 -
Messier, Peter Michael2010 77.7 33.3 44.4 11.1 2.8 8.3 -
Nilsson, R Kent2018 57 26.7 30.3 26.3 6.0 3.7 7.0
Pang, Weichiang2019 73.4 33.4 40.0 14.8 3.0 1.5 7.4
Reres, Lancelot Paul2019 88 58.0 30.0 10.0 - 3.0 -
Ross, Brandon E2021 60 48.2 11.8 26.4 6.6 0.2 6.7
Schiff, Scott D2014 49.4 14.5 34.9 26.9 7.5 9.7 6.5
Shrestha, Shweta2018 60 33.0 27.0 29.0 7.0 4.0 -
Soltani, Mahmoodreza2017 76.3 49.9 26.4 11.4 0.9 5.2 6.1
Sternhagen, Melissa M2021 52.4 26.4 26.0 21.1 7.6 9.3 9.6
Stoner, Michael Wallace2021 62 41.5 20.5 21.5 6.0 10.5 9.0
Yasmin, Nighat2015 64.3 40.2 24.1 15.2 5.5 7.1 7.9
Yerri, Sreeganesh Red2018 100 70.0 30.0 - - - -

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Stoner, Michael WallaceSpring20211 33.0 25.0 23.0 10.0 10.0 18.0
Ross, Brandon ESpring20211 54.0 22.0 7.0 2.0 10.0 5.0
Sternhagen, Melissa MSpring20211 5.0 27.0 14.0 7.0 18.0 21.0
Chowdhury, MD Nasimul HoqueSpring20211 23.0 38.0 25.0 8.0 3.0 5.0
Chowdhury, MD Nasimul HoqueFall20191 23.0 35.0 23.0 5.0 9.0 -
Sternhagen, Melissa MFall20191 23.0 30.0 21.0 9.0 6.0 28.0
Pang, WeichiangFall20191 39.0 40.0 15.0 2.0 3.0 -
Reres, Lancelot PaulSpring20191 58.0 30.0 10.0 - 3.0 -
Stoner, Michael WallaceSpring20191 50.0 16.0 20.0 2.0 11.0 -
Sternhagen, Melissa MSpring20191 17.0 33.0 12.0 6.0 3.0 15.0
Chowdhury, MD Nasimul HoqueSpring20191 16.0 42.0 25.0 - 2.0 -
Chowdhury, MD Nasimul HoqueFall20181 9.0 48.0 20.0 7.0 2.0 5.0
Sternhagen, Melissa MFall20181 10.0 40.0 26.0 2.0 2.0 19.0
Chen, QiushiFall20181 24.0 26.0 18.0 4.0 15.0 3.0
Yerri, Sreeganesh RedSpring20181 70.0 30.0 - - - -
Bwambale, BarnabasSpring20181 36.0 29.0 16.0 5.0 4.0 9.0
Nilsson, R KentSpring20181 20.0 32.0 28.0 10.0 1.0 9.0
Shrestha, ShwetaSpring20181 33.0 27.0 29.0 7.0 4.0 -
Sternhagen, Melissa MSpring20181 5.0 35.0 30.0 18.0 8.0 3.0
Soltani, MahmoodrezaFall20171 43.0 36.0 16.0 - 2.0 2.0
Nilsson, R KentFall20171 10.0 37.0 29.0 4.0 8.0 12.0
Sternhagen, Melissa MFall20171 15.0 17.0 26.0 7.0 9.0 20.0
Chen, QiushiFall20171 46.0 21.0 13.0 8.0 6.0 6.0
Nilsson, R KentSpring20171 50.0 22.0 22.0 4.0 2.0 -
Sternhagen, Melissa MSpring20171 12.0 31.0 40.0 - 10.0 7.0
Ashman, William AlbeSpring20171 36.0 36.0 18.0 6.0 3.0 -
Khoshnevisan, SaraSpring20171 59.0 24.0 9.0 2.0 3.0 3.0
Ross, Brandon ESpring20171 63.0 23.0 8.0 3.0 - 3.0
Sternhagen, Melissa MFall2016168 68.2 30.4 22.6 5.4 8.9 16.7
Chen, QiushiFall201658 34.5 31.0 15.5 8.6 6.9 3.5
Sternhagen, Melissa MSpring201675 17.3 30.7 20.0 8.0 9.3 14.7
Soltani, MahmoodrezaSpring201660 53.3 35.0 5.0 - 3.3 3.3
Cousins, Thomas EdfordSpring201696 33.3 36.5 13.5 3.1 4.2 9.4
Sternhagen, Melissa MFall201586 23.3 26.7 12.8 4.7 9.3 23.3
Chen, QiushiFall201558 41.4 19.0 13.8 13.8 10.3 1.7
Soltani, MahmoodrezaFall201554 46.3 16.7 18.5 1.9 7.4 9.3
Ross, Brandon EFall201544 47.7 11.4 27.3 6.8 - 6.8
Pang, WeichiangFall201531 22.6 45.2 12.9 6.5 - 12.9
Cousins, Thomas EdfordSpring201535 17.1 11.4 17.1 11.4 25.7 17.1
Yasmin, NighatSpring201587 57.5 18.4 12.6 4.6 2.3 4.6
Esposito III, Michael PaulSpring201583 34.9 24.1 13.3 8.4 8.4 10.8
Hossain, MD AkhterSpring201544 34.1 27.3 20.5 2.3 9.1 6.8
Sternhagen, Melissa MSpring201541 14.6 22.0 26.8 12.2 14.6 9.8
Pang, WeichiangFall201437 37.8 29.7 18.9 2.7 2.7 8.1
Sternhagen, Melissa MFall201490 22.2 28.9 21.1 4.4 4.4 18.9
Schiff, Scott DFall201438 23.7 23.7 29.0 5.3 13.2 5.3
Chen, QiushiFall201444 31.8 25.0 25.0 6.8 - 11.4
Yasmin, NighatFall201443 39.5 23.3 14.0 4.7 7.0 11.6
Sternhagen, Melissa MSpring201488 33.0 27.3 22.7 5.7 1.1 10.2
Pang, WeichiangSpring201435 37.1 37.1 17.1 2.9 - 5.7
Farajpour, IsmailSpring201466 27.3 51.5 9.1 3.0 3.0 6.1
Yasmin, NighatSpring201488 43.7 20.7 11.5 6.9 6.9 10.3
Latifee, Enamur RahimSpring201443 83.7 16.3 - - - -
Yasmin, NighatSummer201417 23.5 35.3 23.5 - 11.8 5.9
Yasmin, NighatFall201343 39.5 18.6 11.6 7.0 11.6 11.6
Latifee, Enamur RahimFall201343 44.2 30.2 18.6 4.7 2.3 -
Aboye, Shimelies AhmedFall201318 11.1 44.4 27.8 5.6 5.6 5.6
Sternhagen, Melissa MFall201387 21.8 26.4 24.1 13.8 11.5 2.3
Schiff, Scott DFall201374 9.5 44.6 27.0 5.4 6.8 6.8
Gibert, James MichaelSpring201387 32.2 36.8 23.0 4.6 3.5 -
Sternhagen, Melissa MSpring201374 24.3 23.0 29.7 12.2 6.8 4.1
Yasmin, NighatSpring201380 30.0 26.3 17.5 1.3 8.8 16.3
Yasmin, NighatSummer201311 27.3 27.3 27.3 - 18.2 -
Sternhagen, Melissa MSummer201313 23.1 7.7 30.8 15.4 23.1 -
Sternhagen, Melissa MFall201260 20.0 31.7 18.3 13.3 15.0 1.7
Yasmin, NighatFall201241 41.5 19.5 12.2 9.8 4.9 12.2
Pang, WeichiangFall201232 34.4 50.0 9.4 - 3.1 3.1
Gibert, James MichaelFall201268 23.5 29.4 29.4 7.4 7.4 2.9
Schiff, Scott DSpring201243 9.3 27.9 25.6 11.6 16.3 9.3
Yasmin, NighatSpring201288 40.9 25.0 19.3 4.6 5.7 4.6
Gibert, James MichaelSpring201239 21.1 15.8 36.8 15.8 5.3 5.3
Sternhagen, Melissa MSpring201276 15.8 23.7 25.0 6.6 18.4 10.5
Sternhagen, Melissa MSummer201211 18.2 27.3 - 9.1 27.3 18.2
Yasmin, NighatSummer201215 40.0 40.0 - 13.3 6.7 -
Gibert, James MichaelFall201138 23.7 26.3 31.6 5.3 2.6 10.5
Sternhagen, Melissa MFall2011129 15.6 25.8 27.3 13.3 15.6 2.3
Yasmin, NighatFall201177 36.4 22.1 26.0 10.4 3.9 1.3
Schiff, Scott DSpring201131 22.6 35.5 25.8 9.7 3.2 3.2
Yasmin, NighatSpring2011111 39.6 29.7 9.9 6.3 9.0 5.4
Sternhagen, Melissa MSpring201140 27.5 32.5 22.5 7.5 7.5 2.5
Yasmin, NighatSummer201116 31.3 31.3 12.5 6.3 18.8 -
Heidari, TaherehFall201033 30.3 33.3 15.2 12.1 3.0 6.1
Messier, Peter MichaelFall201036 33.3 44.4 11.1 2.8 8.3 -
Sternhagen, Melissa MFall2010122 24.6 33.6 23.0 4.1 6.6 8.2
Yasmin, NighatFall201043 37.2 23.3 16.3 - 7.0 16.3