AVS 150- Introduction to Animal Science

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Bertrand, Joseph Keith2019 57.4 24.7 32.7 23.3 9.7 5.7 4.3
Bolt, Brian G2016 77.8 32.2 45.6 15.8 3.9 1.0 1.6
Dunn, Heather Walker2015 75.7 39.3 36.4 15.3 2.9 2.2 3.8

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Bertrand, Joseph KeithFall20191 21.0 28.0 28.0 8.0 3.0 7.0
Bertrand, Joseph KeithFall20181 33.0 30.0 21.0 12.0 8.0 3.0
Bertrand, Joseph KeithFall20171 20.0 40.0 21.0 9.0 6.0 3.0
Bolt, Brian GFall2016184 19.0 57.1 19.0 1.6 1.1 2.2
Dunn, Heather WalkerFall2015176 59.1 27.3 4.6 2.3 2.8 4.0
Bolt, Brian GFall201484 20.2 48.8 25.0 4.8 - 1.2
Dunn, Heather WalkerFall201476 18.4 40.8 30.3 2.6 2.6 5.3
Dunn, Heather WalkerFall201361 8.2 57.4 27.9 4.9 - 1.6
Bolt, Brian GFall2013111 18.9 52.3 21.6 4.5 - 2.7
Bolt, Brian GFall2012195 23.1 50.8 19.0 4.1 0.5 2.6
Bolt, Brian GFall2011133 35.3 40.6 16.5 3.8 1.5 2.3
Bolt, Brian GSummer201114 85.7 7.1 - 7.1 - -
Bolt, Brian GFall2010143 39.9 39.9 14.7 2.8 1.4 1.4
Bolt, Brian GSummer201018 70.6 5.9 11.8 5.9 5.9 -
Bolt, Brian GFall2009158 32.9 47.5 11.4 7.0 1.3 -
Bolt, Brian GFall2008158 38.9 45.9 12.1 2.5 - 0.6
Bolt, Brian GFall2007105 48.6 37.1 7.6 4.8 1.0 1.0
Bolt, Brian GSummer200710 60.0 40.0 - - - -
Bolt, Brian GFall2006135 36.3 40.0 15.6 3.7 2.2 2.2