AGM 410- Precision Agriculture Technology Laboratory

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Massey, Hunter F2021 78.2 26.7 51.5 16.9 4.4 0.6 -
Owino, Tom O2010 63 15.1 47.9 31.5 2.7 2.7 -

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Massey, Hunter FSpring20211 56.0 23.0 10.0 8.0 3.0 -
Massey, Hunter FSpring20191 36.0 43.0 15.0 6.0 - -
Massey, Hunter FSpring20181 46.0 38.0 14.0 2.0 - -
Massey, Hunter FSpring20171 61.0 20.0 13.0 4.0 2.0 -
Massey, Hunter FSpring201645 24.4 57.8 13.3 2.2 2.2 -
Massey, Hunter FSpring201541 24.4 43.9 22.0 9.8 - -
Massey, Hunter FSpring201432 37.5 46.9 12.5 3.1 - -
Massey, Hunter FSpring201317 29.4 47.1 17.7 5.9 - -
Massey, Hunter FSpring201248 20.8 58.3 18.8 2.1 - -
Owino, Tom OSpring201024 12.5 62.5 25.0 - - -
Owino, Tom OSpring200917 11.8 29.4 41.2 11.8 5.9 -
Owino, Tom OSpring200818 11.1 55.6 33.3 - - -
Owino, Tom OSpring200714 28.6 35.7 28.6 - 7.1 -