ACCT 201- Financial Accounting Concepts

Grade Distribution by Professor

Average Grade by Professor

Professor Last Taught %A+B %A %B %C %D %F %W
Anderson, Henry K2016 33.9 11.0 22.9 29.5 7.9 14.5 14.1
Barnes, James D2019 62 24.5 37.5 19.5 9.5 6.5 1.0
Birtwistle, Lisa Wheatley2021 64.7 29.5 35.2 19.7 5.3 6.0 7.5
Carver, Brian Todd2010 42.1 12.5 29.6 25.7 20.4 7.9 3.9
Clark, Lawrence Stanley2008 22.8 5.7 17.1 31.4 20.0 11.4 14.3
Davis, Ann Boyd2012 53 26.3 26.7 25.6 11.1 4.6 5.7
Grant, Julie H2021 62.5 38.0 24.5 20.0 11.0 3.0 9.5
Guffey, Daryl M2016 53.8 20.8 33.0 24.3 9.2 5.3 10.3
Hawk, Holly Rhiannion2016 62 30.3 31.7 21.1 5.6 7.0 4.2
Hollingsworth, Carl W2019 42.8 29.3 13.5 47.9 - 0.5 9.3
Johnson, Pitsa R2013 40.3 17.0 23.3 21.6 12.3 12.4 13.4
Kohlmeyer, James Mil2015 62.3 17.2 45.1 15.6 4.1 7.4 10.7
Kohlmeyer III, James Milton2014 39 14.9 24.1 24.8 14.2 9.2 12.8
Leuck, Candace C2007 40.4 13.1 27.3 30.0 13.5 10.5 5.6
Littleson, Robert Guy2010 33.3 13.0 20.3 29.3 13.8 5.7 17.9
Madray, J Russell2012 39.1 15.2 23.9 28.3 13.0 6.5 13.0
Maiberger, Philip A2018 38.6 9.3 29.3 27.4 12.1 8.5 13.4
Martin, Sarah Lydia2009 46.2 17.2 29.0 22.6 12.9 9.7 8.6
McCorkle, Emily Suzanne2021 60.3 28.4 31.9 21.1 8.5 6.2 3.8
McGuigan, Michael John2019 42 11.0 31.0 13.0 7.0 2.0 7.0
McMillan, Jeffrey J2021 44.7 15.7 29.0 26.7 12.3 8.2 8.1
Owens-Jackson, Lisa A2009 41 11.7 29.3 28.8 13.1 12.2 5.0
Pearse, Suzanne Virginia2015 46.4 18.3 28.1 25.2 9.6 7.3 11.6
Philo, Annieka C2021 54.8 21.1 33.7 22.0 8.0 7.2 8.1
Prater, Edward Licus2016 40.2 13.8 26.4 19.5 5.8 8.1 26.4
Prater, Mary Ann M2019 62.6 25.2 37.4 9.3 5.0 5.8 17.2
Schleifer, Lydia2021 55.3 25.9 29.4 22.5 6.2 7.3 8.7
Schleifer, Lydia Lancaster Folger2021 43.8 17.0 26.8 26.2 13.6 6.6 9.8
Smalls, Tonya2016 43 12.3 30.7 21.9 8.8 17.5 8.8
Tegen, Charles A2021 66.8 32.4 34.4 14.9 6.3 5.7 6.6
Trax, Rebecca Pennel2018 73 33.5 39.5 18.0 7.0 5.0 1.0
Welton Jr, Ralph E2012 47.8 26.1 21.7 26.1 8.7 17.4 -
Winters, Alan J2013 55.8 22.4 33.4 23.9 9.2 4.7 6.5

Detailed Grade History

Professor Semester Year Students %A %B %C %D %F %W
Schleifer, LydiaSpring20211 37.0 37.0 12.0 5.0 5.0 5.0
Birtwistle, Lisa WheatleySpring20211 19.0 33.0 23.0 10.0 2.0 8.0
McCorkle, Emily SuzanneSpring20211 17.0 39.0 28.0 7.0 6.0 4.0
McMillan, Jeffrey JSpring20211 13.0 30.0 28.0 8.0 8.0 12.0
Philo, Annieka CSpring20211 52.0 29.0 23.0 17.0 4.0 2.0
Grant, Julie HSpring20211 38.0 22.0 18.0 18.0 4.0 8.0
Tegen, Charles ASpring20211 13.0 38.0 31.0 8.0 3.0 8.0
Schleifer, Lydia Lancaster FolgerSpring20211 36.0 39.0 15.0 5.0 3.0 3.0
Birtwistle, Lisa WheatleyFall20191 24.0 28.0 14.0 3.0 8.0 14.0
McCorkle, Emily SuzanneFall20191 33.0 43.0 16.0 4.0 2.0 2.0
McMillan, Jeffrey JFall20191 14.0 22.0 21.0 10.0 7.0 26.0
Tegen, Charles AFall20191 37.0 33.0 14.0 6.0 4.0 6.0
Hollingsworth, Carl WFall20191 22.0 49.0 27.0 - 6.0 2.0
McGuigan, Michael JohnFall20191 11.0 31.0 13.0 7.0 2.0 7.0
Grant, Julie HFall20191 38.0 27.0 22.0 4.0 2.0 11.0
Schleifer, Lydia Lancaster FolgerFall20191 50.0 29.0 10.0 4.0 4.0 10.0
Philo, Annieka CFall20191 38.0 45.0 10.0 3.0 - 3.0
Schleifer, Lydia Lancaster FolgerSpring20191 - 52.0 20.0 5.0 2.0 2.0
Prater, Mary Ann MSpring20191 16.0 25.0 25.0 9.0 9.0 16.0
Birtwistle, Lisa WheatleySpring20191 46.0 38.0 13.0 - 8.0 13.0
McCorkle, Emily SuzanneSpring20191 45.6 29.4 14.7 7.4 - 2.9
McMillan, Jeffrey JSpring20191 29.0 36.0 18.0 6.0 8.0 3.0
Barnes, James DSpring20191 37.0 39.0 15.0 7.0 5.0 -
Philo, Annieka CSpring20191 35.0 33.0 10.0 3.0 3.0 8.0
Tegen, Charles ASpring20191 31.0 40.0 11.0 3.0 6.0 9.0
Tegen, Charles AFall20181 16.0 42.0 16.0 5.0 11.0 11.0
Schleifer, Lydia Lancaster FolgerFall20181 21.0 36.0 27.0 2.0 9.0 18.0
Philo, Annieka CFall20181 26.0 28.0 21.0 4.0 9.0 2.0
Birtwistle, Lisa WheatleyFall20181 37.0 28.0 36.0 5.0 5.0 3.0
McCorkle, Emily SuzanneFall20181 30.0 23.0 23.0 13.0 4.0 9.0
McMillan, Jeffrey JFall20181 19.0 43.0 16.0 9.0 7.0 6.0
Maiberger, Philip AFall20181 26.0 24.0 29.0 8.0 3.0 11.0
Trax, Rebecca PennelSpring20181 37.0 36.0 20.0 6.0 8.0 -
Barnes, James DSpring20181 12.0 36.0 24.0 12.0 8.0 2.0
Maiberger, Philip ASpring20181 29.0 29.0 32.0 3.0 6.0 -
Philo, Annieka CSpring20181 41.0 22.0 34.0 8.0 8.0 -
Tegen, Charles ASpring20181 49.0 24.0 10.0 7.0 5.0 5.0
Schleifer, Lydia Lancaster FolgerSpring20181 31.0 38.0 16.0 4.0 7.0 2.0
Birtwistle, Lisa WheatleySpring20181 24.0 43.0 14.0 10.0 5.0 5.0
McCorkle, Emily SuzanneSpring20181 30.0 31.0 29.0 10.0 17.0 -
McMillan, Jeffrey JSpring20181 31.0 48.0 10.0 8.0 1.0 2.0
Tegen, Charles AFall20171 22.0 35.0 17.0 13.0 9.0 4.0
Trax, Rebecca PennelFall20171 30.0 43.0 16.0 8.0 2.0 2.0
Schleifer, Lydia Lancaster FolgerFall20171 24.0 43.0 11.0 4.0 4.0 9.0
Philo, Annieka CFall20171 36.0 24.0 28.0 8.0 4.0 2.0
Birtwistle, Lisa WheatleyFall20171 27.0 41.0 18.0 4.0 8.0 2.0
McCorkle, Emily SuzanneFall20171 29.0 35.0 20.0 12.0 8.0 6.0
McMillan, Jeffrey JSpring20171 21.0 45.0 14.0 3.0 6.0 3.0
Maiberger, Philip ASpring20171 20.0 41.0 20.0 14.0 - 6.0
Philo, Annieka CSpring20171 41.0 25.0 22.0 5.0 7.0 2.0
Prater, Mary Ann MSpring20171 11.0 13.0 23.0 7.0 13.0 18.0
Tegen, Charles ASpring20171 59.0 29.0 5.0 2.0 2.0 3.0
Schleifer, Lydia Lancaster FolgerSpring20171 45.0 20.0 13.0 5.0 12.0 8.0
Guffey, Daryl MFall201633 80.0 51.5 21.2 3.0 9.1 3.0
Prater, Edward LicusFall201687 13.8 26.4 19.5 5.8 8.1 26.4
Schleifer, LydiaFall2016192 24.5 32.3 22.4 6.8 7.3 6.8
McMillan, Jeffrey JFall201694 23.4 35.1 16.0 5.3 9.6 10.6
Maiberger, Philip AFall201679 10.1 31.7 31.7 10.1 5.1 11.4
Philo, Annieka CFall2016194 16.5 33.0 23.2 8.3 9.3 9.8
Hawk, Holly RhiannionSpring2016142 30.3 31.7 21.1 5.6 7.0 4.2
Schleifer, LydiaSpring2016129 24.8 28.7 27.1 5.4 7.0 7.0
McMillan, Jeffrey JSpring201691 14.3 42.9 24.2 7.7 4.4 6.6
Anderson, Henry KSpring201699 13.1 20.2 30.3 9.1 13.1 14.1
Smalls, TonyaSpring2016114 12.3 30.7 21.9 8.8 17.5 8.8
Maiberger, Philip ASpring201642 19.1 23.8 21.4 14.3 9.5 11.9
Prater, Mary Ann MSpring201684 31.0 31.0 6.0 7.1 4.8 20.2
Prater, Mary Ann MFall201538 13.2 52.6 15.8 - 7.9 10.5
Maiberger, Philip AFall2015133 11.3 33.1 30.1 6.8 7.5 11.3
Philo, Annieka CFall2015123 35.8 39.0 12.2 6.5 5.7 0.8
Kohlmeyer, James MilFall2015122 17.2 45.1 15.6 4.1 7.4 10.7
Guffey, Daryl MFall201572 11.1 37.5 19.4 6.9 8.3 16.7
Schleifer, LydiaFall2015117 29.6 25.2 17.4 6.1 7.8 13.9
McMillan, Jeffrey JFall201588 14.8 27.3 25.0 13.6 12.5 6.8
Guffey, Daryl MSpring201574 12.2 24.3 31.1 10.8 4.1 17.6
McMillan, Jeffrey JSpring201593 12.9 30.1 16.1 12.9 14.0 14.0
Pearse, Suzanne VirginiaSpring2015129 21.7 33.3 18.6 6.2 7.8 12.4
Schleifer, Lydia Lancaster FolgerSpring2015138 31.2 16.7 18.1 11.6 8.0 14.5
Maiberger, Philip ASpring2015149 13.5 23.7 25.0 15.5 8.1 14.2
Kohlmeyer III, James MiltonFall2014141 14.9 24.1 24.8 14.2 9.2 12.8
Pearse, Suzanne VirginiaFall2014116 23.3 25.0 21.6 6.9 8.6 14.7
McMillan, Jeffrey JFall201480 8.8 31.3 20.0 12.5 8.8 18.8
Maiberger, Philip AFall201493 8.6 25.8 29.0 5.4 9.7 21.5
Philo, Annieka CFall201483 18.1 33.7 24.1 7.2 7.2 9.6
Schleifer, Lydia Lancaster FolgerFall2014130 24.8 24.8 16.8 6.4 10.4 16.8
Guffey, Daryl MFall201469 18.8 43.5 15.9 10.1 2.9 8.7
Pearse, Suzanne VirginiaSpring2014191 17.4 26.3 29.5 9.5 6.3 11.0
Guffey, Daryl MSpring2014133 13.5 35.3 19.6 11.3 5.3 15.0
Anderson, Henry KSpring2014128 9.4 25.0 28.9 7.0 15.6 14.1
McMillan, Jeffrey JSpring201482 12.2 26.8 29.3 11.0 8.5 12.2
Guffey, Daryl MSummer201418 16.7 22.2 38.9 11.1 11.1 -
McMillan, Jeffrey JSummer201433 36.4 21.2 15.2 9.1 12.1 6.1
Schleifer, Lydia Lancaster FolgerSummer201436 19.4 22.2 36.1 5.6 11.1 5.6
Guffey, Daryl MFall2013137 9.5 28.5 28.5 13.9 5.1 14.6
Pearse, Suzanne VirginiaFall2013153 12.5 21.7 30.3 15.8 7.9 11.8
McMillan, Jeffrey JFall201372 11.3 33.8 25.4 4.2 8.4 16.9
Winters, Alan JFall201384 16.7 32.1 21.4 9.5 10.7 9.5
Maiberger, Philip AFall2013168 5.4 33.9 28.6 13.7 10.1 8.3
Maiberger, Philip ASpring201396 2.1 28.1 22.9 18.8 9.4 18.8
Pearse, Suzanne VirginiaSpring2013128 15.6 33.6 21.9 6.3 7.0 15.6
Winters, Alan JSpring201384 17.9 32.1 25.0 4.8 2.4 17.9
Johnson, Pitsa RSpring2013108 10.2 17.6 22.2 14.8 10.2 25.0
Philo, Annieka CSpring201350 2.0 26.0 36.0 10.0 10.0 16.0
Guffey, Daryl MSpring201355 20.0 36.4 27.3 9.1 7.3 -
McMillan, Jeffrey JSummer201344 27.3 20.5 25.0 9.1 13.6 4.6
Schleifer, Lydia Lancaster FolgerSummer201316 14.3 35.7 28.6 21.4 - -
Guffey, Daryl MSummer201322 18.2 27.3 45.5 9.1 - -
Schleifer, Lydia Lancaster FolgerFall201277 13.3 29.3 17.3 6.7 13.3 20.0
Johnson, Pitsa RFall201288 31.8 26.1 19.3 4.6 8.0 10.2
Pearse, Suzanne VirginiaFall2012169 20.7 31.4 23.1 11.2 7.1 6.5
Philo, Annieka CFall201278 23.4 32.5 23.4 9.1 2.6 9.1
Winters, Alan JFall2012140 17.1 32.9 25.7 8.6 3.6 12.1
Madray, J RussellFall201246 15.2 23.9 28.3 13.0 6.5 13.0
Davis, Ann BoydSpring201239 30.8 33.3 20.5 5.1 5.1 5.1
Schleifer, Lydia Lancaster FolgerSpring2012128 20.5 24.4 18.1 11.0 11.0 15.0
Hollingsworth, Carl WSpring201210 30.0 10.0 50.0 - - 10.0
Pearse, Suzanne VirginiaSpring2012117 18.0 25.6 29.1 9.4 6.8 11.1
Winters, Alan JSpring201279 34.2 26.6 13.9 8.9 8.9 7.6
Johnson, Pitsa RSpring201285 22.4 20.0 24.7 8.2 11.8 12.9
Welton Jr, Ralph ESummer201223 26.1 21.7 26.1 8.7 17.4 -
Guffey, Daryl MSummer201218 16.7 27.8 22.2 - 22.2 11.1
Winters, Alan JFall2011181 36.5 40.3 14.9 1.7 1.1 5.5
Schleifer, Lydia Lancaster FolgerFall2011142 13.5 27.0 23.4 12.1 2.1 22.0
Davis, Ann BoydFall201185 25.9 23.5 28.2 12.9 2.4 7.1
Johnson, Pitsa RFall2011190 20.5 24.2 21.6 7.9 8.4 17.4
Guffey, Daryl MSpring201127 55.6 22.2 18.5 - - 3.7
Winters, Alan JSpring201184 39.3 35.7 13.1 6.0 2.4 3.6
Johnson, Pitsa RSpring201199 17.2 25.3 23.2 8.1 6.1 20.2
Davis, Ann BoydSpring201155 25.5 27.3 20.0 12.7 9.1 5.5
Schleifer, Lydia Lancaster FolgerSpring2011154 28.3 27.6 21.7 10.5 4.0 7.9
Winters, Alan JSummer201135 17.1 22.9 40.0 11.4 8.6 -
Schleifer, Lydia Lancaster FolgerSummer201125 20.0 24.0 36.0 16.0 - 4.0
Davis, Ann BoydFall201083 25.3 26.5 28.9 10.8 3.6 4.8
Johnson, Pitsa RFall2010198 20.8 24.9 20.3 11.2 10.2 12.7
Littleson, Robert GuyFall2010123 13.0 20.3 29.3 13.8 5.7 17.9
Winters, Alan JFall201077 29.9 33.8 22.1 7.8 2.6 3.9
Schleifer, Lydia Lancaster FolgerFall2010101 21.6 40.2 17.5 9.3 4.1 7.2
Guffey, Daryl MSpring201025 52.0 36.0 12.0 - - -
Winters, Alan JSpring2010113 23.0 29.2 27.4 9.7 5.3 5.3
Johnson, Pitsa RSpring2010136 8.2 17.9 22.4 16.4 20.1 14.9
Carver, Brian ToddSpring201069 8.7 27.5 21.7 24.6 13.0 4.4
Schleifer, Lydia Lancaster FolgerSpring2010102 11.5 29.2 40.6 5.2 6.2 7.3
McMillan, Jeffrey JSummer201038 13.2 23.7 47.4 13.2 2.6 -
Schleifer, Lydia Lancaster FolgerSummer201022 13.6 22.7 13.6 36.4 9.1 4.6
Johnson, Pitsa RFall2009191 22.1 29.5 22.6 8.4 11.0 6.3
Winters, Alan JFall2009100 22.0 31.0 28.0 12.0 4.0 3.0
McMillan, Jeffrey JFall200987 35.6 28.7 21.8 6.9 1.2 5.8
Carver, Brian ToddFall200983 15.7 31.3 28.9 16.9 3.6 3.6
Schleifer, Lydia Lancaster FolgerFall200984 16.2 29.7 18.9 17.6 8.1 9.5
Schleifer, Lydia Lancaster FolgerSpring2009104 11.1 10.1 44.4 12.1 12.1 10.1
Owens-Jackson, Lisa ASpring200935 8.6 22.9 31.4 14.3 17.1 5.7
McMillan, Jeffrey JSpring200975 16.0 25.3 38.7 14.7 4.0 1.3
Guffey, Daryl MSpring200911 54.6 36.4 9.1 - - -
Winters, Alan JSpring200939 23.1 28.2 23.1 18.0 5.1 2.6
Johnson, Pitsa RSpring2009138 17.6 25.7 19.1 10.3 9.6 17.6
Martin, Sarah LydiaSpring200993 17.2 29.0 22.6 12.9 9.7 8.6
Schleifer, Lydia Lancaster FolgerSummer200930 20.0 26.7 43.3 10.0 - -
McMillan, Jeffrey JSummer200930 23.3 23.3 40.0 6.7 - 6.7
Owens-Jackson, Lisa AFall200850 14.0 38.0 20.0 8.0 18.0 2.0
McMillan, Jeffrey JFall200893 11.8 25.8 30.1 15.1 8.6 8.6
Schleifer, Lydia Lancaster FolgerFall2008130 11.3 29.8 30.6 11.3 8.1 8.9
Johnson, Pitsa RFall2008166 18.0 23.7 25.0 9.0 6.4 18.0
Winters, Alan JFall2008125 16.8 35.2 24.0 12.0 6.4 5.6
Johnson, Pitsa RSpring2008132 9.1 12.1 22.7 18.2 24.2 13.6
Clark, Lawrence StanleySpring200835 5.7 17.1 31.4 20.0 11.4 14.3
Schleifer, Lydia Lancaster FolgerSpring200896 7.4 23.2 33.7 23.2 5.3 7.4
Owens-Jackson, Lisa ASpring200823 4.4 26.1 26.1 21.7 13.0 8.7
McMillan, Jeffrey JSpring2008100 7.0 24.0 27.0 26.0 7.0 9.0
Winters, Alan JSpring200873 12.3 34.3 24.7 16.4 4.1 8.2
Schleifer, Lydia Lancaster FolgerSummer200857 12.7 32.7 30.9 23.6 - -
Johnson, Pitsa RFall2007184 16.9 24.5 17.9 15.8 16.3 8.7
Winters, Alan JFall200785 7.1 40.0 34.1 9.4 4.7 4.7
Owens-Jackson, Lisa AFall200756 7.4 27.8 31.5 16.7 9.3 7.4
McMillan, Jeffrey JFall200785 8.2 29.4 40.0 9.4 10.6 2.4
Schleifer, Lydia Lancaster FolgerFall2007127 10.6 27.6 30.9 21.1 6.5 3.3
Winters, Alan JSpring200781 15.2 26.6 31.6 13.9 10.1 2.5
Johnson, Pitsa RSpring2007121 7.4 18.2 20.7 23.1 20.7 9.9
Leuck, Candace CSpring2007110 13.6 24.6 23.6 18.2 10.9 9.1
Schleifer, Lydia Lancaster FolgerSpring200779 2.6 24.7 29.9 29.9 5.2 7.8
Owens-Jackson, Lisa ASpring200722 13.6 31.8 31.8 13.6 9.1 -
McMillan, Jeffrey JSpring200777 10.4 27.3 24.7 19.5 10.4 7.8
Guffey, Daryl MSpring200739 7.7 30.8 35.9 10.3 7.7 7.7
Schleifer, Lydia Lancaster FolgerSummer200742 7.7 41.0 28.2 20.5 - 2.6
McMillan, Jeffrey JSummer200743 7.0 34.9 20.9 18.6 16.3 2.3
Johnson, Pitsa RFall2006146 15.9 29.7 22.8 15.2 11.0 5.5
Guffey, Daryl MFall200637 40.5 27.0 21.6 8.1 - 2.7
Winters, Alan JFall200640 10.0 40.0 35.0 12.5 - 2.5
Owens-Jackson, Lisa AFall200638 21.1 26.3 34.2 7.9 5.3 5.3
McMillan, Jeffrey JFall200680 21.3 26.3 33.8 13.8 2.5 2.5
Schleifer, Lydia Lancaster FolgerFall2006127 20.2 33.1 25.8 13.7 4.8 2.4
Leuck, Candace CFall2006157 12.7 29.3 34.4 10.2 10.2 3.2